Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1985-1998 |
Value | 1 Dollar 1 AUD = USD 0.65 |
Currency | Dollar (1966-date) |
Composition | Aluminium-bronze (92% Copper, 6% Aluminium, 2% Nickel) |
Weight | 9 g |
Diameter | 25 mm |
Thickness | 2.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2159 |
References |
KM# 84, ![]() And 5 more volumes. ![]() And 2 more volumes. |
3rd portrait of Queen Elizabeth II facing right wearing the King George IV State Diadem
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 1985
RDM
Designer:
Raphael David Maklouf
"Mob of Roos" Five Kangaroos, denomination
Script: Latin
Lettering: 1 DOLLAR
7 shorter smooth segments between 7 reeded segments (11 grooves each)
One year after the "Mob of Roos" was introduced into circulation to replace the Dollar Note the obverse of the coin was changed from Arnold Machin's second portrait design to Raphael David Maklouf's third portrait design. This obverse was in use on the MOR coin from 1985 until 1998. in 1999 the Ian Rank Broadley fourth portrait was introduced to the MOR coin.
In 1992 a Re-issue of the 1985 coin was released in a five-coin set with four other coins unique to the 25mm $1 coin denomination from 1984 to 1992 all with original dates.
According to the RAM Website 8,000 MOR coins were minted in 1992. This is believed to be a mistake.
However some were produced as these pictures prove. One member on Numista has this coin.
This coin type was also issued as a Sterling Silver (.925) version in the 1990 Masterpieces in Silver Proof Sets. (See Link)
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1985 | 66 789 | 0.4% | BU Restrike 5 Coin set 1992 | ||||||||||
1985 | 170 000 | 0.8% | BU Year Set | ||||||||||
1985 | 96 200 000 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 2.70 | 60% | Circulation | |||
1985 | 74 089 | $ 5.50 | 1.5% | Proof Year Set | |||||||||
1987 | 200 000 | $ 3.30 | 1.8% | BU Year Set | |||||||||
1987 | 69 684 | 0.8% | Proof Year Set | ||||||||||
1989 | 150 602 | $ 2.60 | 1.5% | BU Year Set | |||||||||
1989 | 5 000 | 0.05% | Proof Coin Fair Issue | ||||||||||
1989 | 67 618 | 0.9% | Proof Year Set | ||||||||||
1990 | 103 766 | 1.2% | BU Year Set | ||||||||||
1990 | 1 985 | 0.05% | Proof Coin Fair Issue | ||||||||||
1990 | 51 015 | 0.4% | Proof Year Set | ||||||||||
1991 | 22 500 | 0.11% | BU Gallery Press MYO | ||||||||||
1991 | 200 | 0.05% | BU Singapore Coin Fair Issue | ||||||||||
1991 | 147 700 | 1.7% | BU Year Set | ||||||||||
1991 | 1 000 | 0.05% | Proof Singapore Coin Fair Issue | ||||||||||
1991 | 41 490 | 0.6% | Proof Year Set | ||||||||||
1992 | 8 000 | 0.14% | Not released into Circ - None Seen | ||||||||||
1992 | 2 | 0.08% | Specimen - Struck on a Proof planchet | ||||||||||
1994 | 39 958 | 0.14% | BU Gumnut Baby Set | ||||||||||
1994 | 91 492 | $ 2.30 | 0.4% | BU Year Set | |||||||||
1994 | 47 600 000 | $ 0.72 | $ 0.72 | $ 0.90 | $ 1.10 | $ 1.20 | $ 1.30 | 33% | Circulation | ||||
1994 | 39 004 | 0.9% | Proof Year Set | ||||||||||
1995 | 36 190 | 0.11% | BU Gumnut Baby Set | ||||||||||
1995 | 96 709 | 0.3% | BU Year Set | ||||||||||
1995 | 21 422 000 | $ 0.78 | $ 0.78 | $ 0.78 | $ 0.97 | 18% | Circulation | ||||||
1995 | 6 704 | 0.05% | Proof Gumnut Baby Set | ||||||||||
1995 | 48 537 | 0.5% | Proof Year Set | ||||||||||
1998 | 74 108 | 0.6% | BU Year Set | ||||||||||
1998 | 31 810 | 0.05% | BUKoala Baby Set | ||||||||||
1998 | 16 248 000 | $ 0.78 | $ 0.78 | $ 1.10 | 15% | Circulation | |||||||
1998 | 5 269 | 0.05% | Proof Koala Baby Set | ||||||||||
1998 | 32 225 | 0.7% | Proof Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: FelixEshed, Tomzion, Warfvinge, Coins2see, Arnhemcoin, Woodforde, puedc, pravin_bk, jcdelier, numcaribbean, eiffel, Carlos Cerrato, Brod01, rmj, Germancoincollector, daikin, walter73, muzz0000, habs83, RomanKogan, Moose59, benjammoins, goxa2021, onecent, Olivierditole, Bezio54, robertmx, Reguillo, MonedasAmerica, ives, Jérôme Thilly, joaofabiobortolanza, one, G.IG., mad, Grinya, erniemix, Arnootje47, RAM1500, gioser, Juveba14, drol.com, jhhlai, borzacsko, Pipo7, letocapo, Carletto, zoelles, Berlin-coins, jvegario, lolo70…
» See the details of the coins available for swap