Issuer |
Cyprus
![]() |
---|---|
Period |
Republic (1960-date)
|
Type | Standard circulation coin |
Years | 2008-2022 |
Value | 1 Euro Cent 0.01 EUR = USD 0.011 |
Currency | Euro (2008-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2173 |
References |
KM# 78, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Two mouflons, a species of wild sheep found in Cyprus and representative of the island’s wildlife and the 12 stars of Europe around the rim
Script: Latin
Lettering: ΚΥΠΡΟΣ · 2010 · KIBRIS
Translation: Cyprus 2010 Cyprus
Engravers:
Tatiana Sotiropoulou, Erik Maell
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering: EURO 1 CENT LL
Smooth
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 40 070 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.10 | $ 0.18 | $ 0.21 | 65% | ||||
2008 | 70 000 | $ 1.00 | 4% | BU set, mint in Finland | |||||||||
2009 | 19 985 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.11 | $ 0.43 | $ 0.43 | 27% | |||||
2009 | 15 000 | $ 0.08 | 1.4% | BU set, mint in Finland | |||||||||
2010 | 200 000 | $ 0.38 | $ 0.38 | $ 0.38 | 9% | ||||||||
2011 | 15 190 000 | $ 0.01 | $ 0.03 | $ 0.33 | $ 0.33 | 19% | |||||||
2011 | 10 000 | $ 0.12 | 1.4% | BU set, mint Bank of Greece | |||||||||
2012 | 200 000 | $ 0.02 | $ 0.43 | $ 0.43 | 10% | ||||||||
2012 | 12 000 | $ 0.06 | 1.1% | BU set, mint Bank of Greece | |||||||||
2013 | 90 000 | $ 0.54 | 5% | ||||||||||
2013 | 10 000 | $ 0.09 | 1.2% | BU set, mint Bank of Greece | |||||||||
2014 | 100 000 | $ 0.21 | $ 0.21 | $ 0.21 | 8% | ||||||||
2014 | 7 000 | $ 0.09 | 1.1% | BU set, mint Bank of Greece | |||||||||
2015 | 7 093 000 | $ 0.01 | $ 0.01 | $ 0.10 | $ 0.21 | $ 0.21 | 11% | ||||||
2015 | 7 000 | $ 0.59 | 1.1% | BU set, mint Bank of Greece | |||||||||
2016 | 8 000 000 | $ 0.01 | $ 0.02 | $ 0.08 | $ 0.20 | 10% | |||||||
2016 | 7 000 | $ 0.20 | 1.0% | BU set, mint Bank of Greece | |||||||||
2017 | 95 000 | $ 0.19 | 5% | ||||||||||
2017 | 5 000 | $ 0.08 | 0.9% | BU set, mint Bank of Greece | |||||||||
2018 | 18 100 000 | $ 0.06 | $ 0.08 | $ 0.10 | $ 0.21 | 10% | |||||||
2018 | 5 000 | $ 0.30 | 0.7% | BU set, mint Bank of Greece | |||||||||
2019 | 11 095 000 | $ 0.21 | $ 0.21 | 4% | |||||||||
2019 | 5 000 | $ 0.08 | 0.4% | BU set, mint Bank of Greece | |||||||||
2020 | 7 995 000 | $ 0.02 | $ 0.17 | $ 0.17 | 3% | ||||||||
2020 | 5 000 | $ 0.09 | 0.5% | BU set, mint Bank of Greece | |||||||||
2021 | 9 150 000 | $ 0.18 | 3% | ||||||||||
2021 | 5 000 | $ 0.09 | 0.4% | BU set, mint Bank of Greece | |||||||||
2022 | 9 905 000 | $ 0.41 | 1.4% | ||||||||||
2022 | 5 000 | $ 1.10 | 0.4% | BU set, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kommodore, cyprusalexander, vanjarpfc, karlscoinsuk, laprusse, belette1974, Spatri, mariocosta, asowsa, antoine0002, CREPOSUC, Codiv, levan, EuTuna, fjrortega_79, Potator II, Germancoincollector, Cybertraque, AlexKoryakov, Pintarola, tiger, jipareja, borzacsko, AndreasCY, liko, Pcoetzee5, Gerreke, World-Coins, albinh, echoe, bbybugs, moneta29, dainis56, vega50, Eligius05, GiannaReggio, Alf48, Ricarda, aumi, Atunero, Robert T, Acid Burn, crimea62, smoggieboy, Arnootje47, rytas56, mao56, pdekeyse, michaelalain, Parpaiolle, gignace…
» See the details of the coins available for swap