Issuer |
Cyprus
![]() |
---|---|
Period |
Republic (1960-date)
|
Type | Standard circulation coin |
Years | 2008-2022 |
Value | 2 Euro Cent 0.02 EUR = USD 0.021 |
Currency | Euro (2008-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2174 |
References |
KM# 79, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Mouflon, a species of wild sheep found in Cyprus and representative of the island’s wildlife along with the 12 stars of Europe around the rim.
Scripts: Greek, Latin
Lettering: ΚΥΠΡΟΣ·2010·KIBRIS
Translation: CYPRUS 2010 CYPRUS
Engravers:
Tatiana Sotiropoulou, Erik Maell
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering:
2
EURO
CENT
LL
Smooth with a groove
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
On the edge 2018-2019 modification of Rev. happened.
Old modification - numeral '2' larger, thinner, higher to edges and has angles at corners; stars with sharp tops of rays.
New modification - numeral '2' smaller, thicker, flatter with curved lines; stars larger with curved tops of rays.
Picture: © Images courtesy of Alexandr Prokofyev.
More information at http://eucoins.byethost9.com/intro.html#107 .
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 100 070 000 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.03 | $ 0.12 | $ 0.16 | $ 0.21 | 82% | ||||
2008 | 70 000 | $ 0.11 | 5% | BU set, mint of Finland | |||||||||
2009 | 985 000 | $ 0.02 | $ 0.23 | $ 0.29 | $ 0.32 | 16% | |||||||
2009 | 15 000 | $ 0.11 | 1.3% | BU set, mint of Finland | |||||||||
2010 | 200 000 | $ 0.09 | $ 0.10 | $ 0.11 | 10% | ||||||||
2011 | 190 000 | $ 0.05 | $ 0.25 | $ 0.38 | 9% | ||||||||
2011 | 10 000 | $ 0.50 | 1.3% | BU set, mint Bank of Greece | |||||||||
2012 | 200 000 | $ 0.29 | $ 0.38 | $ 0.38 | 10% | ||||||||
2012 | 12 000 | $ 0.15 | 1.1% | BU set, mint Bank of Greece | |||||||||
2013 | 90 000 | $ 0.54 | 5% | ||||||||||
2013 | 10 000 | $ 0.38 | 1.1% | BU set, mint Bank of Greece | |||||||||
2014 | 100 000 | $ 0.24 | $ 0.24 | $ 0.24 | 8% | ||||||||
2014 | 7 000 | $ 0.18 | 1.2% | BU set, mint Bank of Greece | |||||||||
2015 | 100 000 | $ 0.38 | $ 0.38 | $ 0.38 | 7% | ||||||||
2015 | 7 000 | $ 0.17 | 1.1% | BU set, mint Bank of Greece | |||||||||
2016 | 100 000 | $ 0.33 | 6% | ||||||||||
2016 | 7 000 | $ 0.34 | 1.0% | BU set, mint Bank of Greece | |||||||||
2017 | 95 000 | $ 0.19 | 5% | ||||||||||
2017 | 5 000 | $ 0.17 | 0.9% | BU set, mint Bank of Greece | |||||||||
2018 | 95 000 | $ 0.11 | 4% | ||||||||||
2018 | 5 000 | $ 0.67 | 0.7% | BU set, mint Bank of Greece | |||||||||
2019 | 9 095 000 | $ 0.03 | $ 0.26 | $ 0.26 | 5% | ||||||||
2019 | 5 000 | $ 0.16 | 0.4% | BU set, mint Bank of Greece | |||||||||
2020 | 8 395 000 | $ 0.04 | $ 0.25 | $ 0.25 | 4% | ||||||||
2020 | 5 000 | $ 0.16 | 0.5% | BU set, mint Bank of Greece | |||||||||
2021 | 12 600 000 | $ 0.11 | 3% | ||||||||||
2021 | 5 000 | $ 0.16 | 0.4% | BU set, mint Bank of Greece | |||||||||
2022 | 9 755 000 | $ 0.38 | 1.5% | ||||||||||
2022 | 5 000 | 0.3% | BU set, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JustLikeMC, danil1, monet, greg.stef, fjrortega_79, Focus, chtipat, Pcoetzee5, hkuus, Numismater, Kalamata5, Robert T, Arnootje47, Huntingforcoins, blue-m, l-ajaiste-21, Germancoincollector, NicktheGreek, liko, berekin, Pinbru, albinh, levshilo, Cvetan, vega50, aumi, maor1973, Pintarola, aragorn1980, gecar, Rocomon, Joao Costa, cabre, fredyzh, enrico, giannisp, Rasmus20, smalas, RomanKogan, Tomzion, Stalevar, AFRICANO, demetrius, tiger, Alf48, kalti celtic odor, CJPcc, dainis56, Codiv, AndrewAlBacha, AlexKoryakov…
» See the details of the coins available for swap