Country | Cyprus |
---|---|
Period |
Republic (1960-date) |
Type | Standard circulation coin |
Years | 2008-2020 |
Value | 2 Euro Cent 0.02 EUR = 0.024 USD |
Currency | Euro (2008-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
79,
|
Mouflon, a species of wild sheep found in Cyprus and representative of the island’s wildlife along with the 12 stars of Europe around the rim
Lettering: ΚΥΠΡΟΣ·2009·KIBRIS
Translation: Cyprus 2009 Cyprus
Engravers: Tatiana Sotiropoulou, Erik Maell
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Lettering: 2 EURO CENT LL
Smooth with a groove
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 100,070,000 | 0.02 | 0.10 | 0.02 | 0.02 | 0.12 | 0.13 | 0.24 | 84% | |||
2008 | 70,000 | 0.12 | 5% | Mint of Finland | ||||||||
2009 | 985,000 | 0.02 | 0.60 | 0.36 | 17% | |||||||
2009 | 15,000 | 0.12 | 1.4% | In Sets only, mint of Finland | ||||||||
2010 | 200,000 | 0.24 | 11% | |||||||||
2011 | 190,000 | 0.48 | 10% | |||||||||
2011 | 10,000 | 0.57 | 1.4% | In Sets only, mint Bank of Greece | ||||||||
2012 | 200,000 | 1.21 | 0.24 | 10% | ||||||||
2012 | 12,000 | 1.2% | In Sets only, mint Bank of Greece | |||||||||
2013 | 90,000 | 0.60 | 5% | |||||||||
2013 | 10,000 | 0.61 | 1.3% | In Sets only, mint Bank of Greece | ||||||||
2014 | 100,000 | 0.24 | 9% | |||||||||
2014 | 7,000 | 0.20 | 1.3% | In Sets only, mint Bank of Greece | ||||||||
2015 | 100,000 | 0.78 | 0.36 | 7% | ||||||||
2015 | 7,000 | 0.22 | 1.1% | In Sets only, mint Bank of Greece | ||||||||
2016 | 100,000 | 0.36 | 6% | |||||||||
2016 | 7,000 | 0.39 | 1.1% | In Sets only | ||||||||
2017 | 95,000 | 0.30 | 5% | |||||||||
2017 | 5,000 | 0.22 | 0.9% | In Sets only, mint Bank of Greece | ||||||||
2018 | 95,000 | 0.54 | 0.12 | 4% | ||||||||
2018 | 5,000 | 0.30 | 0.9% | In Sets only, mint Bank of Greece | ||||||||
2019 | 9,095,000 | 0.86 | 0.18 | 3% | ||||||||
2019 | 5,000 | 0.18 | 0.5% | In Sets only, mint Bank of Greece | ||||||||
2020 | 8,395,000 | 0.34 | 0.36 | 2% | ||||||||
2020 | 5,000 | 0.18 | 0.4% | In Sets only, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ivik 139, Numi-Phil, kuba997, Juveba14, lepro, eljunquito52, cabrera87, Luiss, AndP36, Govi, laprusse, Sneev, dj95, barsalex, Taras, Atunero, andzejs, Pcoetzee5, collector69, blueberry, monet, ToTeU, jimwood20, Calvri, spapadak44, DavidB, Joriks, Victor72, Huntingforcoins, chaudard95, tauras651, mirkos, Mickabzh35, rigo_falcom, bofried, AndreasCY, qqruzas, l-ajaiste-21, henri_h, karili, jannys33, mariocosta, levshilo …
» See the details of the coins available for swap