Country | Cyprus |
---|---|
Period | Republic (1960-date) |
Type | Standard circulation coin |
Years | 2008-2020 |
Value | 5 Euro Cent 0.05 EUR = 0.06 USD |
Currency | Euro (2008-date) |
Composition | Copper plated steel |
Weight | 3.92 g |
Diameter | 21.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
80,
|
Mouflon, a species of wild sheep found on Cyprus and representative of the island’s wildlife.
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows Europe in relation to Africa and Asia on a globe; it also features the numeral 5 and the inscription EURO CENT.
Lettering:
5
EURO
CENT
LL
Smooth
© Cyrillius
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
Obverse double die lettering error for 2011:
© Akadotour
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 60,070,000 | 0.06 | 0.06 | 0.07 | 0.34 | 0.30 | 0.37 | 78% | ||||
2008 | 70,000 | 0.32 | 4% | In Sets only, mint of Finland | ||||||||
2009 | 5,985,000 | 0.06 | 0.06 | 0.49 | 0.61 | 20% | ||||||
2009 | 15,000 | 0.32 | 1.3% | In Sets only, mint of Finland | ||||||||
2010 | 200,000 | 0.95 | 10% | |||||||||
2011 | 30,190,000 | 0.06 | 0.06 | 0.06 | 0.06 | 0.85 | 0.41 | 25% | ||||
2011 | 10,000 | 0.49 | 1.4% | In Sets only, mint Bank of Greece | ||||||||
2012 | 1,000,000 | 0.06 | 0.61 | 9% | ||||||||
2012 | 12,000 | 1.0% | In Sets only, mint Bank of Greece | |||||||||
2013 | 90,000 | 1.57 | 4% | |||||||||
2013 | 10,000 | 0.77 | 1.1% | In Sets only, mint Bank of Greece | ||||||||
2014 | 100,000 | 0.61 | 7% | |||||||||
2014 | 7,000 | 0.51 | 1.2% | In Sets only, mint Bank of Greece | ||||||||
2015 | 100,000 | 0.37 | 6% | |||||||||
2015 | 7,000 | 0.55 | 1.0% | In Sets only, mint Bank of Greece | ||||||||
2016 | 100,000 | 0.37 | 5% | |||||||||
2016 | 7,000 | 0.50 | 0.9% | In Sets only, mint Bank of Greece | ||||||||
2017 | 95,000 | 0.30 | 4% | |||||||||
2017 | 5,000 | 0.41 | 0.8% | In Sets only, mint Bank of Greece | ||||||||
2018 | 95,000 | 0.10 | 0.61 | 0.12 | 6% | |||||||
2018 | 5,000 | 0.47 | 0.8% | In Sets only, mint Bank of Greece | ||||||||
2019 | 8,095,000 | 0.88 | 0.37 | 3% | ||||||||
2019 | 5,000 | 0.45 | 0.5% | In Sets only, mint Bank of Greece | ||||||||
2020 | 7,495,000 | 0.38 | 1.5% | |||||||||
2020 | 5,000 | 0.46 | 0.3% | In Sets only, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: girador53, paulolobaoruivo, gege002, miguel tavares, Misferret, skypy, MondoVV, conligus, Kalamata5, Italiancoincollector, rzeta, JAY, beland44, boule02de, monet, MHDarius, dope, gma, collector69, fvaken, MIMI48, jorget10, Bakelis, Jdgarst0720, Tomzion, aumi, Tchois, liege_numismatique, marmotteph, Fred84, Stalevar, CATMAIG, Crapgamer, EfD1993, morkil2, Svaan, michaelalain, Moth, spelentrides, l-ajaiste-21, panikos, Ehplodor, MakisF …
» See the details of the coins available for swap