Issuer |
Cyprus
![]() |
---|---|
Period |
Republic (1960-date)
|
Type | Standard circulation coin |
Years | 2008-2022 |
Value | 5 Euro Cent 0.05 EUR = USD 0.05 |
Currency | Euro (2008-date) |
Composition | Copper plated steel |
Weight | 3.92 g |
Diameter | 21.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2175 |
References |
KM# 80, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Mouflon, a species of wild sheep found on Cyprus and representative of the island’s wildlife.
Scripts: Greek, Latin
Lettering: ΚΥΠΡΟΣ·2010·KIBRIS
Engravers:
Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows Europe in relation to Africa and Asia on a globe; it also features the numeral 5 and the inscription EURO CENT.
Script: Latin
Lettering:
5
EURO
CENT
LL
Smooth
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
On the edge 2018-2019 modification of Rev. happened.
Old modification - all details larger and closer to rim, numeral '5' larger, thinner, higher to edges and has angles at corners; stars with sharp tops of rays..
New modification - all details smaller and closer to center, numeral '5' smaller, thicker, flatter with curved lines; stars with blunt tops of rays..
Picture: © Images courtesy of Alexandr Prokofyev.
More information at http://eucoins.byethost9.com/intro.html#107 .
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 60 070 000 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.06 | $ 0.16 | $ 0.27 | $ 0.32 | 75% | ||||
2008 | 70 000 | $ 0.38 | 4% | BU set, mint of Finland | |||||||||
2009 | 5 985 000 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.11 | $ 0.43 | $ 0.43 | 18% | |||||
2009 | 15 000 | $ 0.28 | 1.2% | BU set, mint of Finland | |||||||||
2010 | 200 000 | $ 0.05 | $ 0.22 | $ 0.32 | 9% | ||||||||
2011 | 30 190 000 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.39 | $ 0.39 | 26% | |||||
2011 | 10 000 | $ 0.43 | 1.2% | BU set, mint Bank of Greece | |||||||||
2012 | 1 000 000 | $ 0.05 | $ 0.05 | $ 0.60 | $ 0.60 | 8% | |||||||
2012 | 12 000 | $ 0.38 | 0.9% | BU set, mint Bank of Greece | |||||||||
2013 | 90 000 | $ 0.68 | 4% | ||||||||||
2013 | 10 000 | $ 0.54 | 0.9% | BU set, mint Bank of Greece | |||||||||
2014 | 100 000 | $ 0.29 | $ 0.47 | $ 0.54 | 7% | ||||||||
2014 | 7 000 | $ 0.37 | 1.1% | BU set, mint Bank of Greece | |||||||||
2015 | 100 000 | $ 0.36 | $ 0.36 | $ 0.36 | 6% | ||||||||
2015 | 7 000 | $ 0.44 | 0.9% | BU set, mint Bank of Greece | |||||||||
2016 | 100 000 | $ 0.32 | 5% | ||||||||||
2016 | 7 000 | $ 0.44 | 0.8% | BU set, mint Bank of Greece | |||||||||
2017 | 95 000 | $ 0.25 | 4% | ||||||||||
2017 | 5 000 | $ 0.38 | 0.8% | BU set, mint Bank of Greece | |||||||||
2018 | 14 095 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 8% | |||||||
2018 | 5 000 | $ 0.42 | 0.6% | BU set, mint Bank of Greece | |||||||||
2019 | 8 095 000 | $ 0.30 | $ 0.30 | $ 0.30 | 4% | ||||||||
2019 | 5 000 | $ 0.40 | 0.4% | BU set, mint Bank of Greece | |||||||||
2020 | 7 495 000 | $ 0.11 | $ 0.24 | $ 0.24 | 3% | ||||||||
2020 | 5 000 | $ 0.41 | 0.4% | BU set, mint Bank of Greece | |||||||||
2021 | 7 950 000 | $ 0.21 | 3% | ||||||||||
2021 | 5 000 | $ 0.42 | 0.4% | BU set, mint Bank of Greece | |||||||||
2022 | 8 855 000 | $ 0.21 | 1.3% | ||||||||||
2022 | 5 000 | 0.3% | BU set, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: coins2021, armandos, Elfungo, balkancoins, Jams, mpsfranco, gecar, Eligius05, rivers7, nukn, albinh, greg.stef, Michael Mich, rpdavids83, greg_ya, Numismater, pucara, Joao Costa, demetrius, agymerrc, Alf48, Tomzion, monet, belette1974, enrico, moneta29, superv, John P, Kestas, akadotour, Dejan, Qnko, yvavoie, CREPOSUC, panikos, Bakelis, laprusse, Ljubomir222, Rooxs, mocraj, Bambas, omar_h, laurent, CJPcc, chemik, owen911, G.IG., smalas, aragorn1980, kezzerdrix, islander 63…
» See the details of the coins available for swap