Country | Cyprus |
---|---|
Period |
Republic (1960-date) |
Type | Standard circulation coin |
Years | 2008-2020 |
Value | 10 Euro Cent 0.1 EUR = 0.12 USD |
Currency | Euro (2008-date) |
Composition | Nordic gold |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
81,
|
Kyrenia ship, a trading vessel which dates back to the fourth century BC and a symbol of Cyprus’s seafaring history and its importance as a centre of trade.
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows a geographical image of Europe; it also features the numeral 10 and the inscription EURO CENT.
Lettering:
10
LL
EURO
CENT
Indented
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 69,930,000 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.48 | 0.54 | 89% | |||
2008 | 70,000 | 0.62 | 4% | In Sets only, mint of Finland | ||||||||
2009 | 985,000 | 0.57 | 11% | |||||||||
2009 | 15,000 | 0.62 | 1.3% | In Sets only, mint of Finland | ||||||||
2010 | 200,000 | 0.98 | 9% | |||||||||
2011 | 190,000 | 0.56 | 8% | |||||||||
2011 | 10,000 | 0.92 | 1.2% | In Sets only, mint Bank of Greece | ||||||||
2012 | 1,000,000 | 1.19 | 0.60 | 7% | ||||||||
2012 | 12,000 | 1.0% | In Sets only, mint Bank of Greece | |||||||||
2013 | 90,000 | 1.19 | 4% | |||||||||
2013 | 10,000 | 0.91 | 1.1% | In Sets only, mint Bank of Greece | ||||||||
2014 | 100,000 | 0.37 | 7% | |||||||||
2014 | 7,000 | 1.00 | 1.1% | In Sets only, mint Bank of Greece | ||||||||
2015 | 100,000 | 0.36 | 6% | |||||||||
2015 | 7,000 | 1.43 | 1.0% | In Sets only, mint Bank of Greece | ||||||||
2016 | 100,000 | 0.46 | 5% | |||||||||
2016 | 7,000 | 0.97 | 0.9% | In Sets only, mint Bank of Greece | ||||||||
2017 | 95,000 | 0.48 | 4% | |||||||||
2017 | 5,000 | 0.86 | 0.8% | In Sets only, mint Bank of Greece | ||||||||
2018 | 95,000 | 0.63 | 0.24 | 3% | ||||||||
2018 | 5,000 | 1.19 | 0.7% | In Sets only, mint Bank of Greece | ||||||||
2019 | 5,595,000 | 0.83 | 0.48 | 3% | ||||||||
2019 | 5,000 | 0.89 | 0.5% | In Sets only, mint Bank of Greece | ||||||||
2020 | 1,695,000 | 0.60 | 1.8% | |||||||||
2020 | 5,000 | 0.91 | 0.4% | In Sets only, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gecar, Tchois, Miguel4, ArcadioAlcázar, cyprusalexander, hkuus, hobby, borzacsko, josh-nativ-AR, fabatka, tiger, vasoshiotis, afpcoins, didj, lepro, Oh-Moon, CLERETH, Pascoual62, moi4992, luciferannaoned, conligus, high_ju, World-Coins, ivankag13, Ivan Artamonov, kalti celtic odor, Pintarola, derek83italy, tordu, fvaken, Monetino, asowsa, Manos, joosan, ROLA, xwxalessandroxwx …
» See the details of the coins available for swap