Issuer | Cyprus |
---|---|
Period |
Republic (1960-date)
|
Type | Standard circulation coin |
Years | 2008-2021 |
Value | 10 Euro Cent 0.1 EUR = USD 0.10 |
Currency | Euro (2008-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 2176
Numista type number (https://numista.com)
|
References |
KM# 81, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Kyrenia ship, a trading vessel which dates back to the fourth century BC and a symbol of Cyprus’s seafaring history and its importance as a centre of trade.
Scripts: Greek, Latin
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows a geographical image of Europe; it also features the numeral 10 and the inscription EURO CENT.
Script: Latin
Lettering:
10
LL
EURO
CENT
Indented
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2008 | 69 930 000 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.11 | $ 0.42 | $ 0.42 | 89% | |||
2008 | 70 000 | $ 0.72 | 4% | In Sets only, mint of Finland | ||||||||
2009 | 985 000 | $ 0.50 | 11% | |||||||||
2009 | 15 000 | $ 0.54 | 1.3% | In Sets only, mint of Finland | ||||||||
2010 | 200 000 | $ 0.85 | 9% | |||||||||
2011 | 190 000 | $ 0.49 | 8% | |||||||||
2011 | 10 000 | $ 0.80 | 1.2% | In Sets only, mint Bank of Greece | ||||||||
2012 | 1 000 000 | $ 0.64 | $ 0.64 | 7% | ||||||||
2012 | 12 000 | $ 0.74 | 0.9% | In Sets only, mint Bank of Greece | ||||||||
2013 | 90 000 | $ 1.04 | 4% | |||||||||
2013 | 10 000 | $ 0.76 | 1.0% | In Sets only, mint Bank of Greece | ||||||||
2014 | 100 000 | $ 0.46 | $ 0.46 | 7% | ||||||||
2014 | 7 000 | $ 0.71 | 1.1% | In Sets only, mint Bank of Greece | ||||||||
2015 | 100 000 | $ 0.31 | 6% | |||||||||
2015 | 7 000 | $ 0.94 | 1.0% | In Sets only, mint Bank of Greece | ||||||||
2016 | 100 000 | $ 0.42 | 5% | |||||||||
2016 | 7 000 | $ 0.84 | 0.8% | In Sets only, mint Bank of Greece | ||||||||
2017 | 95 000 | $ 0.42 | 4% | |||||||||
2017 | 5 000 | $ 0.73 | 0.8% | In Sets only, mint Bank of Greece | ||||||||
2018 | 95 000 | $ 0.28 | $ 0.28 | 3% | ||||||||
2018 | 5 000 | $ 1.04 | 0.6% | In Sets only, mint Bank of Greece | ||||||||
2019 | 5 595 000 | $ 0.43 | $ 0.43 | 3% | ||||||||
2019 | 5 000 | $ 0.78 | 0.4% | In Sets only, mint Bank of Greece | ||||||||
2020 | 1 695 000 | $ 0.54 | $ 0.54 | 3% | ||||||||
2020 | 5 000 | $ 0.79 | 0.4% | In Sets only, mint Bank of Greece | ||||||||
2021 | 4 440 000 | $ 0.42 | 1.9% | |||||||||
2021 | 5 000 | 0.2% | (fr) BU |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Vapush, Dazilimre, Sir Arthur Lostley, Sphnode, Alf48, Toupeirinho, Theaitetos, Henry2407, Raul Gonzalez, Caramba, Kostascollector, Bakelis, fvaken, Dieter Malina, Mario46, pepelu, Rasmus20, AndreasCY, jobisc, Vixon Joyce, pedrog.pt, nasser13, pedroadao, fernando47, l-ajaiste-21, balkancoins, Dexter, liko, Rommel1488, MHDarius, kandadaisrikanth9741, yvan sauvlalberg, DJTEO1977 …
» See the details of the coins available for swap