Issuer |
Cyprus
![]() |
---|---|
Period |
Republic (1960-date)
|
Type | Standard circulation coin |
Years | 2008-2022 |
Value | 50 Euro Cent 0.5 EUR = USD 0.54 |
Currency | Euro (2008-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2178 |
References |
KM# 83, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Kyrenia ship, a trading vessel which dates back to the fourth century BC and a symbol of Cyprus’s seafaring history and its importance as a centre of trade.
Scripts: Greek, Latin
Lettering: ΚΥΠΡΟΣ·2008·KIBRIS
Engravers:
Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows a geographical image of Europe; it also features the numeral 50 and the inscription EURO CENT.
Script: Latin
Lettering:
50
LL
EURO
CENT
Indented
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 30 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 1.10 | $ 1.10 | 88% | ||||
2008 | 70 000 | $ 2.00 | 4% | BU set, mint of Finland | |||||||||
2009 | 1 000 000 | $ 1.00 | $ 1.10 | $ 1.10 | 10% | ||||||||
2009 | 15 000 | $ 2.20 | 1.1% | BU set, mint of Finland | |||||||||
2010 | 200 000 | $ 1.40 | $ 1.40 | $ 1.50 | 7% | ||||||||
2011 | 200 000 | $ 0.55 | $ 0.87 | $ 1.00 | 7% | ||||||||
2011 | 10 000 | $ 2.50 | 1.0% | BU set, mint Bank of Greece | |||||||||
2012 | 1 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | 7% | ||||||||
2012 | 12 000 | $ 3.00 | 0.9% | BU set, mint Bank of Greece | |||||||||
2013 | 100 000 | $ 1.20 | 5% | ||||||||||
2013 | 10 000 | $ 3.90 | 0.9% | BU set, mint Bank of Greece | |||||||||
2014 | 100 000 | $ 1.10 | $ 1.10 | $ 1.10 | 6% | ||||||||
2014 | 7 000 | $ 2.80 | 1.0% | BU set, mint Bank of Greece | |||||||||
2015 | 100 000 | $ 1.10 | $ 1.10 | $ 1.10 | 6% | ||||||||
2015 | 7 000 | $ 3.60 | 0.9% | BU set, mint Bank of Greece | |||||||||
2016 | 100 000 | $ 1.10 | 5% | ||||||||||
2016 | 7 000 | $ 3.90 | 0.8% | BU set, mint Bank of Greece | |||||||||
2017 | 95 000 | $ 0.86 | 4% | ||||||||||
2017 | 5 000 | $ 3.60 | 0.7% | BU set, mint Bank of Greece | |||||||||
2018 | 95 000 | $ 1.10 | 3% | ||||||||||
2018 | 5 000 | $ 4.20 | 0.7% | BU set, mint Bank of Greece | |||||||||
2019 | 1 395 000 | $ 0.96 | $ 0.96 | 3% | |||||||||
2019 | 5 000 | $ 3.90 | 0.4% | BU set, mint Bank of Greece | |||||||||
2020 | 1 495 000 | $ 1.10 | 3% | ||||||||||
2020 | 5 000 | $ 3.80 | 0.4% | BU set, mint Bank of Greece | |||||||||
2021 | 1 920 000 | $ 1.10 | 3% | ||||||||||
2021 | 5 000 | $ 3.80 | 0.4% | BU set, mint Bank of Greece | |||||||||
2022 | 1 925 000 | $ 1.10 | 1.3% | ||||||||||
2022 | 5 000 | 0.3% | BU set, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: de.sh_euro.collector, giannisp, kebyx, asowsa, Jams, Joao Costa, katcha, cabre, Agneuran, Arnootje47, habs83, Muenzenjaeger, Jyri66, Gepard1985, azyza, majmune, Gulbsrm, djuric, Sneev, coins2021, michaelalain, Darkoblagojevic, Olivetti, moneta29, mariocosta, tonidefrancia, lhillman, enrico, Chencho, Atunero, kalti celtic odor, smiver, olivo23, Calèche317, tudelev, Ricarda, pdekeyse, gvaicika, manumocellin, ToniM-Euros, John P, Sir Arthur Lostley, ukrpost, sroussos, LXNR, Michael Mich, gregory41, DavidB, Monetino, JeChuisEuro, ROLA…
» See the details of the coins available for swap