Issuer |
Cyprus
![]() |
---|---|
Period |
Republic (1960-date)
|
Type | Standard circulation coin |
Years | 2008-2022 |
Value | 1 Euro 1 EUR = USD 1.06 |
Currency | Euro (2008-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2179 |
References |
KM# 84, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A cross-shaped idol dating back to the chalcolithic period (3.000 B.C.), found in Pomos, a village in the district of Paphos. It is a characteristic example of prehistoric art in Cyprus, reflecting the island's antiquity and civilization.
Lettering:
ΚΥΠΡΟΣ KIBRIS
2008
Engravers:
Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows either the European Union before its enlargement on 1 May 2004, or, as of 1 January 2007, a geographical image of Europe; it also features the numeral 1 and the inscription EURO.
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 28 070 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.80 | $ 1.90 | 89% | ||||
2008 | 70 000 | $ 1.70 | 4% | BU set, mint of Finland | |||||||||
2009 | 3 985 000 | $ 1.10 | $ 1.50 | $ 1.50 | $ 2.10 | 11% | |||||||
2009 | 15 000 | $ 4.20 | 1.1% | BU set, mint of Finland | |||||||||
2010 | 200 000 | $ 1.10 | $ 1.70 | $ 2.00 | 7% | ||||||||
2011 | 190 000 | $ 1.60 | 7% | ||||||||||
2011 | 10 000 | $ 4.20 | 1.1% | BU set, mint Bank of Greece | |||||||||
2012 | 1 000 000 | $ 2.20 | $ 2.50 | $ 2.50 | 6% | ||||||||
2012 | 12 000 | $ 5.30 | 0.9% | BU set, mint Bank of Greece | |||||||||
2013 | 90 000 | $ 3.20 | 5% | ||||||||||
2013 | 10 000 | $ 7.60 | 0.9% | BU set, mint Bank of Greece | |||||||||
2014 | 100 000 | $ 1.90 | 6% | ||||||||||
2014 | 7 000 | $ 5.40 | 1.0% | BU set, mint Bank of Greece | |||||||||
2015 | 100 000 | $ 2.10 | $ 2.10 | $ 2.10 | 5% | ||||||||
2015 | 7 000 | $ 7.10 | 0.9% | BU set, mint Bank of Greece | |||||||||
2016 | 100 000 | $ 2.00 | 4% | ||||||||||
2016 | 7 000 | $ 7.60 | 0.8% | BU set, mint Bank of Greece | |||||||||
2017 | 95 000 | $ 1.80 | 4% | ||||||||||
2017 | 5 000 | $ 6.80 | 0.7% | BU set, mint Bank of Greece | |||||||||
2018 | 95 000 | $ 2.10 | 3% | ||||||||||
2018 | 5 000 | $ 7.90 | 0.6% | BU set, mint Bank of Greece | |||||||||
2019 | 95 000 | $ 1.70 | $ 1.70 | 3% | |||||||||
2019 | 5 000 | $ 7.70 | 0.4% | BU set, mint Bank of Greece | |||||||||
2020 | 95 000 | $ 2.10 | 3% | ||||||||||
2020 | 5 000 | $ 8.10 | 0.4% | BU set, mint Bank of Greece | |||||||||
2021 | 1 575 000 | $ 2.00 | 2% | ||||||||||
2021 | 5 000 | $ 7.40 | 0.4% | BU set, mint Bank of Greece | |||||||||
2022 | 1 730 000 | $ 1.60 | 1.3% | ||||||||||
2022 | 5 000 | 0.4% | BU set, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Fablu, matthewgauci22, crimea62, gignace, Jabreu94, fjadeur, ramonna, enrico, JeChuisEuro, albinh, fjrortega_79, ToniM-Euros, World-Coins, Eskimo, Potator II, cyprusalexander, Charles2, asowsa, Arnootje47, Heligal, BastianSK, Acid Burn, CREPOSUC, liko, Cvetan, EuTuna, Kuna, Bambas, Ljubomir222, axe13, FelixEshed, veverica, AleCioeta, djbroth, levshilo, talos05, Urbanja5, mocraj, seenavincent, pepelu, Isa43, Sphnode, flomaster71, michaelalain, spapadak44, hkuus, sfinx, gioser, manach, Revenant994, JustLikeMC…
» See the details of the coins available for swap