Issuer |
Cyprus
![]() |
---|---|
Period |
Republic (1960-date)
|
Type | Standard circulation coin |
Years | 2008-2022 |
Value | 2 Euro 2 EUR = USD 2.15 |
Currency | Euro (2008-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2180 |
References |
KM# 85, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A cross-shaped idol dating back to the chalcolithic period (3.000 B.C.), found in Pomos, a village in the district of Paphos. It is a characteristic example of prehistoric art in Cyprus, reflecting the island's antiquity and civilization.
Lettering:
ΚΥΠΡΟΣ KIBRIS
2008
Engravers:
Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows a geographical image of Europe; it also features the numeral 2 and the inscription EURO.
Lettering:
2 EURO
LL
Reeded with inscription.
Lettering: 2 ΕΥΡΩ 2 EURO 2 ΕΥΡΩ 2 EURO
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
The National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 25 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.20 | $ 3.20 | 84% | ||||
2008 | 70 000 | $ 7.10 | 4% | BU set, mint of Finland | |||||||||
2009 | 5 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.80 | $ 4.30 | 18% | ||||
2009 | 15 000 | $ 8.60 | 1.1% | BU set, mint of Finland | |||||||||
2010 | 200 000 | $ 2.50 | $ 3.70 | $ 4.30 | 7% | ||||||||
2011 | 200 000 | $ 2.20 | $ 3.40 | $ 3.40 | 7% | ||||||||
2011 | 10 000 | $ 8.10 | 1.0% | BU set, mint Bank of Greece | |||||||||
2012 | 988 000 | $ 2.20 | $ 2.20 | $ 4.00 | $ 4.30 | 8% | |||||||
2012 | 12 000 | $ 11 | 0.9% | BU set, mint Bank of Greece | |||||||||
2013 | 90 000 | $ 5.40 | 4% | ||||||||||
2013 | 10 000 | $ 16 | 0.9% | BU set, mint Bank of Greece | |||||||||
2014 | 100 000 | $ 3.00 | $ 4.30 | 5% | |||||||||
2014 | 7 000 | $ 11 | 0.9% | BU set, mint Bank of Greece | |||||||||
2015 | 100 000 | $ 4.80 | 5% | ||||||||||
2015 | 7 000 | $ 14 | 0.8% | BU set, mint Bank of Greece | |||||||||
2016 | 100 000 | $ 4.30 | 4% | ||||||||||
2016 | 7 000 | $ 10 | 0.8% | BU set, mint Bank of Greece | |||||||||
2017 | 95 000 | $ 3.40 | 3% | ||||||||||
2017 | 5 000 | $ 14 | 0.7% | BU set, mint Bank of Greece | |||||||||
2018 | 7 100 000 | $ 2.20 | $ 2.20 | $ 3.10 | $ 3.70 | 9% | |||||||
2018 | 5 000 | $ 17 | 0.8% | BU set, mint Bank of Greece | |||||||||
2019 | 1 395 000 | $ 3.80 | $ 3.80 | 3% | |||||||||
2019 | 5 000 | $ 16 | 0.5% | BU set, mint Bank of Greece | |||||||||
2020 | 3 295 000 | $ 3.20 | $ 3.20 | 3% | |||||||||
2020 | 5 000 | $ 16 | 0.3% | BU set, mint Bank of Greece | |||||||||
2021 | 3 000 000 | $ 3.20 | 2% | ||||||||||
2021 | 5 000 | $ 16 | 0.3% | BU set, mint Bank of Greece | |||||||||
2022 | 3 755 000 | $ 3.30 | 1.1% | ||||||||||
2022 | 5 000 | $ 11 | 0.3% | BU set, mint Bank of Greece |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: hxeldon, skyboy, 2eurocoins, TONY29, marco1981, AndreasCY, olivo23, sentieroit, Muenzenjaeger, vojto336, mocraj, Jabreu94, giannisp, crimea62, JustLikeMC, hkuus, Sneev, Stras67, tiaado, IonelManaila, kishore15, indian_coinseller, Bambas, bernard45, Cybertraque, moneda a moneda, Attila242, nachogdm, panikos, anthony08, vega50, Patadubol, Julka, Oachkargl, ToniM-Euros, AJKSwiss, Stome, chardon var, Germancoincollector, OkiDoki_coin, PitcairnIT, barbaazul, Boboge, Ericopter, cyprusalexander, ainars, dainis56, Huevofrito, Spatri, Pintarola, JeChuisEuro…
» See the details of the coins available for swap