Country | Malta |
---|---|
Period | Republic (1974-date) |
Type | Standard circulation coin |
Years | 2008-2020 |
Value | 50 Euro Cent 0.5 EUR = 0.61 USD |
Currency | Euro (2008-date) |
Composition | Nordic gold |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
130
|
The arms of Malta, with the country name to the left and the date to the right and the 12 stars of the European Union around the rim
Lettering:
MALTA 2008
REPUBBLIKA TA' MALTA
Translation:
Malta 2008
Republic of Malta
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
F | Paris Mint (Monnaie de Paris), Pessac, France |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 F | 15,000,000 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.91 | 1.22 | 86% | "F" mark in Star | ||
2008 F | 50,000 | 2.21 | 5% | "F" mark in Star; In Sets | ||||||||
2011 | 50,000 | 2.43 | 4% | In Sets | ||||||||
2012 | 50,000 | 3.65 | 4% | In Sets | ||||||||
2013 | 3,000,000 | 0.61 | 0.61 | 0.61 | 0.72 | 0.72 | 15% | |||||
2013 | 35,000 | 3.65 | 4% | In Sets | ||||||||
2014 | 25,000 | 3.65 | 3% | In Sets | ||||||||
2015 | 30,000 | 3.65 | 3% | In Sets | ||||||||
2016 F | 200,000 | 1.22 | 5% | |||||||||
2016 F | 30,000 | 3.65 | 2% | In Sets | ||||||||
2017 F | 0.61 | 0.61 | 0.61 | 1.22 | 8% | |||||||
2017 F | 25,000 | 1.90 | 2% | In Sets | ||||||||
2018 F | 15,000 | 2.43 | 2% | In Sets | ||||||||
2019 | 0.3% | |||||||||||
2019 F | 15,000 | 2.43 | 2% | In Sets | ||||||||
2020 F | 2.43 | 1.0% | In Sets |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: inthenite, lepro, boti, kambu, BastianSK, denegri, girador53, Ignasi, victor nascimento, pdekeyse, juanafil, tony164, Nymeria, numis13006, David_gz, avizel, titoux79, beland44, JOCA, barsalex, bernard45, wingoez, coinsmor, elufreca, matthewbrown, eurocoinscollector, La Rondelle, JoseCarlosDias, euro.coins.86, spapadak44, Albano Parra, Taras, cyprusalexander, katcha, joosan, Jack Sully, gege002, Phoenician …
» See the details of the coins available for swap