Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Non-circulating coin |
Years | 1986-2021 |
Value | 25 Dollars (25 USD) |
Currency | Dollar (1785-date) |
Composition | Gold (.9167) |
Weight | 16.966 g |
Diameter | 27 mm |
Thickness | 2.24 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 21899
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 218, ![]() And 5 more volumes. ![]() |
An effigy of Liberty with the year to the right and stars surrounding around the rim
Script: Latin
Lettering:
LIBERTY
2007
W
ASG
Engraver:
Augustus Saint-Gaudens
An eagle in flight above eagles in a nest with the country name above with the amount of gold and the denomination below
Script: Latin
Lettering:
UNITED STATES OF AMERICA
IN GOD
WE TRUST
E PLURIBUS
UNUM
MB JW
1/2 OZ. FINE GOLD~25 DOLLARS
Translation:
United States of America
In God
We Trus
Out of Many
One
MB JW
1/2 oz. Fine Gold ~ 25 Dollars
Engraver: Miley Busiek
Reeded
United States Mint, Philadelphia, United States (1792-date) | |
P | United States Mint, Philadelphia, United States (1792-date) |
W | United States Mint, West Point, United States (1973-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1986 | 599 566 | $ 870 | MCMLXXXVI | ||||||||||
1987 | 131 255 | $ 940 | MCMLXXXVII | ||||||||||
1987 P | 143 398 | $ 860 | MCMLXXXVII; Proof | ||||||||||
1988 | 45 000 | MCMLXXXVIII | |||||||||||
1988 P | 76 528 | MCMLXXXVIII; Proof | |||||||||||
1989 | 44 829 | MCMLXXXIX | |||||||||||
1989 P | 44 798 | MCMLXXXIX; Proof | |||||||||||
1990 | 31 000 | MCMXC | |||||||||||
1990 P | 51 636 | MCMXC; Proof | |||||||||||
1991 | 24 100 | MCMXCI | |||||||||||
1991 P | 53 125 | MCMXCI; Proof | |||||||||||
1992 | 54 404 | ||||||||||||
1992 P | 40 976 | Proof | |||||||||||
1993 | 73 324 | ||||||||||||
1993 P | 43 819 | Proof | |||||||||||
1994 | 62 400 | ||||||||||||
1994 W | 44 584 | Proof | |||||||||||
1995 | 53 474 | ||||||||||||
1995 W | 45 388 | Proof | |||||||||||
1996 | 39 287 | ||||||||||||
1996 W | 35 058 | Proof | |||||||||||
1997 | 79 605 | ||||||||||||
1997 W | 26 344 | Proof | |||||||||||
1998 | 169 029 | ||||||||||||
1998 W | 25 374 | Proof | |||||||||||
1999 | 263 013 | ||||||||||||
1999 | Die error | ||||||||||||
1999 W | 30 427 | Proof | |||||||||||
2000 | 79 287 | ||||||||||||
2000 W | 32 028 | Proof | |||||||||||
2001 | 48 047 | ||||||||||||
2001 W | 23 240 | Proof | |||||||||||
2002 | 70 027 | ||||||||||||
2002 W | 26 646 | Proof | |||||||||||
2003 | 79 029 | ||||||||||||
2003 W | 28 270 | Proof | |||||||||||
2004 | 98 040 | ||||||||||||
2004 W | 27 330 | Proof | |||||||||||
2005 | 80 023 | ||||||||||||
2005 W | 34 311 | Proof | |||||||||||
2006 | 66 005 | ||||||||||||
2006 W | 15 164 | Burnished Uncirculated | |||||||||||
2006 W | 34 322 | Proof | |||||||||||
2007 | 47 002 | ||||||||||||
2007 W | 11 455 | Burnished Uncirculated | |||||||||||
2007 W | 44 025 | Proof | |||||||||||
2008 | 61 000 | ||||||||||||
2008 W | 15 682 | Burnished Uncirculated | |||||||||||
2008 W | 22 602 | Proof | |||||||||||
2009 | 110 000 | ||||||||||||
2009 W | Proof | ||||||||||||
2010 | 81 000 | ||||||||||||
2010 W | 44 527 | Proof | |||||||||||
2011 | 70 000 | ||||||||||||
2011 W | 26 781 | Proof | |||||||||||
2012 | 43 000 | ||||||||||||
2012 W | 12 809 | Proof | |||||||||||
2013 | 57 000 | ||||||||||||
2013 W | 12 570 | Proof | |||||||||||
2014 | 35 000 | ||||||||||||
2014 W | 17 760 | Proof | |||||||||||
2015 | 78 000 | ||||||||||||
2015 W | 15 820 | Proof | |||||||||||
2016 | 71 000 | ||||||||||||
2016 W | 22 001 | Proof | |||||||||||
2017 | 37 000 | ||||||||||||
2017 W | 12 715 | Proof | |||||||||||
2018 | 32 000 | ||||||||||||
2018 W | 9 961 | Proof | |||||||||||
2019 | |||||||||||||
2019 | 30 000 | BU | |||||||||||
2019 W | 9 979 | Proof | |||||||||||
2020 | |||||||||||||
2020 | 70 000 | BU | |||||||||||
2020 | 12 441 | Proof | |||||||||||
2021 | BU | ||||||||||||
2021 W | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
No member from this site currently wants to exchange it.