Issuer | Argentina |
---|---|
Period |
Federal Republic (1861-date)
|
Type | Standard circulation coin |
Years | 1994-2016 |
Value | 1 Peso 1 ARS = USD 0.0080 |
Currency | Peso convertible (1992-date) |
Composition | Bimetallic: copper-aluminium-nickel centre in copper-nickel ring (Cu 92 Al 6 Ni 2 - Cu 75 Ni 25) |
Weight | 6.4 g |
Diameter | 23 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 2217
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 112, ![]() And 5 more volumes.
Héctor Carlos Janson; 2020. La moneda circulante en el territorio argentino, 1574-2019 (3rd edition). Héctor Carlos Janson, Buenos Aires, Argentina.
Schön# 113 ![]() And 2 more volumes. |
A replica of the obverse of the first national coin (KM#9) in the center and the country name above and a legend below in the outer rim
Script: Latin
Lettering:
REPUBLICA ARGENTINA
EN UNION Y LIBERTAD·PTS·J·8S
·1813·
· PRIMERA MONEDA PATRIA ·
Translation:
Argentinian Republic
In Unity and Liberty·PTS·J·8S
·1813·
·First Coin of the Motherland·
A replica of the reverse of the first national coin, with the 32-rayed National Sun surrounded by the inscription in the center and the date below and the denomination above in the outer rim
Script: Latin
Lettering:
UN PESO
PROVINCIAS DEL RIO DE LA PLATA
2006
Translation:
One Peso
Provinces of the Rio de la Plata
2006
Smooth
© Cyrillius
Buenos Aires, Argentina (1875-date) | |
A | Korea Minting and Security Printing Corporation (한국조폐공사), Daejeon, South Korea (1951-date) |
B | Royal Mint, Llantrisant, United Kingdom (1968-date) |
C | Paris Mint (Monnaie de Paris), Pessac, France (1973-date) |
D | Casa de Moneda de México, Mexico, Mexico (1535-date) |
E | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
KM 112.3
Three types of coin (year 1995): different fonts and size of arms. Error in type B: PROVINGIAS. @Rhonan.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1994 A | 75 000 000 | $ 0.43 | $ 0.43 | $ 0.52 | $ 0.63 | $ 1.03 | $ 1.15 | $ 1.15 | 39% | KM#112.1; CJ#6.1 | ||
1995 A | 185 000 000 | $ 0.34 | $ 0.56 | $ 0.56 | $ 0.56 | $ 0.56 | $ 0.80 | $ 1.98 | 40% | KM#112.1; CJ#6.2.1 | ||
1995 B | 14 000 000 | $ 0.59 | $ 0.59 | $ 0.59 | 13% | KM#112.1; CJ#6.2.2 | ||||||
1995 B | 56 000 000 | $ 0.77 | $ 0.77 | $ 0.77 | $ 0.77 | $ 1.18 | $ 1.18 | 20% | KM#112.3 (error PROVINGIAS in legend); CJ#6.2.3 | |||
1995 C | 90 000 000 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.66 | $ 1.04 | 21% | KM#112.2 (smaller arms); CJ#6.2.4 | ||||
1996 A | 30 000 000 | $ 0.53 | $ 0.69 | $ 0.69 | $ 0.69 | $ 0.73 | $ 0.88 | 14% | KM#112.1; CJ#6.3.1 | |||
2006 | 30 000 000 | $ 0.09 | $ 0.27 | $ 0.81 | 11% | KM#112.1; CJ#6.10.1 | ||||||
2007 | 33 000 000 | $ 0.61 | $ 0.61 | $ 0.61 | $ 1.04 | 12% | KM#112.1; CJ#6.12 | |||||
2008 | 68 900 000 | $ 0.52 | $ 0.63 | $ 1.03 | $ 1.51 | 17% | KM#112.1; CJ#6.15 | |||||
2009 | 51 000 000 | $ 0.67 | $ 0.67 | $ 0.67 | $ 0.87 | $ 1.12 | 18% | KM#112.1; CJ#6.16.1 | ||||
2009 D | 141 000 000 | $ 0.52 | $ 0.72 | $ 0.84 | $ 1.04 | 15% | KM#112.1; CJ#6.16.2 | |||||
2010 E | 162 000 000 | $ 0.52 | $ 0.52 | $ 0.61 | $ 0.61 | $ 0.87 | $ 1.23 | 26% | KM#112.1; CJ#6.17 | |||
2016 | 125 000 000 | $ 0.57 | $ 0.57 | $ 0.87 | $ 0.97 | 13% | KM#112.1; CJ#6.24 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: juanfran, jannys33, papilio, alp, drsunnyjain, nick771, Cerulean, cobra, Mario46, VictorB, rodrigomoraes, JoachimSdl, joselitterio, franche92, Alexberi, nimofour, remy95480, Granits, Marcos Pradella, rico59, drakkar68, oscargg, Juanrafa64, stanza, JCT, CaipiraKid, jrubins56, dauginfinity, PatGav, DrGrullo, voron5, DedZhupan, 27dudek27sep27, alexx_353, MonsterCoins …
» See the details of the coins available for swap