Issuer |
Russian Empire
![]() |
---|---|
Emperor |
Nicholas I (1825-1855)
|
Type | Standard circulation coin |
Years | 1839-1847 |
Value | 2 Kopecks (0.02) |
Currency | Rouble (1700-1921) |
Composition | Copper |
Weight | 20.48 g |
Diameter | 33 mm |
Thickness | 3.1 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 22423 |
References |
C# 145.1, ![]() ![]() ![]() ![]() |
Crowned monogram of Nikolai I.
Script: Cyrillic
Lettering:
Н
I
Translation: N I
Value, date.
Script: Cyrillic
Lettering:
2
КОПѢЙКИ
СЕРЕБРОМЪ
1842.
Е.М.
Translation: 2 Kopecks silver
Smooth
ЕМ | Ekaterinburg Mint (Екатеринбургский монетный двор), Russia |
СМ | Suzun Mint (Сузунский монетный двор), Russia (1766-1847) |
СПБ | Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) |
СПМ | Izhora Mint, modern-day Kolpino, Russia |
Mintmarks:
Е.М. - Ekaterinburg Mint (C#145.1)
С.М. - Suzun Mint (C#145.4)
С.П.М. - Izhora Mint (C#145.3)
С.П.Б. - St. Petersburg Mint (C#145.2)
M.W. - Warsaw Mint (C#145.5)
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1839 С.М. | 0.9% | C#145.4; Suzun Mint | |||||||||||
1840 Е.М. | 9 347 400 | $ 7.40 | $ 7.40 | 17% | C#145.1; Ekaterinburg Mint | ||||||||
1840 С.М. | 1 929 000 | 1.1% | C#145.4; Suzun Mint | ||||||||||
1840 С.П.Б. | 1.3% | C#145.2; St. Petersburg Mint | |||||||||||
1840 С.П.М. | 4 800 000 | 8% | C#145.3; Izhora Mint | ||||||||||
1841 Е.М. | 14 998 800 | 20% | C#145.1; Ekaterinburg Mint | ||||||||||
1841 С.М. | 2 636 400 | 3% | C#145.4; Suzun Mint | ||||||||||
1841 С.П.Б. | 4 800 000 | 2% | C#145.2; Izhora Mint | ||||||||||
1841 С.П.М. | $ 3.90 | 8% | C#145.3; Izhora Mint | ||||||||||
1842 Е.М. | 12 445 600 | $ 10 | 17% | C#145.1; Ekaterinburg Mint | |||||||||
1842 С.М. | 300 000 | 3% | C#145.4; Suzun Mint | ||||||||||
1842 С.П.М. | 4 800 000 | 11% | C#145.3; Izhora Mint | ||||||||||
1843 Е.М. | 11 020 000 | $ 3.10 | $ 6.50 | 12% | C#145.1; Ekaterinburg Mint | ||||||||
1843 С.М. | 1 500 000 | 0.9% | C#145.4; Suzun Mint | ||||||||||
1843 С.П.М. | 4 800 000 | 8% | C#145.3; Izhora Mint | ||||||||||
1844 Е.М. | 5 500 000 | 8% | C#145.1; Ekaterinburg Mint | ||||||||||
1844 С.М. | 2 250 000 | 0.9% | C#145.4; Suzun Mint | ||||||||||
1845 С.М. | 2 250 000 | 1.1% | C#145.4; Suzun Mint | ||||||||||
1846 С.М. | 2 250 000 | 3% | C#145.4; Suzun Mint | ||||||||||
1847 С.М. | 2 209 399 | 1.6% | C#145.4; Suzun Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: zdravko, sangriablanca, bevi75, Grinya, yvon, aswq, fada, Dr.L, KAISERKILLERfr08
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 57 Lot 1194 ![]() |
Mar 19, 2022 | Undetermined | AU |
USD 58.13
(EUR 55.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |