Issuer |
Brazil
![]() |
---|---|
Period |
Federative Republic of Brazil (1967-date)
|
Type | Standard circulation coin |
Years | 1979-1984 |
Value | 1 Cruzeiro (1 BRB) |
Currency | Cruzeiro novo (1967-1986) |
Composition | Stainless steel |
Weight | 3.25 g |
Diameter | 20 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 27 February 1986 |
Number | N# 2247 |
References |
KM# 590, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Sugarcane and the country name to the left
Script: Latin
Lettering: BRASIL
Translation: Brazil
Value above date
Script: Latin
Lettering:
1
CRUZEIRO
1979
Smooth
© DMK Collection
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1979 | 596 419 000 | $ 0.10 | $ 0.18 | $ 0.22 | $ 0.27 | $ 0.33 | $ 0.43 | $ 0.97 | 56% | ||||
1980 | 690 497 000 | $ 0.10 | $ 0.18 | $ 0.22 | $ 0.29 | $ 0.33 | $ 0.33 | $ 0.66 | 53% | ||||
1981 | 560 000 000 | $ 0.11 | $ 0.31 | $ 0.31 | $ 0.31 | $ 0.39 | $ 0.65 | 40% | |||||
1982 | 300 000 000 | $ 0.20 | $ 0.31 | $ 0.31 | $ 0.42 | $ 0.46 | $ 0.54 | 26% | |||||
1983 | 100 000 | $ 7.40 | $ 9.90 | $ 10.00 | 3% | ||||||||
1984 | 62 100 000 | $ 0.37 | $ 0.51 | $ 0.74 | $ 0.76 | 13% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: DarthVader, Carles1981, rpdavids83, Monarchie, Italiancoincollector, seenavincent, baril, idan, Rooxs, borzacsko, greg_ya, franktomi, Bulgaria1999, ATANAGIA, Cybertraque, azyza, Tougne, mr pimpin 2 us, nickk17299, Idiarte, rejero, Eligius05, smodeo, Pepgrafic, aarez, bernard45, Freyr, Eduardo51, tudelev, Numismatica1978, hyac50, gyoschak, abarad, DavidB, nestor_coin, Bezio54, gonzo, Lukas Antos, Limbru, Rayan, felipeabatti, iiruig, CanuckCollector, PatGav, janez kralj, tonidefrancia, Bavariat, Salema, monete3, Michel1985, Pipo7…
» See the details of the coins available for swap