Country | Brazil |
---|---|
Period |
Federative Republic of Brazil (1967-date) |
Type | Standard circulation coin |
Years | 1998-2020 |
Value | 25 Centavos 0.25 BRL = 0.045 USD |
Currency | Real (1994-date) |
Composition | Bronze plated steel |
Weight | 7.55 g |
Diameter | 25 mm |
Thickness | 2.25 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
650,
|
The portrait of Manuel Deodoro da Fonseca (1827-1892, who proclaimed the Brazilian republic and was its first president, facing left with the Brazilian coat of arms to the left
Lettering:
BRASIL
DEODORO
REPUBLI[CA]
15 de NOVEMB[RO]
Translation:
Brazil
Deodoro
Republic
November 15
The stylized parts of the Brazilian emblem (stripes and stars, globe) with the denomination above the date to the left
Lettering:
25
CENTAVOS
2004
Reeded
"T" partially and wholly inside the stripes
Official Sets - 2019 - Mintage 3000 Sets
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 43,238,000 | 0.05 | 0.12 | 0.18 | 0.28 | 3.20 | 20% | KM#650 ("T" wholly inside stripes) | ||||
1999 | 32,766,000 | 0.21 | 0.21 | 0.27 | 15% | KM#650 ("T" wholly inside stripes) | ||||||
2000 | 25,312,000 | 0.06 | 0.18 | 0.34 | 13% | KM#650 ("T" wholly inside stripes) | ||||||
2001 | 92,624,000 | 0.30 | 0.22 | 0.24 | 0.28 | 23% | KM#650 ("T" wholly inside stripes) | |||||
2002 | 100,096,000 | 0.06 | 0.19 | 0.18 | 0.41 | 1.28 | 22% | KM#650 ("T" wholly inside stripes) | ||||
2003 | 147,200,000 | 0.21 | 0.07 | 0.25 | 0.18 | 0.24 | 0.60 | 26% | KM#650.1 ("T" partially inside stripes) | |||
2004 | 160,000,000 | 0.07 | 0.16 | 0.18 | 0.16 | 0.60 | 26% | KM#650.1 ("T" partially inside stripes) | ||||
2005 | 100,096,000 | 0.07 | 0.23 | 0.19 | 0.24 | 0.60 | 20% | KM#650.1 ("T" partially inside stripes) | ||||
2006 | 110,720,000 | 0.06 | 0.13 | 0.18 | 0.22 | 0.21 | 19% | KM#650.1 ("T" partially inside stripes) | ||||
2007 | 118,784,000 | 0.12 | 0.14 | 0.22 | 18% | KM#650.1 ("T" partially inside stripes) | ||||||
2008 | 269,031,000 | 0.08 | 0.19 | 0.27 | 0.18 | 0.25 | 0.31 | 0.62 | 27% | KM#650.1 ("T" partially inside stripes) | ||
2009 | 320,000,000 | 0.12 | 0.27 | 0.18 | 0.28 | 0.43 | 1.00 | 21% | KM#650.1 ("T" partially inside stripes) | |||
2010 | 240,000,000 | 0.21 | 0.18 | 0.16 | 0.30 | 0.72 | 23% | KM#650.1 ("T" partially inside stripes) | ||||
2011 | 142,592,000 | 0.08 | 0.23 | 0.27 | 0.42 | 17% | KM#650.1 ("T" partially inside stripes) | |||||
2012 | 100,096,000 | 0.07 | 0.27 | 0.12 | 0.14 | 12% | KM#650.1 ("T" partially inside stripes) | |||||
2013 | 360,064,000 | 0.13 | 0.10 | 0.22 | 0.22 | 0.27 | 0.60 | 24% | KM#650.1 ("T" partially inside stripes) | |||
2014 | 39,552,000 | 0.18 | 0.13 | 0.07 | 0.51 | 11% | KM#650.1 ("T" partially inside stripes) | |||||
2015 | 144,000,000 | 0.07 | 0.14 | 0.07 | 0.43 | 9% | KM#650.1 ("T" partially inside stripes) | |||||
2016 | 23,040,000 | 0.27 | 0.18 | 0.07 | 0.78 | 5% | KM#650.1 ("T" partially inside stripes) | |||||
2017 | 103,808,000 | 0.97 | 0.16 | 0.29 | 8% | |||||||
2018 | 85,248,000 | 0.97 | 0.11 | 0.19 | 6% | |||||||
2019 | 82,944,000 | 1.05 | 0.05 | 0.12 | 0.22 | 4% | ||||||
2019 | 3,000 | 0.2% | Official Sets with other 4 coins (5 Centavos KM# 548; 10 Centavos KM# 649; 50 Centavos KM# 651a; 1 Real KM# 652a) | |||||||||
2020 | 78,592,000 | 0.19 | 0.37 | 1.9% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Kuna, Satyr IX, bdragisic, DrDan, mexcoins, Fablu, PEDROBRANCO, andreleite68, yahel, Giuliano Gattino Furtado, Ben-jamin, Silkarion, Santovsa, Laerti, Turi, HamidMazaheriTehrani, drak, nassbr, bernard45, Claytom, mitino, char64, jmaa, elier.am85, drraveeks, pitibiriba, Quetzalkoala, betamax, ramiamin, elder.franklin, rytas56, Alex Shors …
» See the details of the coins available for swap