Issuer |
Brazil
![]() |
---|---|
Period |
Federative Republic of Brazil (1967-date)
|
Type | Standard circulation coin |
Years | 1998-2022 |
Value | 10 Centavos 0.1 BRL = USD 0.020 |
Currency | Real (1994-date) |
Composition | Bronze plated steel |
Weight | 4.8 g |
Diameter | 20 mm |
Thickness | 2.23 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 2253 |
References |
KM# 649, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The portrait of Pedro I (1798-1834), the founder and first ruler of the Empire of Brazil, facing left
Script: Latin
Lettering:
BRASIL
PEDRO I
Translation: Brazil
The value above the date with National Emblem of Brazil (Southern Cross constellation) and diagonal stripes.
Script: Latin
Lettering:
10
CENTAVOS
2014
Reeded.
NOTE: data in SCWC concerning issues of KM#649.2 to have plain/smooth edge are wrong. All issues seem to have reeding.
NOTE: SCWC New edition: KM#649.3 no longer exists. Despite that it is considered that
KM#649.2 "T" wholly inside stripes on Rev.;
KM#649.3 "T" partially inside stripes.
Official Sets - 2019 - Mintage 3000 Sets
New die introduced in 2017.
Its distinctive feature was the replacement of a Dot amongst the chest medals by a Star
Official Sets - 2021 - Mintage 5000 Sets
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1998 | $ 0.23 | 3% | KM#649.1 (sword in left hand; "T" wholly inside stripes) not released for circulation | ||||||||||
1998 | 141 540 000 | $ 0.05 | $ 0.17 | $ 0.17 | $ 0.21 | $ 0.37 | $ 0.62 | $ 0.62 | 25% | KM#649.2 (sword in right hand; "T" wholly inside stripes) | |||
1999 | 9 620 000 | $ 0.60 | $ 0.60 | $ 0.60 | $ 1.10 | 6% | KM#649.2 (sword in right hand; "T" wholly inside stripes) | ||||||
2000 | 26 880 000 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.64 | 10% | KM#649.2 (sword in right hand; "T" wholly inside stripes) | ||||||
2001 | 134 701 000 | $ 0.04 | $ 0.04 | $ 0.14 | $ 0.16 | $ 0.21 | $ 0.22 | 21% | KM#649.2 (sword in right hand; "T" wholly inside stripes) | ||||
2002 | 172 032 000 | $ 0.04 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.16 | $ 0.20 | $ 0.75 | 22% | KM#649.2 (sword in right hand; "T" wholly inside stripes) | |||
2003 | 252 666 000 | $ 0.04 | $ 0.12 | $ 0.12 | $ 0.14 | $ 0.22 | $ 0.27 | $ 0.66 | 27% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2004 | 348 480 000 | $ 0.05 | $ 0.09 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.35 | $ 0.52 | 30% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2005 | 362 112 000 | $ 0.04 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.64 | 27% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2006 | 265 728 000 | $ 0.05 | $ 0.10 | $ 0.11 | $ 0.13 | $ 0.16 | $ 0.17 | $ 0.23 | 23% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2007 | 316 800 000 | $ 0.04 | $ 0.08 | $ 0.11 | $ 0.15 | $ 0.15 | $ 0.54 | $ 0.54 | 24% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2008 | 534 412 000 | $ 0.05 | $ 0.06 | $ 0.13 | $ 0.15 | $ 0.19 | $ 0.21 | $ 0.47 | 28% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2009 | 470 016 000 | $ 0.03 | $ 0.03 | $ 0.16 | $ 0.16 | $ 0.20 | $ 0.24 | $ 0.53 | 17% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2010 | 520 128 000 | $ 0.03 | $ 0.06 | $ 0.12 | $ 0.12 | $ 0.15 | $ 0.15 | $ 0.63 | 26% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2011 | 415 104 000 | $ 0.03 | $ 0.03 | $ 0.05 | $ 0.17 | $ 0.21 | $ 0.23 | $ 0.93 | 23% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2012 | 444 288 000 | $ 0.10 | $ 0.10 | $ 0.15 | $ 0.15 | $ 0.16 | $ 0.38 | $ 0.50 | 21% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2013 | 610 176 000 | $ 0.03 | $ 0.03 | $ 0.14 | $ 0.14 | $ 0.19 | $ 0.19 | $ 0.50 | 23% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2014 | 126 528 000 | $ 0.03 | $ 0.09 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.19 | $ 0.77 | 13% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||
2015 | 164 352 000 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.58 | 7% | KM#649.3 (sword in right hand; "T" partially inside stripes) | |||||
2016 | 200 064 000 | $ 0.02 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.35 | 9% | KM#649.3 (sword in right hand; "T" partially inside stripes) | ||||
2017 | 204 672 000 | $ 0.03 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.18 | 9% | |||||
2018 | 208 508 000 | $ 0.10 | $ 0.10 | $ 0.15 | $ 0.20 | 7% | |||||||
2019 | 171 648 000 | $ 0.08 | $ 0.08 | $ 0.17 | $ 0.35 | 5% | |||||||
2019 | 3 000 | $ 2.70 | 0.3% | Official Sets with other 4 coins (5 Centavos KM# 548; 25 Centavos KM# 650; 50 Centavos KM# 651a; 1 Real KM# 652a) | |||||||||
2020 | 242 496 000 | $ 0.05 | $ 0.05 | $ 0.05 | $ 0.34 | 4% | KM#649.3 | ||||||
2021 | 179 136 000 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.21 | 3% | |||||||
2021 | 5 000 | 0.19% | Official Sets with other 4 coins (5 Centavos KM# 548; 25 Centavos KM# 650; 50 Centavos KM# 651a; 1 Real KM# 652a) | ||||||||||
2022 | 218 880 000 | $ 0.07 | $ 0.07 | $ 0.07 | $ 0.20 | 1.7% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Lucazeo, Limbru, xwxalessandroxwx, Pierrior, BlottomanTurk, FEMARU, jald1960, Germancoincollector, JRo69, oynbcn, Marc-AntoineV, ramonna, jrubins56, niculaE13numismat, adanieluy, mcamposb, Robert T, Forinumis, ives, monete3, turbinux, gabilife79, rolkacz, mexcoins, alamir, volver, belette1974, ryerye, PPinho_, guy555gv, Pat_Rik, Sorxus, italyprime, barsalex, scorpion36, RayCraviota, coqueariza, Stupendousman35, puedc, fabatka, Russ PV, donmart, diegost, Bambas, amaf1976, Alfredo Sebastián Golemba, Colombeau, Arnootje47, ROLA, Fabio Ricardo, Rocomon…
» See the details of the coins available for swap