Issuer |
Eastern Caribbean States
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1955-1965 |
Value | 25 Cents (0.25) |
Currency | British West Indies dollar (1935-1965) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 6.48 g |
Diameter | 24 mm |
Thickness | 1.9 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 2283 |
References |
KM# 6 ![]() And 5 more volumes. |
Portrait of Queen Elizabeth II to the right.
Script: Latin
Lettering: QUEEN ELIZABETH THE SECOND
The "Golden Hind", ship of Sir Francis Drake (1542-1596), corsair and English explorer.
Script: Latin
Lettering:
BRITISH CARIBBEAN TERRITORIES
TWENTY FIVE CENTS
25 25
1965
· EASTERN GROUP ·
Engraver:
Thomas Humphrey Paget
Milled
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1955 | 7 000 000 | $ 0.14 | $ 0.18 | $ 0.46 | $ 0.80 | $ 0.80 | 54% | ||||||
1955 | 2 000 | 0.3% | Proof | ||||||||||
1957 | 800 000 | $ 0.60 | $ 0.93 | $ 1.20 | 10% | ||||||||
1957 | 0.13% | Proof | |||||||||||
1959 | 1 000 000 | $ 0.10 | $ 0.27 | $ 0.30 | 12% | ||||||||
1959 | 0.2% | Proof | |||||||||||
1961 | 744 000 | $ 0.47 | $ 0.79 | 8% | |||||||||
1961 | 0.13% | Proof | |||||||||||
1962 | 480 000 | $ 0.45 | $ 0.46 | $ 0.74 | 6% | ||||||||
1962 | 0.09% | Proof | |||||||||||
1963 | 480 000 | $ 0.96 | $ 1.40 | $ 1.40 | 5% | ||||||||
1963 | 0.09% | Proof | |||||||||||
1964 | 480 000 | $ 0.35 | $ 0.35 | $ 1.10 | $ 1.20 | $ 1.40 | 7% | ||||||
1964 | 0.13% | Proof | |||||||||||
1965 | 1 280 000 | $ 0.09 | $ 0.10 | $ 0.43 | $ 0.54 | $ 0.86 | $ 0.91 | $ 1.30 | 52% | ||||
1965 | 0.6% | Proof | |||||||||||
1965 | 0.7% | Prooflike |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: monete3, nicolo.magnani, alin225, Moose59, Sjoelund, nvk2023, l-ajaiste-21, The Online Coin Guy, kommodore, yahel, Skahaboy, KAMPDEN, Huevofrito, batirrol78, harryg, apelaez92, hl1953, nik_gr, adinoku, Crapgamer, fabatka, owen911, gianluca4, bonzis, bbybugs, adam789MidSA999, Barlasov, andres_timoteo, BlottomanTurk, Limbru, Animalhouse, cavalierrogue, Anto coin, FelixEshed, Pipo7, blasius, Germancoincollector, COINMAN1, Warfvinge, mexcoins, numis27, jarka1456, Copere, borzacsko, char64, ALM, brugra, jd58, akadotour, NacL32, lordblack…
» See the details of the coins available for swap