Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard circulation coin |
Years | 1856-1889 |
Value | 1 Dollar (1 USD) |
Currency | Dollar (1785-date) |
Composition | Gold (.900) (.100 copper) |
Weight | 1.672 g |
Diameter | 15 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 23120
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 86 ![]() And 5 more volumes. |
Indian head with head-dress left
Script: Latin
Lettering:
UNITED STATES OF AMERICA
LIBERTY
Engraver:
James Barton Longacre
Value, date within wreath
Script: Latin
Lettering:
1
DOLLAR
1880
Engraver:
James Barton Longacre
Reeded
© Harryg (CC BY)
United States Mint, Philadelphia, United States (1792-date) | |
C | United States Mint, Charlotte, United States (1835-1862) |
D | United States Mint, Dahlonega, United States (1835-1862) |
S | United States Mint, San Francisco, United States (1854-date) |
The standard weight of this coin was 25⁴∕₅ grains.
1856 - Slanted 5 - Upright 5
harryg
1873 - Open 3 - Closed 3
harryg
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1856 | 10 | proof; slanted 5 | |||||||||||
1856 | slanted 5 | ||||||||||||
1856 | 1 762 936 | upright 5 | |||||||||||
1856 D | 1 460 | ||||||||||||
1857 | 774 789 | ||||||||||||
1857 | 12 | proof | |||||||||||
1857 C | 13 280 | ||||||||||||
1857 D | 3 533 | ||||||||||||
1857 S | 10 000 | ||||||||||||
1858 | 117 995 | ||||||||||||
1858 | 20 | proof | |||||||||||
1858 D | 3 477 | ||||||||||||
1858 S | 10 000 | ||||||||||||
1859 | 168 244 | ||||||||||||
1859 | 80 | proof | |||||||||||
1859 C | 5 235 | ||||||||||||
1859 D | 4 952 | ||||||||||||
1859 S | 15 000 | ||||||||||||
1860 | 36 514 | ||||||||||||
1860 | 154 | proof | |||||||||||
1860 D | 1 566 | ||||||||||||
1860 S | 13 000 | ||||||||||||
1861 | 527 150 | ||||||||||||
1861 | 349 | proof | |||||||||||
1861 D | 1 250 | Struck by the state of Georgia and the CSA | |||||||||||
1862 | 1 361 355 | ||||||||||||
1862 | 35 | proof | |||||||||||
1863 | 6 200 | ||||||||||||
1863 | 50 | proof | |||||||||||
1864 | 5 900 | ||||||||||||
1864 | 50 | proof | |||||||||||
1865 | 3 700 | ||||||||||||
1865 | 25 | proof | |||||||||||
1866 | 7 100 | ||||||||||||
1866 | 30 | proof | |||||||||||
1867 | 5 200 | ||||||||||||
1867 | 50 | proof | |||||||||||
1868 | 10 500 | ||||||||||||
1868 | 25 | proof | |||||||||||
1869 | 5 900 | ||||||||||||
1869 | 25 | proof | |||||||||||
1870 | 6 300 | ||||||||||||
1870 | 35 | proof | |||||||||||
1870 S | 3 000 | ||||||||||||
1871 | 3 900 | ||||||||||||
1871 | 30 | proof | |||||||||||
1872 | 3 500 | ||||||||||||
1872 | 30 | proof | |||||||||||
1873 | 1 800 | closed 3 | |||||||||||
1873 | 123 300 | open 3 | |||||||||||
1873 | 25 | proof; closed 3 | |||||||||||
1874 | 198 800 | ||||||||||||
1874 | 20 | proof | |||||||||||
1875 | 400 | ||||||||||||
1875 | 20 | proof | |||||||||||
1876 | 3 200 | ||||||||||||
1876 | 45 | proof | |||||||||||
1877 | 3 900 | ||||||||||||
1877 | 20 | proof | |||||||||||
1878 | 3 000 | ||||||||||||
1878 | 20 | proof | |||||||||||
1879 | 3 000 | ||||||||||||
1879 | 30 | proof | |||||||||||
1880 | 1 600 | ||||||||||||
1880 | 36 | proof | |||||||||||
1881 | 7 620 | ||||||||||||
1881 | 87 | proof | |||||||||||
1882 | 5 000 | ||||||||||||
1882 | 125 | proof | |||||||||||
1883 | 10 800 | ||||||||||||
1883 | 207 | proof | |||||||||||
1884 | 5 230 | ||||||||||||
1884 | 1 006 | proof | |||||||||||
1885 | 11 156 | ||||||||||||
1885 | 1 105 | proof | |||||||||||
1886 | 5 000 | ||||||||||||
1886 | 1 016 | proof | |||||||||||
1887 | 7 500 | ||||||||||||
1887 | 1 043 | proof | |||||||||||
1888 | 15 501 | ||||||||||||
1888 | 1 079 | proof | |||||||||||
1889 | 28 950 | ||||||||||||
1889 | 1 779 | proof |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 70 Lot 999 ![]() |
Nov 13, 2022 | 1862 | AU |
USD 215.30
(EUR 201.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 70 Lot 998 ![]() |
Nov 13, 2022 | Undetermined | AU |
USD 226.01
(EUR 211.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |