Issuer | United States |
---|---|
Period |
Federal republic (1776-date)
|
Type | Standard circulation coin |
Years | 1877-1907 |
Value | 20 Dollars (20 USD) |
Currency | Dollar (1785-date) |
Composition | Gold (.900) (.100 copper) |
Weight | 33.436 g |
Diameter | 34 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 23125
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 74.3 ![]() And 5 more volumes. |
Liberty (coronet head) facing left, surrounded by 13 stars, with date below
Script: Latin
Lettering:
LIBERTY
1904
Designer:
James Barton Longacre
Heraldic eagle with Union shield holding 3 arrows and an olive branch, 13 stars, rays and motto above
Script: Latin
Lettering:
UNITED STATES OF AMERICA
IN GOD WE TRUST
E PLURIBUS UNUM
TWENTY DOLLARS
Designer:
James Barton Longacre
Reeded
United States Mint, Philadelphia, United States (1792-date) | |
CC | United States Mint, Carson City, United States (1870-1899) |
D | United States Mint, Denver, United States (1906-date) |
O | United States Mint, New Orleans, United States (1835-1942) |
S | United States Mint, San Francisco, United States (1854-date) |
The standard weight of this coin was 516 grains.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1877 | 397 650 | 3% | |||||||||||
1877 | 20 | 0% | Proof | ||||||||||
1877 CC | 42 565 | 0.3% | |||||||||||
1877 S | 1 735 000 | 3% | |||||||||||
1878 | 543 625 | 1.9% | |||||||||||
1878 | 20 | 0% | Proof | ||||||||||
1878 CC | 13 180 | 0.5% | |||||||||||
1878 S | 1 739 000 | 4% | |||||||||||
1879 | 207 600 | 1.1% | |||||||||||
1879 | 30 | 0% | Proof | ||||||||||
1879 CC | 10 708 | 0.5% | |||||||||||
1879 O | 2 325 | 0.3% | |||||||||||
1879 S | 1 223 800 | 2% | |||||||||||
1880 | 51 420 | 1.3% | |||||||||||
1880 | 36 | 0% | Proof | ||||||||||
1880 S | 836 000 | 1.3% | |||||||||||
1881 | 2 199 | 0.3% | |||||||||||
1881 | 61 | 0.3% | Proof | ||||||||||
1881 S | 727 000 | 1.1% | |||||||||||
1882 | 571 | 0.5% | |||||||||||
1882 | 59 | 0% | Proof | ||||||||||
1882 CC | 39 140 | 0.3% | |||||||||||
1882 S | 1 125 000 | 5% | |||||||||||
1883 | 92 | 0.5% | Proof only | ||||||||||
1883 CC | 59 962 | 0.3% | |||||||||||
1883 S | 1 189 000 | 1.9% | |||||||||||
1884 | 71 | 0.3% | Proof only | ||||||||||
1884 CC | 81 139 | 0.5% | |||||||||||
1884 S | 916 000 | 1.9% | |||||||||||
1885 | 751 | 0.3% | |||||||||||
1885 | 77 | 0.3% | Proof | ||||||||||
1885 CC | 9 450 | 0.5% | |||||||||||
1885 S | 683 500 | 1.1% | |||||||||||
1886 | 1 000 | 0.3% | |||||||||||
1886 | 106 | 0.3% | Proof | ||||||||||
1887 | 121 | 0.5% | Proof only | ||||||||||
1887 S | 283 000 | 0.5% | |||||||||||
1888 | 226 161 | 1.6% | |||||||||||
1888 | 105 | 0% | Proof | ||||||||||
1888 S | 859 600 | 2% | |||||||||||
1889 | 44 070 | 0.3% | |||||||||||
1889 | 41 | 0.3% | Proof | ||||||||||
1889 CC | 30 945 | 0.3% | |||||||||||
1889 S | 774 700 | 1.6% | |||||||||||
1890 | 75 940 | 0.5% | |||||||||||
1890 | 55 | 0% | Proof | ||||||||||
1890 CC | 91 209 | 0.8% | |||||||||||
1890 S | 802 750 | 2% | |||||||||||
1891 | 1 390 | 0.8% | |||||||||||
1891 | 52 | 0% | Proof | ||||||||||
1891 CC | 5 000 | 0.3% | |||||||||||
1891 S | 1 288 125 | 1.6% | |||||||||||
1892 | 4 430 | 0.3% | |||||||||||
1892 | 93 | 0% | Proof | ||||||||||
1892 CC | 27 265 | 0.5% | |||||||||||
1892 S | 930 150 | 2% | |||||||||||
1893 | 344 280 | 2% | |||||||||||
1893 | 59 | 0% | Proof | ||||||||||
1893 CC | 18 402 | 0.3% | |||||||||||
1893 S | 996 175 | 2% | |||||||||||
1894 | 1 368 940 | 3% | |||||||||||
1894 | 50 | 0% | Proof | ||||||||||
1894 S | 1 048 550 | 3% | |||||||||||
1895 | 1 114 605 | 5% | |||||||||||
1895 | 51 | 0% | Proof | ||||||||||
1895 S | 1 143 500 | 3% | |||||||||||
1896 | 792 535 | 3% | |||||||||||
1896 | 128 | 0% | Proof | ||||||||||
1896 S | 1 403 925 | 3% | |||||||||||
1897 | 1 383 175 | 5% | |||||||||||
1897 | 86 | 0% | Proof | ||||||||||
1897 S | 1 470 250 | 5% | |||||||||||
1898 | 170 395 | 0.8% | |||||||||||
1898 | 75 | 0.5% | Proof | ||||||||||
1898 S | 2 575 175 | 8% | |||||||||||
1899 | 1 669 300 | $ 1800 | 6% | ||||||||||
1899 | 84 | 0% | Proof | ||||||||||
1899 S | 2 010 300 | 6% | |||||||||||
1900 | 1 874 460 | 8% | |||||||||||
1900 | 124 | 0.3% | Proof | ||||||||||
1900 S | 2 459 500 | 5% | |||||||||||
1901 | 111 430 | 1.3% | |||||||||||
1901 | 96 | 0.3% | Proof | ||||||||||
1901 S | 1 596 000 | 2% | |||||||||||
1902 | 31 140 | 1.3% | |||||||||||
1902 | 114 | 0% | Proof | ||||||||||
1902 S | 1 753 625 | 3% | |||||||||||
1903 | 287 270 | 5% | |||||||||||
1903 | 158 | 0% | Proof | ||||||||||
1903 S | 954 000 | 2% | |||||||||||
1904 | 6 256 699 | $ 1300 | $ 1800 | $ 1800 | $ 2100 | 31% | |||||||
1904 | 98 | 0% | Proof | ||||||||||
1904 S | 5 134 175 | 6% | |||||||||||
1905 | 58 919 | 0% | |||||||||||
1905 | 92 | 0.3% | Proof | ||||||||||
1905 S | 1 813 000 | 2% | |||||||||||
1906 | 69 596 | 0.5% | |||||||||||
1906 | 94 | 0% | Proof | ||||||||||
1906 D | 620 250 | 1.1% | |||||||||||
1906 S | 2 065 750 | 3% | |||||||||||
1907 | 1 451 786 | 6% | |||||||||||
1907 | 78 | 0.3% | Proof | ||||||||||
1907 D | 842 250 | 0.3% | |||||||||||
1907 S | 2 165 800 | 1.9% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Old, rgtenconi, freevibration, mstaks, Yox, Jef1953
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 72 Lot 2984 ![]() |
Dec 21, 2022 | Undetermined | UNC |
USD 1801.62
(EUR 1682.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 73 Lot 859 ![]() |
Dec 28, 2022 | Undetermined | AU |
USD 1827.33
(EUR 1706.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 70 Lot 997 ![]() |
Nov 13, 2022 | Undetermined | AU |
USD 1769.49
(EUR 1652.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz E-Auction 60 Lot 2652 ![]() |
May 14, 2022 | Undetermined | AU |
USD 1885.17
(EUR 1760.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 70 Lot 996 ![]() |
Nov 13, 2022 | Undetermined | XF |
USD 1769.49
(EUR 1652.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 66 Lot 733 ![]() |
Sep 18, 2022 | Undetermined | XF |
USD 1769.49
(EUR 1652.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 63 Lot 3904 ![]() |
Jul 26, 2022 | Undetermined | XF |
USD 1795.20
(EUR 1676.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 61 Lot 1132 ![]() |
Jun 7, 2022 | Undetermined | XF |
USD 1820.90
(EUR 1700.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz E-Auction 60 Lot 2651 ![]() |
May 14, 2022 | Undetermined | XF |
USD 1938.73
(EUR 1810.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz E-Auction 60 Lot 2650 ![]() |
May 14, 2022 | Undetermined | XF |
USD 1783.42
(EUR 1665.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |