Issuer | New Zealand |
---|---|
Queen |
Elizabeth II (1952-date)
|
Type | Standard circulation coin |
Years | 1967-1985 |
Value | 20 Cents (0.20 NZD) |
Currency | Dollar (1967-date) |
Composition | Copper-nickel |
Weight | 11.31 g |
Diameter | 28.58 mm |
Thickness | 2.22 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 October 2006 |
Number |
N# 2331
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 36 ![]() And 5 more volumes. |
Second crowned portrait of HM Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around, date below.
Script: Latin
Lettering:
ELIZABETH II NEW ZEALAND
1971
Kiwi with denomination
Script: Latin
Lettering: 20 JB
Reeded
Royal Australian Mint, Canberra, Australia (1965-date) | |
Royal Canadian Mint, Ottawa, Canada (1908-date) | |
Royal Mint, Llantrisant, United Kingdom (1968-date) |
Obverse die varieties:
KM#36.1 (1967-85) Rounded high relief portrait;
KM#36.2 (1984-85) Recut die, low relief portrait.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1967 | 50 000 | $ 1.19 | 3% | KM# 36.1; BU Specimen (blue label) | ||||||||
1967 | 13 000 000 | $ 0.07 | $ 0.21 | $ 0.59 | $ 0.64 | $ 0.79 | $ 1.00 | 30% | KM# 36.1; Circulation | |||
1967 | 10 | 0.3% | KM# 36.1; Proof | |||||||||
1967 | 250 000 | 0.4% | KM# 36.1; UNC Year Set (pink label) | |||||||||
1968 | 40 000 | $ 3.02 | 1.2% | KM# 36.1; BU Specimen (blue label) | ||||||||
1968 | 35 000 | $ 1.03 | 2.0% | KM# 36.1; UNC Year Set (pink label) | ||||||||
1969 | 50 000 | $ 2.06 | 1.3% | KM# 36.1; BU Specimen (blue label) | ||||||||
1969 | 2 500 000 | $ 0.80 | $ 1.49 | $ 1.49 | $ 1.49 | 10% | KM# 36.1; Circulation | |||||
1969 | 50 000 | 0.3% | KM# 36.1; UNC Year Set (pink label) | |||||||||
1970 | 20 000 | $ 1.04 | 0.8% | KM# 36.1; BU Specimen (blue label) | ||||||||
1970 | 30 000 | $ 1.85 | 1.7% | KM# 36.1; UNC Year Set (pink label) | ||||||||
1971 | 15 000 | 0.7% | KM# 36.1; BU Year Set (no serifs on date numerals) | |||||||||
1971 | 1 600 000 | $ 0.66 | $ 2.78 | $ 2.78 | $ 2.78 | 5% | KM# 36.1; Circulation (with serifs on date numerals) | |||||
1971 | 5 000 | 0.4% | KM# 36.1; Proof Year Set | |||||||||
1972 | 15 000 | 0.18% | KM# 36.1; BU Year Set | |||||||||
1972 | 1 539 000 | $ 0.38 | $ 1.54 | 5% | KM# 36.1; Circulation | |||||||
1972 | 8 000 | 0.4% | KM# 36.1; Proof Year Set | |||||||||
1973 | 15 000 | 0.11% | KM# 36.1; BU Year Set | |||||||||
1973 | 3 074 000 | $ 0.38 | $ 0.61 | $ 1.01 | $ 1.85 | 8% | KM# 36.1; Circulation | |||||
1973 | 8 000 | 0.5% | KM# 36.1; Proof Year Set | |||||||||
1974 | 15 000 | 0.14% | KM# 36.1; BU Year Set | |||||||||
1974 | 4 558 000 | $ 0.21 | $ 0.31 | $ 0.58 | $ 0.64 | 11% | KM# 36.1; Circulation | |||||
1974 | 8 000 | $ 3.94 | 0.5% | KM# 36.1; Proof Year Set | ||||||||
1975 | 15 000 | 0.11% | KM# 36.1; BU Year Set | |||||||||
1975 | 5 025 000 | $ 0.24 | $ 0.44 | $ 0.51 | $ 0.61 | $ 1.01 | $ 1.01 | 12% | KM# 36.1; Circulation | |||
1975 | 12 000 | $ 1.95 | 0.7% | KM# 36.1; Proof Year Set | ||||||||
1976 | 16 000 | 0.2% | KM# 36.1; BU Year Set | |||||||||
1976 | 7 527 000 | $ 0.68 | $ 1.01 | $ 1.01 | $ 1.54 | 16% | KM# 36.1; Circulation | |||||
1976 | 11 000 | 0.7% | KM# 36.1;Proof Year Set | |||||||||
1977 | 7 532 000 | $ 0.11 | $ 0.31 | $ 0.94 | 14% | KM# 36.1 Circulation | ||||||
1977 | 20 000 | 0.2% | KM# 36.1; BU Year Set | |||||||||
1977 | 12 000 | $ 2.29 | 0.8% | KM# 36.1; Proof Year Set | ||||||||
1978 | 23 000 | 0.2% | KM# 36.1; BU Year Set | |||||||||
1978 | 2 538 000 | $ 0.51 | $ 1.14 | 7% | KM# 36.1; Circulation | |||||||
1978 | 15 000 | $ 2.63 | 0.8% | KM# 36.1; Proof Year Set | ||||||||
1979 | 25 000 | 0.2% | KM# 36.1; BU Year Set | |||||||||
1979 | 8 041 000 | $ 0.51 | $ 0.61 | 14% | KM# 36.1; Circulation | |||||||
1979 | 16 000 | $ 4.36 | 1.1% | KM# 36.1; Proof Year Set | ||||||||
1980 | 27 000 | 0.9% | KM# 36.1; BU Year Set (round O in date) | |||||||||
1980 | 9 000 000 | $ 0.16 | $ 0.16 | $ 0.51 | $ 0.69 | $ 0.84 | $ 1.23 | 15% | KM# 36.1; Circulation (oval 0 in date) | |||
1980 | 17 000 | $ 1.76 | 0.9% | KM# 36.1; Proof Year Set | ||||||||
1981 | 7 500 000 | $ 0.24 | $ 0.48 | $ 0.48 | $ 0.48 | $ 0.56 | $ 0.78 | 11% | KM# 36.1; Circulation (oval holes in 8) | |||
1981 | 25 000 | 1.5% | KM# 36.1; BU Year Set (round holes in 8) | |||||||||
1981 | 18 000 | $ 2.52 | 0.8% | KM# 36.1; Proof Year Set | ||||||||
1982 | 25 000 | $ 1.55 | 1.2% | KM# 36.1; BU Year Set (pointed 2) | ||||||||
1982 | 17 500 000 | $ 0.20 | $ 0.20 | $ 0.37 | $ 0.72 | $ 0.96 | $ 1.74 | 23% | KM# 36.1; Circulation (blunt 2) | |||
1982 | 18 000 | $ 2.63 | 0.8% | KM# 36.1; Proof Year Set | ||||||||
1983 | 25 000 | $ 1.26 | 0.9% | KM# 36.1; BU Year Set (flat-topped 3) | ||||||||
1983 | 2 500 000 | $ 0.65 | 5% | KM# 36.1; Circulation (round-topped 3) | ||||||||
1983 | 18 000 | $ 2.07 | 0.5% | KM# 36.1; Proof Year Set | ||||||||
1984 | 25 000 | 0.5% | KM# 36.1; BU Year Set | |||||||||
1984 | 18 000 | 0.4% | KM# 36.1; Proof Year Set | |||||||||
1984 | 1 500 000 | $ 0.10 | $ 1.50 | 4% | KM# 36.2; Circulation | |||||||
1985 | 20 000 | 0.9% | KM# 36.1; BU Year Set | |||||||||
1985 | 12 000 | 0.4% | KM# 36.1; Proof Year Set | |||||||||
1985 | 6 000 000 | $ 0.31 | $ 0.59 | $ 0.67 | $ 1.12 | 10% | KM# 36.2; Circulation |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: DocGoss60, monildalal, Sneppie57, Joao Mendes, KitKat724, igelkott, aumi, akadotour, rmj, Briangnd, marrizabalaga, ellemerob, Joby Akkara, PoulpitosSpatial, andres_timoteo, Daniiel, Don Evans, jmlink, Tazi, Hein Jan, DAN1949, coin13, ToTeU, Jan Hilbolling, PhilJug, Croft89coffey, tricoin, toughbad …
» See the details of the coins available for swap