Issuer | Bolivia |
---|---|
King |
Charles II (1665-1700)
|
Type | Standard circulation coin |
Years | 1667-1701 |
Value | ½ Real (0.5) |
Currency | Colonial Cob coinage (-1773) |
Composition | Silver (.931) |
Weight | 1.6921 g |
Diameter | 14 mm |
Shape | Cob |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N# 233678
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 22 ![]() And 5 more volumes. |
Crowned CAROLVS in monogram, with date below wrapped inside an roped border.
A small pomegranate appears above the monogram for issues of E, C and V for 1667-1681. Then is replaced by a small pellet, except for 1686 VR, where the pomegranate returns for that year only.
NOTES:
Small, ornate crown above monogram from 1667-1694.
Large, simple Crown 1695-1701
First Monogram 1667-1671 (with pomegranate flanked by pellets above)
Second Monogram 1672-1678 (with pomegranate above)
Third Monogram 1679-1698 (Pom above until 1682)
Fourth Monogram 1698-1701 (pellet above monogram)
Lettering: CAROLVS•II•D•G•H(ISP)
Translation: CARLOS II, BY GRACE OF GOD, (King of) SPAIN....
Crowned cross, with Castles and Lions in spaces, wrapped inside a roped border. For 1675, mintmark P and assayers mark "E" left and right of cross. Secondary, 2-digit date added in 1680 below the cross.
Issues of 1679-1701 show three small pellets around the cross, starting at the left, above and to the right.
Lettering: POTOSI•ANO•1694•
Translation: POTOSI, YEAR 1694.
Smooth
P | Potosi, Bolivia (1572-1953) |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1667 | 3 Digit date below Monogram. | |||||||||||
1668 | 3 Digit date below Monogram. | |||||||||||
1669 | 3 Digit date below Monogram. | |||||||||||
1670 | 70 below Monogram. | |||||||||||
1671 | 671 below Monogram. | |||||||||||
1672 | 672 below Monogram. | |||||||||||
1673 | 673 below Monogram. | |||||||||||
1674 | 674 below Monogram. | |||||||||||
1675 P-E | 1675 below monogram, P-E flank cross. | |||||||||||
1676 | 76 below Monogram. | |||||||||||
1677 | 77 below Monogram. | |||||||||||
1678 | 678 below Monogram. | |||||||||||
1679 | 679 below Monogram. | |||||||||||
1680 | 680 below monogram, 80 below cross | |||||||||||
1681 | 681 below monogram, 81 below cross | |||||||||||
1682 | 682 below monogram, 82 below cross | |||||||||||
1683 | 683 below monogram, 83 below cross | |||||||||||
1684 | 684 below monogram, 84 below cross | |||||||||||
1685 | 685 below monogram, 85 below cross | |||||||||||
1686 | 686 below monogram, with Pomegranate above. 86 below cross. | |||||||||||
1687 | 687 below monogram, 87 below cross | |||||||||||
1688 | 688 below monogram, 88 below cross | |||||||||||
1689 | 689 below monogram, 89 below cross | |||||||||||
1690 | 690 below monogram, 90 below cross | |||||||||||
1691 | 691 below monogram, 91 below cross | |||||||||||
1692 | 692 below monogram, 92 below cross | |||||||||||
1693 | 693 below monogram, 93 below cross | |||||||||||
1694 | 694 below monogram, 94 below cross | |||||||||||
1695 | 695 below monogram, 95 below cross. New Crown variety above. | |||||||||||
1696 | 696 below monogram, 96 below cross | |||||||||||
1697 | 697 below monogram, 97 below cross | |||||||||||
1698 | 698 below new style monogram, 98 below cross | |||||||||||
1699 | 699 below monogram, 99 below cross | |||||||||||
1700 | 700 below monogram, 700 below cross | |||||||||||
1701 | 701 below monogram, 701 below cross |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price | ||
---|---|---|---|---|---|---|---|
Heritage Auctions The Lake County Collection World & Ancient Coins Monthly Online Auction 271941 Lot 40017 ![]() |
Oct 13, 2019 | 1694 – 694 below monogram, 94 below cross |
VF (NGC VF Details (Holed)) |
USD 780.00
(incl. buyer's premium) |
|||
© Heritage Auctions |