| Country | United States |
|---|---|
| Type | Standard circulation coin |
| Years | 1864-1909 |
| Value | 1 Cent (0.01 USD) |
| Currency | Dollar (1785-date) |
| Composition | Bronze |
| Weight | 3.11 g |
| Diameter | 19 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| References |
KM#
90a,
|
Liberty with Indian headdress bearing the word Liberty with the date below
Lettering:
UNITED STATES OF AMERICA LIBERTY
1901
Engraver: James Barton Longacre
James Barton Longacre was an American portraitist and engraver, and from 1844 until his death the fourth Chief Engraver of the United States Mint. Shield and wreath with lettering centered and the mintmark below the date (1908 and 1909 only)
Lettering: ONE CENT
Engraver: James Barton Longacre
James Barton Longacre was an American portraitist and engraver, and from 1844 until his death the fourth Chief Engraver of the United States Mint. Smooth
© Cyrillius
| United States Mint, Philadelphia, United States (1792-date) | |
| S | United States Mint, San Francisco, United States (1854-date) |
Minted for over 50 years, Indian Head cents are widely considered the most beautiful copper coins in American history. Introduced shortly before the War between the States in 1859, they were struck by the U.S. Mint until 1909. Designed by James Longacre, these historic cents were the nation's first coinage tribute to the noble, proud American Indian. His Longacre design also represented the first time that official United States Mint coins featured a distinctly American motif.
To manage your collection, please log in.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1864 | 21.58 | 104.34 | 154.49 | 1.9% | With "L" on ribbon | |||||||
| 1864 | 35 | 0.2% | With "L" on ribbon; Proof | |||||||||
| 1864 | 39,233,714 | 10.41 | 15.45 | 23.43 | 36.97 | 5% | Without "L" | |||||
| 1864 | 150 | 0.13% | Without "L"; Proof | |||||||||
| 1865 | 500 | 0.2% | Proof | |||||||||
| 1865 | 35,429,286 | 3.73 | 3.67 | 7.48 | 21.40 | 44.43 | 7% | Repunched date (double date) variety exists | ||||
| 1866 | 9,826,500 | 27.58 | 33.31 | 2% | ||||||||
| 1866 | 725 | 0.11% | Proof | |||||||||
| 1867 | 9,821,000 | 38.62 | 2% | |||||||||
| 1867 | 625 | 0.10% | Proof | |||||||||
| 1868 | 10,266,500 | 19.38 | 18.49 | 6.49 | 3% | |||||||
| 1868 | 600 | 0.10% | Proof | |||||||||
| 1869 | 600 | 0.10% | Proof | |||||||||
| 1869 | 6,420,000 | 28.41 | 1.6% | Repunched date (double date) variety exists | ||||||||
| 1870 | 0.4% | Bold "N" | ||||||||||
| 1870 | 5,275,000 | 51.86 | 1.5% | Shallow "N" | ||||||||
| 1870 | 1,000 | 0.11% | Shallow "N"; Proof | |||||||||
| 1871 | 0.6% | Bold "N" | ||||||||||
| 1871 | 3,929,500 | 1.2% | Shallow "N" | |||||||||
| 1871 | 960 | 0.08% | Shallow "N"; Proof | |||||||||
| 1872 | 0.4% | Bold "N" | ||||||||||
| 1872 | 4,042,000 | 1.1% | Shallow "N" | |||||||||
| 1872 | 950 | 0.08% | Shallow "N"; Proof | |||||||||
| 1873 | 11,676,500 | 14.79 | 60.87 | 3% | Closed "3" | |||||||
| 1873 | 1,100 | 0.08% | Closed "3"; Proof | |||||||||
| 1873 | 0.10% | Doubled "LIBERTY" (Doubled Die Obverse) | ||||||||||
| 1873 | 14.41 | 0.8% | Open "3" | |||||||||
| 1874 | 14,187,500 | 8.13 | 14.19 | 68.36 | 4% | |||||||
| 1874 | 700 | 0.11% | Proof | |||||||||
| 1875 | 13,528,000 | 9.93 | 16.66 | 18.76 | 36.97 | 106.59 | 4% | |||||
| 1875 | 700 | 0.06% | Proof | |||||||||
| 1876 | 7,944,000 | 16.66 | 24.65 | 3% | ||||||||
| 1876 | 1,150 | 0.10% | Proof | |||||||||
| 1877 | 852,500 | 0.9% | ||||||||||
| 1877 | 900 | 0.10% | Proof | |||||||||
| 1878 | 5,797,500 | 25.39 | 22.25 | 36.39 | 2% | |||||||
| 1878 | 2,350 | 0.11% | Proof | |||||||||
| 1879 | 16,228,000 | 4.60 | 3.80 | 12.32 | 36.62 | 5% | ||||||
| 1879 | 3,200 | 0.08% | Proof | |||||||||
| 1880 | 38,961,000 | 2.61 | 3.43 | 3.70 | 10.28 | 6.88 | 9% | |||||
| 1880 | 3,955 | 0.16% | Proof | |||||||||
| 1881 | 39,208,000 | 2.54 | 3.70 | 3.93 | 10.17 | 10% | ||||||
| 1881 | 3,575 | 0.15% | Proof | |||||||||
| 1882 | 38,578,000 | 3.41 | 2.80 | 3.40 | 10.34 | 15.45 | 10% | |||||
| 1882 | 3,100 | 0.11% | Proof | |||||||||
| 1883 | 45,591,500 | 3.30 | 4.45 | 4.05 | 7.36 | 27.46 | 12% | |||||
| 1883 | 6,609 | 0.16% | Proof | |||||||||
| 1884 | 23,257,800 | 2.23 | 4.29 | 3.07 | 3.70 | 8% | ||||||
| 1884 | 3,942 | 0.13% | Proof | |||||||||
| 1885 | 11,761,594 | 8.36 | 4.51 | 10.77 | 6% | |||||||
| 1885 | 3,790 | 0.08% | Proof | |||||||||
| 1886 | 17,650,000 | 5.96 | 4.17 | 7.96 | 24.73 | 5% | Type A | |||||
| 1886 | 4,290 | 0.13% | Type A; Proof | |||||||||
| 1886 | 6.52 | 7.39 | 2% | Type B | ||||||||
| 1886 | 0.10% | Type B; Proof | ||||||||||
| 1887 | 45,223,523 | 2.60 | 3.85 | 2.54 | 3.08 | 9.95 | 53.98 | 13% | ||||
| 1887 | 2,960 | 0.15% | Proof | |||||||||
| 1888 | 37,489,832 | 2.38 | 3.25 | 3.12 | 5.42 | 22.59 | 12% | |||||
| 1888 | 0.11% | Overdate variety exists (1888/7) | ||||||||||
| 1888 | 4,582 | 0.11% | Proof | |||||||||
| 1889 | 48,866,025 | 1.97 | 3.23 | 2.08 | 5.24 | 10.28 | 37.16 | 15% | ||||
| 1889 | 3,336 | 0.15% | Proof | |||||||||
| 1890 | 57,180,114 | 2.26 | 3.02 | 4.40 | 4.83 | 5.62 | 22.34 | 16% | ||||
| 1890 | 2,740 | 0.3% | Proof | |||||||||
| 1891 | 47,070,000 | 2.42 | 3.03 | 3.50 | 3.70 | 13.24 | 25.88 | 14% | ||||
| 1891 | 2,350 | 0.16% | Proof | |||||||||
| 1892 | 37,647,087 | 1.66 | 2.10 | 3.13 | 3.75 | 10.28 | 13% | |||||
| 1892 | 2,745 | 0.19% | Proof | |||||||||
| 1893 | 46,640,000 | 2.21 | 2.97 | 2.19 | 4.12 | 6.93 | 26.40 | 15% | ||||
| 1893 | 2,195 | 0.16% | Proof | |||||||||
| 1894 | 2,632 | 0.2% | Proof | |||||||||
| 1894 | 16,749,500 | 4.35 | 3.90 | 8.63 | 109.14 | 8% | Repunched date (double date) variety exists | |||||
| 1895 | 38,341,574 | 2.08 | 2.63 | 3.28 | 3.20 | 7.96 | 13% | |||||
| 1895 | 2,062 | 0.16% | Proof | |||||||||
| 1896 | 39,055,431 | 2.17 | 3.01 | 3.06 | 4.70 | 10.34 | 14% | |||||
| 1896 | 1,862 | 0.18% | Proof | |||||||||
| 1897 | 50,464,392 | 2.19 | 2.50 | 2.76 | 4.12 | 15.66 | 69.92 | 17% | ||||
| 1897 | 1,938 | 0.18% | Proof | |||||||||
| 1898 | 49,821,284 | 2.55 | 2.92 | 3.04 | 3.01 | 5.71 | 17% | |||||
| 1898 | 1,795 | 0.2% | Proof | |||||||||
| 1899 | 53,598,000 | 2.07 | 2.01 | 2.42 | 4.17 | 9.93 | 19% | |||||
| 1899 | 2,031 | 0.3% | Proof | |||||||||
| 1900 | 66,831,502 | 2.16 | 2.17 | 2.18 | 2.76 | 6.86 | 22% | |||||
| 1900 | 2,262 | 0.3% | Proof | |||||||||
| 1901 | 79,609,158 | 2.08 | 2.03 | 2.46 | 3.76 | 7.22 | 23.97 | 56.30 | 25% | |||
| 1901 | 1,985 | 0.2% | Proof | |||||||||
| 1902 | 87,374,704 | 2.13 | 2.16 | 2.46 | 3.34 | 6.16 | 11.18 | 62.76 | 26% | |||
| 1902 | 2,018 | 0.3% | Proof | |||||||||
| 1903 | 85,092,703 | 1.79 | 1.57 | 2.81 | 2.98 | 5.68 | 23.74 | 30.81 | 26% | |||
| 1903 | 1,790 | 0.3% | Proof | |||||||||
| 1904 | 61,326,198 | 1.64 | 2.12 | 2.71 | 3.34 | 10.02 | 12.68 | 22% | ||||
| 1904 | 1,817 | 0.18% | Proof | |||||||||
| 1905 | 80,717,011 | 2.16 | 2.03 | 2.37 | 3.88 | 8.74 | 17.62 | 41.57 | 26% | |||
| 1905 | 2,152 | 0.3% | Proof | |||||||||
| 1906 | 96,020,530 | 2.08 | 2.11 | 3.02 | 3.55 | 7.84 | 22.98 | 21.60 | 30% | |||
| 1906 | 1,725 | 0.5% | Proof | |||||||||
| 1907 | 108,137,143 | 2.16 | 2.17 | 2.33 | 3.27 | 5.20 | 14.79 | 30.90 | 32% | |||
| 1907 | 1,475 | 0.3% | Proof | |||||||||
| 1908 | 32,326,367 | 2.14 | 2.28 | 2.55 | 4.14 | 2.76 | 12.19 | 54.49 | 17% | |||
| 1908 | 1,620 | 0.3% | Proof | |||||||||
| 1908 S | 1,115,000 | 75.62 | 116.19 | 1.9% | ||||||||
| 1909 | 14,368,470 | 5.44 | 3.73 | 5.27 | 9.92 | 17.06 | 41.62 | 10% | ||||
| 1909 | 2,175 | 0.19% | Proof | |||||||||
| 1909 S | 309,000 | 0.9% | ||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cyprusalexander, Zastmaster, manach, nabingiri, Ronald70, ciusek, kezanas, didou21, rmuniak, Fishman, DavidA, LUCAS1378, hyperborea79, Eerovisser, jpisarski, KeyserSosa, coinmap, Stocker1313, floyd1, rsmpaturi, seboi49, GH75, Pannonicus, muzz0000, Matias Fernando, Almeda, Stephaniefabulous, darinrase, Grincheux …




(×120)




(×102)




(×292)




(×70)




(×19)




(×187)




(×16)




(×33)




(×4)




(×42)




(×54)




(×187)




(×112)




(×116)




(×22)




(×103)




(×26)




(×7)




(×102)




(×567)




(×99)




(×4)




(×86)




(×196)
» See the details of the coins available for swap