Issuer | France |
---|---|
King |
Louis XV (1715-1774)
|
Type | Standard circulation coin |
Years | 1726-1740 |
Value | 12 Sols = ⅗ Pound Tournois = ⅒ Ecu (½) |
Currency | Livre tournois (987-1795) |
Composition | Silver (.917) |
Weight | 2.948 g |
Diameter | 22 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N# 23645
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Dy royales# 1678, ![]() And 1 more volumes. ![]() |
Bust of king left, bareheaded, wearing a jacket embroidered with the Cross of the Order of the Holy Spirit.
Script: Latin
Lettering: LUD•XV• D • G • FR • ET NAV • REX•
Engraver:
Joseph-Charles Röettiers
Oval shield of France, crowned, between two olive branches. Different from the workshop highlighted.
Script: Latin
Lettering:
SIT NOMEN DOMINI BENEDICTUM * 1734
A
Engraver:
Joseph-Charles Röettiers
Reeded
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1726 & | KM#481.25: Aix | ||||||||||||
1726 9 | 119 520 | KM#481.24: Rennes | |||||||||||
1726 A | KM#481.1: Paris | ||||||||||||
1726 AA | 125 496 | KM#481.2: Metz | |||||||||||
1726 B | KM#481.3: Rouen | ||||||||||||
1726 BB | KM#481.4: Strasbourg | ||||||||||||
1726 C | 91 929 | KM#481.5: Caen | |||||||||||
1726 CC | KM#481.26: Besançon | ||||||||||||
1726 D | 3 527 500 | KM#481.6: Lyon | |||||||||||
1726 E | 250 000 | KM#481.7: Tours | |||||||||||
1726 G | KM#481.8: Poitiers | ||||||||||||
1726 H | KM#481.9: La Rochelle | ||||||||||||
1726 I | 23 904 | KM#481.10: Limoges | |||||||||||
1726 K | KM#481.11: Bordeaux | ||||||||||||
1726 L | 1 062 520 | KM#481.12: Bayonne | |||||||||||
1726 M | KM#481.13: Toulouse | ||||||||||||
1726 N | 331 000 | KM#481.14: Montpellier | |||||||||||
1726 P | KM#481.15: Dijon | ||||||||||||
1726 Q | KM#481.16: Perpignan | ||||||||||||
1726 R | 940 000 | KM#481.17: Orléans | |||||||||||
1726 S | 91 000 | KM#481.18: Reims | |||||||||||
1726 T | KM#481.19: Nantes | ||||||||||||
1726 V | 119 000 | KM#481.20: Troyes | |||||||||||
1726 W | KM#481.21: Lille | ||||||||||||
1726 X | (fr) Amiens | ||||||||||||
1726 Y | KM#481.22: Bourges | ||||||||||||
1726 Z | KM#481.23: Grenoble | ||||||||||||
1727 & | 97 750 | KM#481.25: Aix | |||||||||||
1727 9 | 69 834 | (fr) Rennes | |||||||||||
1727 B | KM#481.3: Rouen | ||||||||||||
1727 BB | KM#481.4: Strasbourg | ||||||||||||
1727 C | 78 000 | KM#481.5: Caen | |||||||||||
1727 CC | KM#481.26: Besançon | ||||||||||||
1727 D | KM#481.6: Lyon | ||||||||||||
1727 E | 66 000 | KM#481.7: Tours | |||||||||||
1727 G | KM#481.8: Poitiers | ||||||||||||
1727 L | 680 000 | KM#481.12: Bayonne | |||||||||||
1727 M | 34 000 | KM#481.13: Toulouse | |||||||||||
1727 N | 41 000 | KM#481.14: Montpellier | |||||||||||
1727 O | 21 250 | (fr) Riom | |||||||||||
1727 S | 97 094 | KM#481.18: Reims | |||||||||||
1727 T | 103 423 | KM#481.19: Nantes | |||||||||||
1727 V | KM#481.20: Troyes | ||||||||||||
1727 X | (fr) Amiens | ||||||||||||
1727 Y | KM#481.22: Bourges | ||||||||||||
1727 Z | 161 500 | KM#481.23: Grenoble | |||||||||||
1728 & | 209 160 | KM#481.25: Aix | |||||||||||
1728 9 | 148 750 | KM#481.24: Rennes | |||||||||||
1728 A | KM#481.1: Paris | ||||||||||||
1728 AA | KM#481.2: Metz | ||||||||||||
1728 B | 43 064 | KM#481.3: Rouen | |||||||||||
1728 BB | 82 048 | KM#481.4: Strasbourg | |||||||||||
1728 C | 103 073 | KM#481.5: Caen | |||||||||||
1728 CC | KM#481.26: Besançon | ||||||||||||
1728 D | KM#481.6: Lyon | ||||||||||||
1728 E | 57 634 | KM#481.7: Tours | |||||||||||
1728 G | 93 280 | KM#481.8: Poitiers | |||||||||||
1728 I | KM#481.10: Limoges | ||||||||||||
1728 L | 1 105 000 | KM#481.12: Bayonne | |||||||||||
1728 M | 8 500 | KM#481.13: Toulouse | |||||||||||
1728 N | 139 037 | KM#481.14: Montpellier | |||||||||||
1728 Q | KM#481.16: Perpignan | ||||||||||||
1728 R | KM#481.17: Orléans | ||||||||||||
1728 S | 51 000 | KM#481.18: Reims | |||||||||||
1728 T | KM#481.19: Nantes | ||||||||||||
1728 V | 27 870 | KM#481.20: Troyes | |||||||||||
1728 W | 59 420 | KM#481.21: Lille | |||||||||||
1728 X | (fr) Amiens | ||||||||||||
1728 Y | 64 290 | KM#481.22: Bourges | |||||||||||
1728 Z | 127 500 | KM#481.23: Grenoble | |||||||||||
1729 & | 148 000 | KM#481.25: Aix | |||||||||||
1729 9 | KM#481.24: Rennes | ||||||||||||
1729 A | KM#481.1: Paris | ||||||||||||
1729 AA | KM#481.2: Metz | ||||||||||||
1729 CC | KM#481.26: Besançon | ||||||||||||
1729 K | KM#481.11: Bordeaux | ||||||||||||
1729 T | KM#481.19: Nantes | ||||||||||||
1729 W | 75 000 | KM#481.21: Lille | |||||||||||
1729 X | (fr) Amiens | ||||||||||||
1730 9 | KM#481.24: Rennes | ||||||||||||
1730 A | KM#481.1: Paris | ||||||||||||
1730 AA | KM#481.2: Metz | ||||||||||||
1730 B | (fr) Rouen : connue à quelques exemplaires seulement. | ||||||||||||
1730 CC | KM#481.26: Besançon | ||||||||||||
1730 D | KM#481.6: Lyon | ||||||||||||
1730 G | KM#481.8: Poitiers | ||||||||||||
1730 H | KM#481.9: La Rochelle | ||||||||||||
1730 I | KM#481.10: Limoges | ||||||||||||
1730 L | KM#481.12: Bayonne | ||||||||||||
1730 M | KM#481.13: Toulouse | ||||||||||||
1730 N | KM#481.14: Montpellier | ||||||||||||
1730 Q | KM#481.16: Perpignan | ||||||||||||
1730 R | KM#481.17: Orléans | ||||||||||||
1730 T | (fr) Nantes | ||||||||||||
1730 W | (fr) Lille | ||||||||||||
1731 & | KM#481.25: Aix | ||||||||||||
1731 9 | KM#481.24: Rennes | ||||||||||||
1731 A | KM#481.1: Paris | ||||||||||||
1731 G | KM#481.8: Poitiers | ||||||||||||
1731 P | KM#481.15: Dijon | ||||||||||||
1731 S | KM#481.18: Reims | ||||||||||||
1731 T | KM#481.19: Nantes | ||||||||||||
1732 9 | KM#481.24: Rennes | ||||||||||||
1732 A | KM#481.1: Paris | ||||||||||||
1732 P | KM#481.15: Dijon | ||||||||||||
1732 T | KM#481.19: Nantes | ||||||||||||
1733 9 | KM#481.24: Rennes | ||||||||||||
1733 A | KM#481.1: Paris | ||||||||||||
1733 T | KM#481.19: Nantes | ||||||||||||
1734 9 | 61 936 | KM#481.24: Rennes | |||||||||||
1734 A | KM#481.1: Paris | ||||||||||||
1734 T | 31 065 | KM#481.19: Nantes | |||||||||||
1735 L | 67 320 | (fr) Bayonne | |||||||||||
1736 T | KM#481.19: Nantes | ||||||||||||
1738 D | KM#481.6: Lyon | ||||||||||||
1740 (cow) | KM#481.27: Pau | ||||||||||||
1740 M | KM#481.13: Toulouse | ||||||||||||
1740 N | KM#481.14: Montpellier | ||||||||||||
1740 P | KM#481.15: Dijon | ||||||||||||
1740 Q | KM#481.16: Perpignan |
Members from this site want to exchange it: la dentelle, damdam20, J-J.Doubrovski, gregorense03, pictavien
» See the details of the coins available for swap