Country | Greece |
---|---|
King | Paul (1947-1964) |
Type | Standard circulation coin |
Years | 1954-1965 |
Value | 50 Lepta (0.5 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Copper-nickel |
Weight | 2.26 g |
Diameter | 18 mm |
Thickness | 1.18 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
References |
KM#
80,
|
Portrait of mature King Paul A facing left, date below
Lettering:
ΠΑΥΛΟΣ ΒΑΣΙΛΕΥΣ ΤΩΝ ΕΛΛΗΝΩΝ
·1957·
Translation:
Paul King of the Greeks
1957
Engraver: Vassilis Falireas
Crowned arms (shield with a cross) of Greece with the defenders of the Crown, denomination below
Lettering:
ΒΑΣΙΛΕΙΟΝ ΤΗΣ ΕΛΛΑΔΟΣ
50 ΛΕΠΤΑ
Translation:
Kingdom of Greece
50 Lepta
Engraver: Vassilis Falireas
Reeded
Paris, France (864-date) | |
Vienna, Austria (1194-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 37,228,000 | 0.06 | 0.15 | 0.34 | 0.55 | 0.73 | 12.17 | 52% | Monnaie de Paris (wing) | |||
1957 | 5,108,000 | 0.50 | 0.61 | 0.61 | 14% | Monnaie de Paris (wing) | ||||||
1957 | 0.4% | Monnaie de Paris (wing) Proof | ||||||||||
1959 | 10,160,000 | 0.12 | 0.11 | 0.61 | 0.61 | 26% | Monnaie de Paris (owl) | |||||
1962 | 3% | Monnaie de Paris (owl); mintage included above; error: smooth edge | ||||||||||
1962 | 20,500,000 | 0.89 | 0.19 | 0.24 | 0.29 | 0.73 | 0.73 | 6.09 | 41% | Monnaie de Paris (owl); serrated edge | ||
1964 | 20,000,000 | 0.30 | 0.29 | 0.34 | 0.30 | 2.25 | 43% | Monnaie de Paris (owl) | ||||
1965 | 1.3% | In Sets only | ||||||||||
1965 | 4,987 | 0.9% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ToTeU, alamir, divinity34, ghani, asowsa, Italiancoincollector, charcar87, blasko, Ben-jamin, Maurits, Fred84, tellowww, Rauss76, Barlasov, bregali, Coinswhatihavefound, LSbgd, Copasetic Coins, AndP36, marcpleche, ALM, bobolebo, holsten2er, Stomac, lightning, Pierrior, Flow33, paulb, argmagno, monete3, Karambollage, coinsmcr, jonathan45, moneynumista, MicheleTN, Kuna, mpashea …
» See the details of the coins available for swap