Issuer |
Croatia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1993-2021 |
Value | 5 Kuna (5 HRK) |
Currency | Kuna (1994-2022) |
Composition | Nickel brass (63.1% Copper, 23.2% Nickel, 13.7% Zinc) |
Weight | 7.45 g |
Diameter | 26.5 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 2378 |
References |
KM# 11, ![]() And 5 more volumes. ![]() And 2 more volumes. |
In center a marten is running to the right with the denomination in numerals on its outstretched body and the word "KUNA" below, the country name in the upper half-circle in Croatian. The arms of Croatian are in the center of the lower edge and a stylized laurel twig in bloom to the right and a sprig of an oak tree with fruit to the left.
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
5
KUNA
Translation:
REPUBLIC OF CROATIA
5
KUNA
A brown bear turned left in the center with its name in Croatia around the edge, the date in the middle of the lower edge and the artist's initials to the right.
Script: Latin
Lettering:
MRKI MEDVJED
KK
2001.
Translation:
BROWN BEAR
KK
2001.
Reeded (100 grooves)
5 kuna, all reverses
deeper ("fat") bear, 1993-2007
shallower bear, 2007-2022
The engraver of the coin, Kuzma Kovačić, is a distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1993-30.5.1994.
1995.-15.7.1995.
1997.-15.5.1997.
1999.-25.2.1999.
2001.-20.2.2001.
2003.-24.2.2003.
2005.-26.1.2005.
2007.-29.1.2007.
2009.-23.2.2009.
2011.-21.3.2011.
2013.-22.4.2013.
Proof set 1999 KM#PS34.
Picture: © Images courtesy of Alexandr Prokofyev.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1993 | 4 989 330 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 3.20 | 21% | without dot | ||||
1993 | 17 000 | 0.8% | without dot; Proof | ||||||||||
1995 | 3 724 000 | $ 1.00 | $ 1.00 | $ 1.50 | 13% | ||||||||
1995 | 4 000 | 0.4% | Proof | ||||||||||
1997 | 1 165 000 | $ 0.87 | $ 1.10 | 6% | |||||||||
1997 | 1 000 | 0.2% | Proof | ||||||||||
1999 | 4 000 000 | $ 0.84 | $ 0.84 | $ 1.10 | 13% | ||||||||
1999 | 2 000 | 0.4% | Proof | ||||||||||
2001 | 19 300 000 | $ 0.75 | $ 0.75 | $ 1.40 | $ 1.40 | $ 1.40 | 40% | ||||||
2001 | 1 000 | 0.5% | Proof | ||||||||||
2003 | 2 000 000 | $ 0.97 | $ 0.97 | $ 1.60 | 7% | ||||||||
2003 | 1 000 | 0.3% | Proof | ||||||||||
2005 | 1 000 000 | $ 0.54 | $ 0.75 | 5% | |||||||||
2005 | 2 000 | 0.3% | Proof | ||||||||||
2007 | 8 700 000 | $ 0.70 | $ 0.75 | $ 0.86 | $ 0.87 | $ 1.10 | 20% | ||||||
2007 | 1 000 | 0.4% | Proof | ||||||||||
2009 | 12 800 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | 21% | ||||||
2009 | 1 000 | 0.4% | Proof | ||||||||||
2011 | 6 000 000 | $ 0.91 | $ 0.91 | 12% | |||||||||
2011 | 1 000 | 0.3% | Proof | ||||||||||
2013 | 6 000 000 | $ 0.55 | $ 1.10 | $ 1.80 | $ 2.20 | 10% | |||||||
2013 | 1 000 | 0.3% | Proof | ||||||||||
2015 | 11 500 000 | $ 0.78 | $ 0.78 | $ 0.79 | $ 0.81 | 11% | |||||||
2015 | 1 000 | 0.3% | Proof | ||||||||||
2017 | 31 983 500 | $ 1.00 | $ 1.00 | $ 1.40 | 12% | ||||||||
2017 | 500 | 0.4% | Proof | ||||||||||
2019 | 13 500 000 | $ 0.93 | $ 0.93 | 5% | |||||||||
2019 | 1 000 | 0.3% | Proof | ||||||||||
2021 | 2 000 000 | 0.02% | |||||||||||
2021 | 500 | 0.12% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Boubymomo, Darkoblagojevic, Joe-breuille, tonidefrancia, luca biondi, MrWiggles, yahel, Tomzion, sandeepprasadtenali, Attila242, DJ_Blast, Olivierditole, ilex.alexandrii, moreljmj, loklinka, wenrait, dacisan, HRNumis, aumi, JosipBM, JustLikeMC, gagaouze, zuzu macumba, Facundo, omar_h, zdravko, lungta, Juveba14, Woodforde, titi68, gvaicika, peps 1968, donmiguel, tonterias, l-ajaiste-21, European_coin_collector, AleCioeta, owen911, levshilo, dnovako, MCANTO, rpdavids83, Sisilija, Carletto, Nanoo, liege_numismatique, miragex, Dejan, numcaribbean, chemik, jrubins56…
» See the details of the coins available for swap