Issuer |
Russian Empire
![]() |
---|---|
Emperor |
Alexander II the Liberator (1855-1881)
Alexander III (1881-1894) Nicholas II (1894-1917) |
Type | Standard circulation coin |
Years | 1867-1914 |
Value | 3 Kopecks (0.03) |
Currency | Rouble (1700-1921) |
Composition | Copper |
Weight | 9.83 g |
Diameter | 28.36 mm |
Thickness | 1.96 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 2388 |
References |
Y# 11.1, ![]() And 1 more volumes. ![]() And 1 more volumes. |
Nine shields upon crowned double-headed imperial eagle.
Script: Cyrillic
Lettering:
МѢДНАЯ РОССІЙСКАЯ МОНЕТА
ТРИ КОПѢЙКИ
Translation:
Copper Russian coin
Three Kopecks
Value flanked by stars within beaded circle.
Script: Cyrillic
Lettering:
1895 ГОДА
*3*
КОПѢЙКИ
С. П. Б.
Translation:
1895 year
3 Kopecks
S. P. B.
Reeded
© Cyrillius
Е.М. | Ekaterinburg Mint (Екатеринбургский монетный двор), Russia |
С.П.Б. | Heaton and Sons / The Mint Birmingham Limited, United Kingdom (1850-2003) |
С.П.Б. | Rosenkranz Works, Saint Petersburg, Russia |
С.П.Б. | Saint Petersburg / Leningrad / Petrograd, Russia (1724-date) |
Mintmarks:
Е.М. - Yekaterinburg Mint (Y#11.1)
С.П.Б. - St. Petersburg Mint (Y#11.2) (also Birmingham Mint and Rosenkranz Works)
No mintmark - Petrograd Mint (Y#11.3)
Rulers: Aleksandr II (1855-1881), Aleksandr III (1881-1894), Nikolai II (1894-1917).
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1867 Е.М. | 160 000 | 0.3% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1867 С.П.Б. | 0.4% | Y#11.2: Alexander II, mintage is included with 1868 С.П.Б.; St. Petersburg Mint | |||||||||||
1868 Е.М. | 6 085 833 | 2% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1868 С.П.Б. | 909 500 | 0.7% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||||
1869 Е.М. | 5 525 800 | 3% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1869 С.П.Б. | 723 000 | 0.6% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||||
1870 Е.М. | 5 017 500 | 2% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1870 С.П.Б. | 79 500 | 0.04% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||||
1871 Е.М. | 1 585 000 | 0.5% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1871 С.П.Б. | 0.07% | Y#11.2: : Alexander II, mintage unknown, Rare | |||||||||||
1872 Е.М. | 3 017 500 | 1.2% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1873 Е.М. | 4 704 167 | 2% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1874 Е.М. | 4 419 167 | 3% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1875 Е.М. | 3 595 000 | 2% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1876 Е.М. | 890 000 | 0.4% | Y#11.1: Alexander II; Ekaterinburg Mint | ||||||||||
1876 С.П.Б. | 4 863 333 | $ 1.60 | $ 2.90 | $ 16 | 6% | Y#11.2: Alexander II; St. Petersburg Mint | |||||||
1877 С.П.Б. | 5 901 667 | $ 2.10 | $ 2.10 | 4% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||
1878 С.П.Б. | 6 355 000 | $ 1.10 | $ 3.20 | 3% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||
1879 С.П.Б. | 791 667 | 4% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||||
1880 С.П.Б. | 6 773 333 | $ 3.90 | $ 3.90 | 5% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||
1881 С.П.Б. | 6 133 333 | 4% | Y#11.2: Alexander II; St. Petersburg Mint | ||||||||||
1882 С.П.Б. | 4 280 000 | $ 1.10 | $ 7.40 | 4% | Y#11.2: Alexander III; St. Petersburg Mint | ||||||||
1883 С.П.Б. | 10 271 667 | $ 1.60 | $ 1.60 | $ 3.70 | 5% | Y#11.2: Alexander III; St. Petersburg Mint | |||||||
1884 С.П.Б. | 2 975 000 | 2% | Y#11.2: Alexander III; St. Petersburg Mint | ||||||||||
1891 С.П.Б. | 1 983 333 | 1.7% | Y#11.2: Alexander III; St. Petersburg Mint | ||||||||||
1892 С.П.Б. | 648 333 | 1.6% | Y#11.2: Alexander III; St. Petersburg Mint | ||||||||||
1893 С.П.Б. | 6 365 000 | $ 2.60 | 4% | Y#11.2: Alexander III; St. Petersburg Mint | |||||||||
1894 С.П.Б. | 4 803 333 | $ 1.00 | $ 2.70 | $ 9.60 | 3% | Y#11.2: Alexander III; St. Petersburg Mint | |||||||
1895 С.П.Б. | 5 416 673 | $ 6.70 | $ 9.50 | 4% | Y#11.2: Nicholas II; St. Petersburg Mint | ||||||||
1896 С.П.Б. | 13 274 688 | $ 1.10 | $ 3.20 | $ 3.20 | 8% | Y#11.2: Nicholas II; Birmingham Mint | |||||||
1897 С.П.Б. | 5 864 320 | 4% | Y#11.2: Nicholas II; Birmingham Mint | ||||||||||
1898 С.П.Б. | 6 783 952 | $ 2.40 | $ 2.40 | $ 5.20 | 7% | Y#11.2: Nicholas II; Birmingham Mint | |||||||
1899 С.П.Б. | 11 666 667 | $ 1.00 | $ 1.10 | $ 2.60 | $ 5.30 | 17% | Y#11.2: Nicholas II; Rosenkranz Works, St. Petersburg | ||||||
1900 С.П.Б. | 16 666 667 | $ 3.10 | $ 3.10 | $ 3.10 | 8% | Y#11.2: Nicholas II; Rosenkranz Works, St. Petersburg | |||||||
1901 С.П.Б. | 0.3% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1901 С.П.Б. | 10 000 000 | $ 5.30 | 7% | Y#11.2: Nicholas II; Rosenkranz Works, St. Petersburg | |||||||||
1902 С.П.Б. | 0.15% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1902 С.П.Б. | 3 333 333 | 3% | Y#11.2: Nicholas II; St. Petersburg Mint | ||||||||||
1903 С.П.Б. | 0.3% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1903 С.П.Б. | 11 400 010 | $ 2.50 | $ 2.50 | 11% | Y#11.2: Nicholas II; St. Petersburg Mint | ||||||||
1904 С.П.Б. | 0.18% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1904 С.П.Б. | 6 933 634 | $ 4.10 | $ 4.10 | 6% | Y#11.2: Nicholas II; St. Petersburg Mint | ||||||||
1905 С.П.Б. | 0.07% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1905 С.П.Б. | 3 333 333 | $ 9.50 | 5% | Y#11.2: Nicholas II; St. Petersburg Mint | |||||||||
1906 С.П.Б. | 0.2% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1906 С.П.Б. | 5 666 675 | $ 1.40 | 5% | Y#11.2: Nicholas II; St. Petersburg Mint | |||||||||
1907 С.П.Б. | 0.07% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1907 С.П.Б. | 2 500 009 | $ 9.50 | 2% | Y#11.2: Nicholas II; St. Petersburg Mint | |||||||||
1908 С.П.Б. | 0.15% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1908 С.П.Б. | 12 666 675 | $ 0.78 | $ 2.20 | $ 2.20 | 15% | Y#11.2: Nicholas II; St. Petersburg Mint | |||||||
1909 С.П.Б. | 0.2% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1909 С.П.Б. | 6 733 344 | $ 6.20 | $ 6.20 | 7% | Y#11.2: Nicholas II; St. Petersburg Mint | ||||||||
1910 С.П.Б. | 0.15% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1910 С.П.Б. | 6 666 667 | $ 1.70 | $ 4.20 | 6% | Y#11.2: Nicholas II; St. Petersburg Mint | ||||||||
1911 С.П.Б. | 0.2% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1911 С.П.Б. | 9 466 677 | $ 2.90 | $ 2.90 | $ 2.90 | 12% | Y#11.2: Nicholas II; St. Petersburg Mint | |||||||
1912 С.П.Б. | 0.07% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1912 С.П.Б. | 8 533 341 | $ 2.30 | $ 4.70 | $ 4.70 | 10% | Y#11.2: Nicholas II; St. Petersburg Mint | |||||||
1913 С.П.Б. | 0.3% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1913 С.П.Б. | 15 333 341 | $ 2.50 | $ 2.50 | $ 2.60 | 13% | Y#11.2: Nicholas II; St. Petersburg Mint | |||||||
1914 С.П.Б. | 0.5% | Y#11.2: Nicholas II, mintage unknown, Proof | |||||||||||
1914 С.П.Б. | 8 166 681 | $ 3.20 | $ 3.20 | $ 3.20 | 11% | Y#11.2: Nicholas II; St. Petersburg Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ybigdan, manach, nicolo.magnani, Carlos Cerrato, hyac50, nukn, Copere, mishak, akadotour, aarez, robertmx, Kuna, ives, FelixEshed, JoachimSdl, matriciokas, crimea62, Danielarmando, Dima, coinscollector2023, Jarcek, DAN1949, tudelev, l-ajaiste-21, ALM, aumi, borzacsko, Tomzion, minor, bevi75, martins.lv, Szavincent, nago, rmj, zdravko, Grinya, NumiSerge, OlaM, lanotte, jald1960, molokoï, vasyli, erniemix, Robert T, klaidonis, Purnac, Sumair, cyprusalexander, niculaE13numismat, Stalevar, Boubymomo…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 79 Lot 3268 ![]() |
Mar 21, 2023 | 1882 С.П.Б. – Y#11.2: Alexander III; St. Petersburg Mint | UNC |
USD 11.56
(EUR 11.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232244 Lot 61542 ![]() |
Oct 27, 2022 | 1892 С.П.Б. – Y#11.2: Alexander III; St. Petersburg Mint |
UNC (NGC MS63 Brown) |
USD 129.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232245 Lot 62608 ![]() |
Nov 3, 2022 | 1902 С.П.Б. – Y#11.2: Nicholas II; St. Petersburg Mint |
UNC (NGC MS64 Brown) |
USD 480.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232246 Lot 63634 ![]() |
Nov 10, 2022 | 1910 С.П.Б. – Y#11.2: Nicholas II; St. Petersburg Mint |
UNC (NGC MS64 Red) |
USD 480.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232252 Lot 65929 ![]() |
Dec 22, 2022 | 1913 С.П.Б. – Y#11.2: Nicholas II; St. Petersburg Mint |
UNC (NGC MS63 Brown) |
USD 51.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Katz Auction 96 Lot 1467 ![]() |
Sep 23, 2023 | 1914 С.П.Б. – Y#11.2: Nicholas II; St. Petersburg Mint | AU |
USD 38.88
(EUR 37.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232320 Lot 63577 ![]() |
May 11, 2023 | Undetermined |
UNC (PCGS MS64 Brown) |
USD 312.00
(incl. buyer's premium) |
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232244 Lot 61538 ![]() |
Oct 27, 2022 | Undetermined |
UNC (NGC MS64 Brown) |
USD 228.00
(incl. buyer's premium) |
|
© Heritage Auctions |