Issuer |
Slovenia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 10 Euro Cent 0.10 EUR = USD 0.11 |
Currency | Euro (2007-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 239 |
References |
KM# 71, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The unrealized plan for the Slovenian Parliament of architect Jože Plečnik (1872-1957), is accompanied by the legend "KATEDRALA SVOBODE" (cathedral of freedom) and encircled by the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia).
Script: Latin
Lettering:
KATEDRALA SVOBODE
S L O V E N I J A
2007
Translation:
Cathedral of Freedom
Slovenia
2007
Engraver: M. Licul
A geographical map of the European Union accompany the face value.
Script: Latin
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
Kremnica, Slovakia (1328-date) | |
Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Obverse varieties:
2007:
2008:
since 2009:
2019 vs. 2022 thick and thin tower elements
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 | 100 000 | $ 0.56 | 5% | BU sets | |||||||||
2007 Fi | 42 700 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.32 | $ 0.32 | 89% | ||||
2008 | 148 000 | $ 1.10 | 4% | BU sets | |||||||||
2008 | 2 000 | 0.2% | Proof sets | ||||||||||
2009 | 100 000 | $ 1.60 | 3% | BU sets | |||||||||
2010 | 70 000 | $ 1.40 | 3% | BU sets | |||||||||
2010 | 5 000 | 0.3% | Proof sets | ||||||||||
2011 | 15 000 | $ 2.20 | 1.8% | BU sets | |||||||||
2011 | 2 000 | 0.3% | Proof sets | ||||||||||
2012 | 15 000 | $ 2.20 | 1.7% | BU sets | |||||||||
2012 | 2 000 | 0.2% | Proof sets. | ||||||||||
2013 | 15 000 | $ 2.20 | 2.0% | BU sets | |||||||||
2013 | 2 000 | 0.18% | Proof sets | ||||||||||
2014 | 15 000 | $ 2.20 | 1.5% | BU sets | |||||||||
2014 | 1 500 | 0.09% | Proof sets | ||||||||||
2015 | 13 500 | $ 2.20 | 1.3% | BU sets | |||||||||
2015 | 1 500 | 0.14% | Proof sets | ||||||||||
2016 | 10 500 | $ 2.20 | 1.2% | BU sets | |||||||||
2016 | 1 500 | 0.11% | Proof sets | ||||||||||
2017 | 8 000 | $ 2.20 | 1.2% | BU sets | |||||||||
2017 | 1 000 | 0.14% | Proof sets | ||||||||||
2018 | 3 000 000 | $ 0.11 | $ 0.11 | $ 0.15 | $ 0.27 | 6% | |||||||
2018 | 8 000 | $ 2.20 | 1.0% | BU sets | |||||||||
2018 | 750 | 0.3% | Proof sets | ||||||||||
2019 | 22 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.32 | 11% | |||||
2019 | 8 000 | $ 1.10 | 0.9% | BU sets | |||||||||
2019 | 750 | 0.16% | Proof sets | ||||||||||
2020 | 7 000 | $ 2.20 | 0.8% | BU sets | |||||||||
2020 | 500 | 0.05% | Proof sets | ||||||||||
2021 | 8 000 000 | 0.18% | |||||||||||
2021 | 6 000 | $ 2.20 | 0.7% | BU sets | |||||||||
2021 | 500 | 0.07% | Proof sets | ||||||||||
2022 | $ 0.12 | $ 0.12 | $ 0.12 | 5% | |||||||||
2022 | 6 000 | $ 2.20 | 1.0% | BU set | |||||||||
2022 | 500 | 0.14% | proof set | ||||||||||
2023 | 5 000 000 | 0.02% | |||||||||||
2023 | 6 000 | 0% | BU set | ||||||||||
2023 | 750 | 0% | proof set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jrealb, nachogdm, Sir Arthur Lostley, utul71, Cvetan, alek.sk, be.hanoi, Mammoli, Cybertraque, miragex, Pigé, Bobbyscoins, laprusse, gemini955, Chencho, lovi59, sacha24, Arvpoc, hummelcoins, KAMPDEN, jmaa, sangriablanca, Alf48, Mario46, Forlet, vega50, kezzerdrix, Phoenician, 2eurocoins, CREPOSUC, sywonder, JeChuisEuro, JosipBM, Kalamata5, nukn, barbaazul, mourinho, landycollector, JOCA, peps 1968, Atunero, 19JOSIP84, solo, asowsa, piibeleht, Numismatica Quetzalcoatl, Georgezzzz, CJPcc, MarcNL, janez kralj, smiver…
» See the details of the coins available for swap