Issuer |
Slovenia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 50 Euro Cent 0.50 EUR = USD 0.55 |
Currency | Euro (2007-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 241 |
References |
KM# 73, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Triglav, the highest mountain in Slovenia (2864m), accompanied with the inscription "OJ TRIGLAV MOJ DOM" (O Triglav, my home), and the constellation of Cancer, the astrological sign under which Slovenia became independent, are encircled by the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia).
Script: Latin
Lettering:
S L O V E N I J A
OJ TRIGLAV MOJ DOM
2007
Translation:
S L O V E N I A
O TRIGLAV, MY HOME
Engraver: M. Licul
A geographical map of the European Union accompanies the face value.
Script: Latin
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) | |
Kremnica, Slovakia (1328-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
(fr)
Atelier de frappe : (il est à noter que la Slovénie ne possède pas d'atelier de frappe et fait appel à la sous-traitance par des appels d'offres
Finlande : 2007, 2009, 2010, 2011
Pays-Bas : 2008, 2014
Slovaquie : 2012, 2013, 2015, 2017
ZECCA atelier de Rome : 2016, 2018, 2019
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 FI | 32 300 000 | $ 0.55 | $ 0.55 | $ 0.55 | $ 0.55 | $ 0.55 | $ 0.55 | $ 1.10 | 94% | ||||
2007 FI | 100 000 | $ 2.20 | 5% | BU sets | |||||||||
2008 | 148 000 | $ 2.20 | 5% | BU sets | |||||||||
2008 | 2 000 | 0.2% | Proof sets | ||||||||||
2009 | 100 000 | $ 3.10 | 4% | BU sets | |||||||||
2010 | 70 000 | $ 2.70 | 3% | BU sets | |||||||||
2010 | 5 000 | 0.3% | Proof sets | ||||||||||
2011 | 15 000 | $ 3.30 | 1.9% | BU sets | |||||||||
2011 | 2 000 | 0.3% | Proof sets | ||||||||||
2012 | 15 000 | $ 2.70 | 1.9% | BU sets | |||||||||
2012 | 2 000 | 0.2% | Proof sets | ||||||||||
2013 | 15 000 | $ 3.30 | 2% | BU sets | |||||||||
2013 | 2 000 | 0.2% | Proof sets | ||||||||||
2014 | 15 000 | $ 2.70 | 1.7% | BU sets | |||||||||
2014 | 1 500 | 0.10% | Proof sets | ||||||||||
2015 | 13 500 | $ 3.20 | 1.4% | BU sets | |||||||||
2015 | 1 500 | 0.15% | Proof sets | ||||||||||
2016 | 10 500 | $ 3.30 | 1.3% | BU sets | |||||||||
2016 | 1 500 | 0.12% | Proof sets | ||||||||||
2017 | 8 000 | $ 3.30 | 1.3% | BU sets | |||||||||
2017 | 1 000 | 0.15% | Proof sets | ||||||||||
2018 | 8 000 | $ 3.30 | 1.3% | BU sets | |||||||||
2018 | 750 | 0.3% | Proof sets | ||||||||||
2019 | 8 000 | $ 3.80 | 1.1% | BU sets | |||||||||
2019 | 750 | 0.10% | Proof sets | ||||||||||
2020 | 7 000 | $ 2.20 | 0.9% | BU sets | |||||||||
2020 | 500 | 0.02% | Proof sets | ||||||||||
2021 | 4 000 000 | $ 0.55 | 3% | ||||||||||
2021 | 6 000 | $ 3.10 | 0.8% | BU sets | |||||||||
2021 | 500 | 0.15% | Proof sets | ||||||||||
2022 | 6 000 | $ 3.30 | 0.9% | BU set | |||||||||
2022 | 500 | 0.10% | proof set | ||||||||||
2023 | 6 000 | 0% | BU set | ||||||||||
2023 | 750 | 0% | proof set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: PHIV37, Sneev, Julka, francky, fortea54, ludcor, cabre, JODEBOUZ, Ricarda, monet, BastianSK, Codiv, rmj, marmotteph, a.kszwbrt, LeModi, jipareja, sentieroit, Kuna, asowsa, DuskoDugousko, crimea62, moneta29, Heligal, walter73, Fablu, CREPOSUC, Buschigel, RayCraviota, aumi, Nico33370, Bakelis, Huevofrito, ainars, jr-tel, edualber, afercot, gioser, Parpaiolle, Bouchon13, Phoenician, akadotour, 2eurocoins, Kestas, AFRICANO, liko, Kalamata5, LXNR, Raminjaff, landycollector, Xirimiri…
» See the details of the coins available for swap