Issuer |
Slovenia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 1 Euro 1 EUR = USD 1.10 |
Currency | Euro (2007-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 242 |
References |
KM# 74, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The portrait of Primož Trubar, a Slovenian Protestant reformer, is accompanied by a legend indicating his name and the inscription "STATI INU OBSTATI" and the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia) in the outer rim
Script: Latin
Lettering:
S L O V E N I J A
STATI INU OBSTATI
P R I M O Ž
T R U B A R
20
07
FI
Translation:
Slovenia
To stand and withstand
Primož
Trubar
20
07
FI
Engraver: M. Licul
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) | |
Kremnica, Slovakia (1328-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
FI | Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
Mints:
2007, 2009-2011: Finland
2008, 2014-2018: Netherlands
2012-2013: Slovakia
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 FI | 29 650 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | $ 1.80 | 95% | ||||
2007 FI | 100 000 | $ 3.20 | 5% | BU sets | |||||||||
2008 | 148 000 | $ 3.50 | 5% | BU sets | |||||||||
2008 | 2 000 | 0.2% | Proof sets | ||||||||||
2009 | 100 000 | $ 3.50 | 3% | BU sets | |||||||||
2010 | 70 000 | $ 4.40 | 3% | BU sets | |||||||||
2010 | 5 000 | 0.3% | Proof sets | ||||||||||
2011 | 15 000 | $ 5.50 | 1.9% | BU sets | |||||||||
2011 | 2 000 | 0.3% | Proof sets | ||||||||||
2012 | 15 000 | $ 4.40 | 1.8% | BU sets | |||||||||
2012 | 2 000 | 0.2% | Proof sets | ||||||||||
2013 | 15 000 | $ 4.90 | 2% | BU sets | |||||||||
2013 | 2 000 | 0.19% | Proof sets | ||||||||||
2014 | 15 000 | $ 3.80 | 1.7% | BU sets | |||||||||
2014 | 1 500 | 0.10% | Proof sets | ||||||||||
2015 | 13 500 | $ 4.40 | 1.4% | BU sets | |||||||||
2015 | 1 500 | 0.17% | Proof sets | ||||||||||
2016 | 10 500 | $ 5.50 | 1.3% | BU sets | |||||||||
2016 | 1 500 | 0.19% | Proof sets | ||||||||||
2017 | 8 000 | $ 5.50 | 1.3% | BU sets | |||||||||
2017 | 1 000 | 0.14% | Proof sets | ||||||||||
2018 | 8 000 | $ 4.40 | 1.3% | BU sets | |||||||||
2018 | 750 | 0.4% | Proof sets | ||||||||||
2019 | 8 000 | $ 5.50 | 1.1% | BU sets | |||||||||
2019 | 750 | 0.10% | Proof sets | ||||||||||
2020 | 7 000 | $ 4.40 | 0.9% | BU sets | |||||||||
2020 | 500 | 0.02% | Proof sets | ||||||||||
2021 | 6 000 | $ 4.40 | 0.8% | BU sets | |||||||||
2021 | 500 | 0.05% | Proof sets | ||||||||||
2022 | 6 000 | $ 4.40 | 0.8% | BU set | |||||||||
2022 | 500 | 0.07% | proof set | ||||||||||
2023 | 6 000 | 0% | BU set | ||||||||||
2023 | 750 | 0% | proof set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Acid Burn, World-Coins, afercot, Manuel Gomes, fjadeur, Chencho, walter73, Coincorner1986, Numismatics.ffm, Tomzion, monet, talos05, sentieroit, yo69, axe13, mijo333, MegasSlo, RayCraviota, cercafil1966, kezzerdrix, BURSTYNNUS, Germancoincollector, Granits, nachogdm, Arnootje47, gformisa, sacha24, liko, Capucines92, enrico, ROLA, GiannaReggio, Robert T, Spatri, Parpaiolle, IviCroat, Kostascollector, Buschigel, Joao Costa, PHIV37, BastianSK, AFRICANO, Fablu, Henry2407, gregory41, 2eurocoins, janez kralj, VictorB, marco1981, Pintarola, bencoins…
» See the details of the coins available for swap