Issuer |
Slovenia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 2 Euro 2 EUR = USD 2.16 |
Currency | Euro (2007-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 243 |
References |
KM# 75 ![]() And 5 more volumes. |
The profile board of the poet France Prešeren is accompanied with a legend indicating his name and the first line of the 7th stanza of Zdravljica (Slovenian national anthem) and is encircled by the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia).
Script: Latin
Lettering:
S L O V E N I J A
FRANCE PREŠEREN
Shivé naj vsi naródi
20
07
Translation: God's blessing on all nations
Engraver: M. Licul
A geographical map of the European Union accompany the face value.
Script: Latin
Lettering: 2 EURO LL
Reeded with inscription
Script: Latin
Lettering: SLOVENIJA
© Cyrillius
Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) | |
Kremnica, Slovakia (1328-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Stamping workshop: (Note that Slovenia has no stamping workshop and relies on subcontracting through calls for tender.
Finland: 2007, 2009, 2010, 2011
Netherlands: 2008, 2014
Slovakia: 2012, 2013, 2015, 2017
ZECCA Rome workshop: 2016, 2018, 2019
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 FI | 21 250 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.30 | $ 3.20 | 55% | ||||
2007 FI | 100 000 | $ 2.20 | $ 2.20 | $ 3.20 | $ 3.80 | 42% | BU sets | ||||||
2008 | 148 000 | $ 6.40 | 4% | BU sets | |||||||||
2008 | 2 000 | 0.20% | Proof sets | ||||||||||
2009 | 100 000 | $ 7.90 | 3% | BU sets | |||||||||
2010 | 70 000 | $ 7.50 | 2% | BU sets | |||||||||
2010 | 5 000 | 0.3% | Proof sets | ||||||||||
2011 | 15 000 | $ 11 | 1.9% | BU sets | |||||||||
2011 | 2 000 | 0.2% | Proof sets | ||||||||||
2012 | 15 000 | $ 11 | 1.9% | BU sets | |||||||||
2012 | 2 000 | 0.2% | Proof sets | ||||||||||
2013 | 15 000 | $ 6.50 | 2% | BU sets | |||||||||
2013 | 2 000 | 0.2% | Proof sets | ||||||||||
2014 | 15 000 | $ 11 | 1.7% | BU sets | |||||||||
2014 | 1 500 | 0.13% | Proof sets | ||||||||||
2015 | 13 500 | $ 13 | 1.3% | BU sets | |||||||||
2015 | 1 500 | 0.17% | Proof sets | ||||||||||
2016 | 10 500 | $ 13 | 1.3% | BU sets | |||||||||
2016 | 1 500 | 0.15% | Proof sets | ||||||||||
2017 | 8 000 | $ 14 | 1.3% | BU sets | |||||||||
2017 | 1 000 | 0.17% | Proof sets | ||||||||||
2018 | 8 000 | $ 8.60 | 1.2% | BU sets | |||||||||
2018 | 750 | 0.6% | Proof sets | ||||||||||
2019 | 8 000 | $ 14 | 1.0% | BU sets | |||||||||
2019 | 750 | 0.11% | Proof sets | ||||||||||
2020 | 4 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 5.50 | 6% | |||||||
2020 | 7 000 | $ 16 | 0.8% | BU sets | |||||||||
2020 | 500 | 0.04% | Proof sets | ||||||||||
2021 | 3 000 000 | 0.15% | |||||||||||
2021 | 6 000 | $ 7.00 | 0.7% | BU sets | |||||||||
2021 | 500 | 0.04% | Proof sets | ||||||||||
2022 | $ 2.20 | $ 2.20 | 4% | ||||||||||
2022 | 6 000 | $ 7.50 | 0.8% | BU set | |||||||||
2022 | 500 | 0.11% | proof set | ||||||||||
2023 | 3 000 000 | 0% | |||||||||||
2023 | 6 000 | 0% | BU set | ||||||||||
2023 | 750 | 0% | proof set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: sroussos, Germancoincollector, laurent, utul71, isamar, angelcarceles, serdjod, Lutek75, liege_numismatique, MarcNL, Monetino, cercafil1966, Nacho R, berekin, roddy78, fredyzh, Pintarola, hxeldon, peps 1968, Manuel Gomes, lovi59, pepelu, cyprusalexander, kommodore, manumocellin, tonidefrancia, cabre, gma, nmasena, talos05, Nico33370, MegasSlo, Sergej1978, Kalamata5, VictorB, andrejs, Acid Burn, Calèche317, Atunero, mpsfranco, francoisdes, samo samo, tiekhere, DIONYSEN, Pedro A. Nieto, Kuna, Codiv, fouillon, akadotour, yannick.drake, sfaria…
» See the details of the coins available for swap