10 Céntimos
Features
Country | Peru |
---|---|
Type | Standard circulation coin |
Years | 1991-2019 |
Value | 10 Céntimos 0.1 PEN = 0.030 USD |
Currency | Nuevo sol (1991-2015) / Sol (2016-date) |
Composition | Brass |
Weight | 3.43 g |
Diameter | 20.5 mm |
Thickness | 1.4 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
305, Standard Catalog of World Coins
Schön#
104 by George S. Cuhaj (Krause Publications) Weltmünzkatalog
by Gerhard Schön, Günter Schön (Battenberg Gietl Verlag) |
Obverse
Coat of Arms within laurel wreath
Lettering:
BANCO CENTRAL DE RESERVA DEL PERÚ
2017
Reverse
Denomination flanked by Chimu designs from city of Chan Chan,
5 points above (braille 10), except KM#305.4
Lettering:
10 CÉNTIMOS
LIMA
Edge
Smooth
Comments
Reverse : with/without braille
Obverse : PERU/PERÚ
Obverse : different shape of the date
Obverse : different shape of the coat of arms
Obverse : different script
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1991 LIMA | 12,400,000 | KM# 305.1 - Ovb: PERU, - Crown in omega form - Rev: CENTIMOS - braille | |||||||||
1992 LIMA | 45,100,000 | 0.30 | 0.30 | KM# 305.1 | |||||||
1993 LIMA | 50,000,000 | 0.37 | 0.41 | 0.41 | KM# 305.1 | ||||||
1993 LIMA | 0.30 | KM# 305.1 (with Chavez) | |||||||||
1994 | 45,000,000 | without "LIMA" mintmark | |||||||||
1994 LIMA | 0.25 | KM# 305.1 | |||||||||
1995 LIMA | 25,000,000 | 0.28 | KM# 305.1 | ||||||||
1996 LIMA | 33,000,000 | 0.17 | 0.29 | KM# 305.1 | |||||||
1997 LIMA | 13,000,000 | 0.19 | KM# 305.2 - Ovb: PERU - Straight date - Crown in elipse form - Rev: CENTIMOS - braille | ||||||||
1998 LIMA | 33,000,000 | 0.14 | KM# 305.2 (straight date numerals, without accent above "E") | ||||||||
1999 LIMA | 20,016,000 | KM# 305.3 (PERÚ with accent above "U", curved date numerals; Rev: CÉNTIMOS with accent above "E", braille | |||||||||
2000 LIMA | 45,000,000 | 0.13 | 0.26 | KM# 305.3 (curved date numerals; with accent above "E") | |||||||
2001 LIMA | 50,000,000 | 0.22 | KM# 305.4 eliptical crown, PERÚ, curved date, CÉNTIMOS, without braille | ||||||||
2002 LIMA | 37,400,000 | 0.22 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) | ||||||||
2003 LIMA | 56,000,000 | 0.43 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) | ||||||||
2004 LIMA | 27,500,000 | 0.25 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) | ||||||||
2005 LIMA | 39,500,000 | 0.26 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) | ||||||||
2006 LIMA | 54,200,000 | 0.37 | 0.37 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) | |||||||
2007 LIMA | 64,800,000 | 0.17 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) | ||||||||
2008 LIMA | 79,400,000 | 0.34 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||||
2009 LIMA | 63,000,000 | 0.20 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||||
2010 LIMA | 82,000,000 | 0.16 | 0.25 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | |||||||
2011 LIMA | 94,000,000 | 0.18 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||||
2012 LIMA | 112,700,000 | 0.38 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||||
2013 LIMA | 117,000,000 | 0.40 | 0.43 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | |||||||
2014 LIMA | 76,000,000 | 0.39 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||||
2015 LIMA | 94,000,000 | 0.54 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||||
2016 LIMA | 107,000,000 | 0.45 | 0.50 | 0.69 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||
2017 LIMA | 82,000,000 | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | |||||||||
2018 LIMA | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date | ||||||||||
2019 LIMA | KM# 305.4 (accent above “u” Rev: Without braille dots, accent above “e”) Straight date, slender script |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: Gabriel94, Arnhemcoin, fvaken, SonnetZubair, Elby Anderson, Limbru, BSmith, vasyli, aldengg73, Taigawirbel, Nariko, Opusinpa, trez_555, adinoku, Nagyi252, thrash.maniac, webgalo, Noe_lrt, mikimaus, cecuartas, rafsanca, Adil-Pira, subr, Jadish, dica35, rejero, mikechinchilla, alfa31, cjenial, Plard76, tixnolog, kiksanet, batz, mowc, RobertL, CentVingt, letocapo, gezinkramer, Cateli, carlosmospina …





Country: Argentina
Languages :








Country: Netherlands
Languages :









Country: Netherlands
Languages :








Country: Denmark
Languages :







Country: Brazil
Languages :







Country: Canada
Languages :







Country: Hungary
Languages :






Country: Canada
Languages :







Country: Cuba
Languages :







Country: Germany
Languages :



Country: Canada
Languages :






Country: United States
Languages :






Country: France
Languages :







Country: Slovakia
Languages :









Country: Hungary
Languages :








Country: Chile
Languages :







Country: Brazil
Languages :


Country: Argentina
Languages :






Country: Slovenia
Languages :










Country: Colombia
Languages :







Country: Costa Rica
Languages :







Country: Brazil
Languages :








Country: Russia
Languages :










Country: Japan
Languages :








Country: France
Languages :









Country: United States
Languages :






Country: Honduras
Languages :







Country: France
Languages :







Country: France
Languages :






Country: France
Languages :







Country: Russia
Languages :







Country: Russia
Languages :







Country: Switzerland
Languages :







Country: Cyprus
Languages :







Country: Canada
Languages :







Country: France
Languages :








Country: Spain
Languages :







Country: Netherlands
Languages :







Country: Mexico
Languages :







Country: United States
Languages :


» See details for each year/mintmark
Contribute to the catalog
Modify or add information about this coinMatch coins from past online sales