Country |
Bishopric of Salzburg
(Austrian states) |
---|---|
Prince-archbishop |
Johann Ernst von Thun (1667-1709) |
Type | Standard circulation coin |
Years | 1687-1709 |
Value | 1 Kreuzer (1/60) |
Currency | Thaler |
Composition | Silver |
Diameter | 15 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
248,
Helmut Zöttl; 2014. Salzburg Münzen und Medaillen 1500–1810 (2nd edition). Verlag Frühwald, Salzburg, Austria. ISBN 9783950259056 .
|
Oval arms of the Archbishop with hat above, legend around for "Iohann Ernest Dei Gratia Archiepiscopus"
Lettering:
IO:ERNEST:D:G:ARCHIE
1697 Varient IO:ERN:D:G:ARCHIEP
Translation: Archbishop by the Grace of God
Round shield with Salzburg and Austrian arms within a circle superimposed to a double cross, the largest divides the legend.
Lettering: SALI SBVR GENSI S:1692
Translation: of Salzburg
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
? | varient IO:ERN:D:G:ARCHIEP | |||||||||||
1687 | ||||||||||||
1688 | ||||||||||||
1689 | ||||||||||||
1690 | ||||||||||||
1691 | ||||||||||||
1692 | ||||||||||||
1693 | ||||||||||||
1694 | ||||||||||||
1695 | ||||||||||||
1696 | ||||||||||||
1698 | ||||||||||||
1699 | ||||||||||||
1700 | ||||||||||||
1701 | ||||||||||||
1702 | ||||||||||||
1703 | ||||||||||||
1704 | ||||||||||||
1705 | ||||||||||||
1706 | ||||||||||||
1707 | ||||||||||||
1708 | ||||||||||||
1709 |
A member of this site wants to exchange it: rodmacbr