Issuer | Slovakia |
---|---|
Period |
Republic (1993-date)
|
Type | Standard circulation coin |
Years | 1993-2008 |
Value | 2 Koruny (2 SKK) |
Currency | Koruna (1993-2008) |
Composition | Nickel plated steel |
Weight | 4.4 g |
Diameter | 22.5 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 17 January 2009 |
Number |
N# 2485
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 13, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The Slovak shield above the country name, all above the date along with the mintmark and designer's initials below
Script: Latin
Lettering:
SLOVENSKÁ
REPUBLIKA
1995
Z
Translation:
Slovak
Republic
1995
Z
Engraver: Drahomír Zobek
Earthen sculpture of the sitting Venus ("Venus of Nitriansky Hrádok") next to value and the designer's initials below the sculpture
Script: Latin
Lettering:
2Sk
Z
Translation:
2 Slovak Koruny
Z
Engraver: Drahomír Zobek
Smooth with inscription (arrows either >-> or >>)
Lettering: • >-> • <-< • >-> • <-< • >-> • <-< • >-> • <-<
© ZacUK
(MK) |
Kremnica / Körmöcbánya / Kremnitz, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1993 | 51 982 000 | $ 0.18 | $ 0.18 | $ 0.21 | $ 0.32 | $ 0.89 | $ 0.93 | 64% | Varieties of artist's initials | ||||
1994 | 19 062 000 | $ 0.19 | $ 0.19 | $ 0.25 | $ 0.36 | $ 0.41 | $ 0.55 | 29% | |||||
1995 | 20 998 000 | $ 0.10 | $ 0.38 | $ 0.38 | $ 0.65 | $ 0.99 | 26% | ||||||
1996 | 15 000 | 0.6% | In Sets only | ||||||||||
1997 | 15 000 | 0.4% | In Sets only | ||||||||||
1998 | 12 000 | 0.4% | In Sets only | ||||||||||
1999 | 11 500 | 0.5% | In Sets only | ||||||||||
2000 | 15 500 | 0.3% | In Sets only | ||||||||||
2000 | 2 900 | 0.15% | Proof | ||||||||||
2001 | 10 000 000 | $ 0.41 | $ 0.47 | $ 0.64 | 14% | ||||||||
2001 | 12 500 | 0.4% | In Sets only | ||||||||||
2002 | 11 000 000 | $ 0.16 | $ 0.16 | $ 0.43 | $ 0.52 | $ 0.52 | $ 0.52 | 14% | |||||
2002 | 16 100 | 0.5% | In Sets only | ||||||||||
2003 | 11 000 000 | $ 0.48 | $ 0.48 | $ 0.48 | $ 0.59 | $ 0.71 | 15% | ||||||
2004 | 37 000 | $ 3.40 | 0.6% | In Sets only | |||||||||
2004 | 2 200 | 0.13% | Proof | ||||||||||
2005 | 26 000 | $ 2.10 | 1.0% | In Sets only | |||||||||
2006 | 15 500 | $ 2.10 | 0.6% | In Sets only | |||||||||
2006 | 2 000 | 0.10% | Proof | ||||||||||
2007 | 13 200 000 | $ 0.54 | $ 0.54 | $ 0.63 | $ 0.66 | 13% | |||||||
2007 | 18 000 | 0.6% | In Sets only | ||||||||||
2008 | 28 800 | 0.5% | In Sets only | ||||||||||
2008 | 4 000 | 0.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Pcoetzee5, bompajoe, turntostone, LUCASA, somot, olafzag, MagaliDubois, Tougne, SantaKlaus, Haik, bertie, Benficarlos, nolmathi, Sumair, holsten2er, mmeila, LUPO, loran_ch, capa61, gray82, kaalukauss, Marc-AntoineV, moeritherium, saturnpro17, Braneo, MonsterCoins, manach, rémi974, balder23, MondoVV …
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 70 Lot 146 ![]() |
Nov 13, 2022 | Undetermined | UNC |
USD 278.76
(EUR 260.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 66 Lot 91 ![]() |
Sep 18, 2022 | Undetermined | UNC |
USD 590.76
(EUR 551.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 66 Lot 92 ![]() |
Sep 18, 2022 | Undetermined | UNC |
USD 643.29
(EUR 600.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 66 Lot 93 ![]() |
Sep 18, 2022 | Undetermined | UNC |
USD 617.56
(EUR 576.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |