Country | Slovakia |
---|---|
Period | Republic (1993-date) |
Type | Standard circulation coin |
Years | 1996-2008 |
Value | 50 Halierov (0.50 SKK) |
Currency | Koruna (1993-2008) |
Composition | Copper plated steel |
Weight | 2.8 g |
Diameter | 18.75 mm |
Thickness | 1.60 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 12-31-2008 |
References |
KM#
35,
|
Slovak shield, year of mintage and the mintmark and designer's initials below
Lettering:
SLOVENSKÁ
REPUBLIKA
1996
Z
Translation:
Slovak
Republic
1996
Z
Engraver: Drahomír Zobek
Renaissance polygonal tower of Devín Castle and the designer's initials at base of the rock
Lettering:
50
h
Z
Translation:
50
halierov
Z
Engraver: Drahomír Zobek
Segmentedly reeded (6 smooth and 6 reeded segments)
There are some differences between some of the 1996 coins - the font of the year and the Z under it is smaller.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 39,640,000 | 0.12 | 0.25 | 0.24 | 0.77 | 42% | 2 varieties of the observe exist: normal and larger "Z" and font of the year | |||||
1997 | 11,500 | 0.5% | In Sets only | |||||||||
1998 | 15,000,000 | 1.21 | 0.35 | 0.12 | 19% | |||||||
1999 | 11,500 | 0.5% | In Sets only | |||||||||
2000 | 20,212,000 | 0.12 | 0.21 | 0.24 | 22% | |||||||
2000 | 12,500 | 0.5% | Proof | |||||||||
2001 | 10,400,000 | 0.69 | 0.24 | 0.25 | 1.21 | 13% | ||||||
2001 | 12,500 | 0.3% | Proof | |||||||||
2002 | 11,000,000 | 0.29 | 0.12 | 0.46 | 13% | |||||||
2002 | 16,100 | 0.5% | Proof | |||||||||
2003 | 11,000,000 | 0.66 | 0.36 | 0.36 | 0.83 | 14% | ||||||
2004 | 16,500,000 | 0.19 | 0.23 | 0.47 | 0.60 | 16% | ||||||
2004 | 0.4% | Proof | ||||||||||
2005 | 17,000,000 | 0.24 | 0.12 | 0.27 | 0.36 | 17% | ||||||
2006 | 22,050,000 | 0.24 | 0.24 | 0.24 | 18% | |||||||
2006 | 0.5% | Proof | ||||||||||
2007 | 22,050,000 | 0.40 | 0.48 | 0.72 | 24% | |||||||
2008 | 0.5% | |||||||||||
2008 | 19,000 | 0.5% | In sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Leczo1, reboraislanda, djexpert, Terrazone, lucianlazar, SteveV, cpkurk, Martinn, demeykelly, FranzG, 47ben47, Eligius05, Alf48, mbandi, Viktorprucakov, Brod01, kugla, gezinkramer, panthch, alcest, moosz, monet, Numismatica Cuyo, peppo97, Mesaka80, Pat_Rik, McShurmin, Radino3, olafzag, Jadish, ITQOP, kezanas, tiger, nikosdlk90, Mitroipa, Myeackle …
» See the details of the coins available for swap