Issuer |
Croatia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1993-2021 |
Value | 1 Lipa (0.01 HRK) |
Currency | Kuna (1994-2022) |
Composition | Aluminium-magnesium (98% Aluminium, 2% Magnesium) |
Weight | 0.7 g |
Diameter | 17 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 2490 |
References |
KM# 3, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A stylized branch of linden in inflorescence in the center and the value in numerals on the leaves and the word "LIPA" below. The arms of Croatia are in the middle of the bottom of the coin with the country name starting to the left going around the rim ending on the right of the coat of arms
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
1
LIPA
Translation:
Republic of Croatia
1
Lipa
A stylized top of corn stalk with two ears in the center with a leaf of the left piston stamped initials of the author's visual design (KK) to the left and the word "corn" in Croatian to the left around the edge and the date in the middle of the bottom of the coin
Script: Latin
Lettering:
KUKURUZ
1999.
KK
Translation:
Corn
1999
KK
Smooth
NOTE: This isn't the picture of the edge but you can see the difference between the year with a dot and without a dot
© Kuna
The engraver of the coin, Kuzma Kovačić, was a distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1993- 30.5.1994.
1995.-15.7.1995.
1997.-15.5.1997.
1999.-25.2.1999.
2001.-20.2.2001.
2003.-24.2.2003.
2005.-26.1.2005.
2007.-29.1.2007.
2009.-xx.10.2017.
With the release of the new Croatian Euro coinage on the 1st January 2023, the Kuna coinage circulated alongside the Euro until the 14th January 2023. The Kuna coins will be exchangeable until the 31st December 2025. The banknotes will be exchangeable without limit.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1993 | 57 834 100 | $ 0.05 | $ 0.22 | $ 0.27 | $ 0.44 | $ 0.50 | 61% | without dot | |||||
1993 | 17 000 | 1.5% | without dot; Proof | ||||||||||
1995 | 7 101 000 | $ 0.25 | $ 0.25 | $ 0.31 | $ 0.54 | 14% | |||||||
1995 | 4 000 | 0.5% | Proof | ||||||||||
1997 | 5 019 000 | $ 0.22 | $ 0.22 | $ 0.32 | $ 0.50 | 11% | |||||||
1997 | 1 000 | 0.3% | Proof | ||||||||||
1999 | 8 000 000 | $ 0.13 | $ 0.22 | $ 0.44 | $ 0.50 | 16% | |||||||
1999 | 2 000 | 0.7% | Proof | ||||||||||
2001 | 5 500 000 | $ 0.20 | $ 0.20 | $ 0.79 | $ 0.79 | 13% | |||||||
2001 | 1 000 | 0.2% | Proof | ||||||||||
2003 | 1 500 000 | $ 0.54 | $ 0.54 | $ 0.54 | 8% | ||||||||
2003 | 1 000 | 0.5% | Proof | ||||||||||
2005 | 9 995 000 | $ 0.22 | $ 0.33 | $ 0.44 | $ 0.50 | 19% | |||||||
2005 | 2 000 | 0.6% | Proof | ||||||||||
2007 | 13 000 000 | $ 0.16 | $ 0.27 | $ 0.39 | $ 0.54 | 25% | |||||||
2007 | 1 000 | 0.5% | Proof | ||||||||||
2009 | 4 400 000 | $ 0.54 | 5% | ||||||||||
2009 | 1 000 | 0.7% | Proof | ||||||||||
2011 | 1 000 | 0.5% | Proof | ||||||||||
2013 | 1 000 | 0.3% | Proof | ||||||||||
2015 | 1 500 000 | 0.11% | |||||||||||
2015 | 1 000 | 0.6% | Proof | ||||||||||
2017 | 3 609 000 | 0.19% | |||||||||||
2017 | 500 | 0.4% | Proof | ||||||||||
2019 | 15 000 000 | 1.3% | |||||||||||
2019 | 1 000 | 0.4% | Proof | ||||||||||
2021 | 6 000 | 0.05% | |||||||||||
2021 | 500 | 0.2% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gvaicika, bencednv, W.Z., zioberta, quartz, pero01, yahel, Purnac, 19JOSIP84, djuric, Boubymomo, MicheleTN, berekin, DuskoDugousko, Blazenko, tiger, ventrejaune01, DJTEO1977, zdravko, JoachimSdl, culi70, alin225, mijo333, Willem Jan Braakman, ives, Pcoetzee5, Nitronical, nickk17299, 67miles, batirrol78, hkuus, mad, gemini955, balkancoins, IvanIvo, FCamacho, jarka1456, yvavoie, karrlot, Coins2see, lanotte, AVENGER67, worth, dacisan, Sumair, serdjod, poolpy81, roccop, DEDALO, Rocomon, Didier29…
» See the details of the coins available for swap