Issuer |
India
![]() |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 2011-2019 |
Value | 2 Rupees 2 INR = USD 0.024 |
Currency | Rupee (decimalized, 1957-date) |
Composition | Stainless steel |
Weight | 4.9 g |
Diameter | 25 mm |
Thickness | 1.54 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 24942 |
References |
KM# 395 ![]() And 5 more volumes. |
Ashoka Pillar Lion Capitol with the country name on both sides
Lettering:
भारत INDIA
सत्यमेव जयते
Translation:
India INDIA
Truth Alone Triumphs
Denomination and date below the rupee symbol र flanked by lotus flowers
Lettering:
₹
2
2013
♦
Translation:
₹
2
2013
Smooth or Reeded
© Cyrillius
* - Fivepointed star | Hyderabad, India (1803-date) |
° - Round Dot | Noida, India (1988-date) |
♦ - Diamond | Mumbai / Bombay, India (1829-date) |
No mint mark | Kolkata / Calcutta / Murshidabad, India (1757-date) |
Variety of reverse design: Different thickness of the numeral, different size of the design:
Obverse design
Type 1: legends far from Ashoka. Mintage in 2011-2018.
Type 2: legends closer to Ashoka.
2011 Mumbai Rupee symbol difference
2016 Kolkata thin and thik border difference
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2011 | $ 0.02 | $ 0.06 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.18 | $ 0.40 | 17% | (fr) Calcutta Mint | ||||
2011 ● | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.22 | $ 0.39 | $ 0.54 | 23% | (fr) Noida Mint | |||||
2011 ★ | $ 0.02 | 1.7% | Thick Rupee symbol - Die variation | ||||||||||
2011 ★ | $ 0.09 | $ 0.14 | $ 0.24 | $ 0.45 | $ 0.48 | $ 0.54 | 10% | Thin Rupee symbol - Die variation | |||||
2011 ♦ | $ 0.05 | $ 0.31 | $ 0.31 | $ 0.31 | $ 0.31 | $ 0.44 | $ 0.54 | 21% | Thick Rupee symbol | ||||
2011 ♦ | $ 0.04 | 0.7% | Thin Rupee symbol | ||||||||||
2012 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | 18% | (fr) Calcutta Mint | ||||||
2012 ● | $ 0.02 | $ 0.07 | $ 0.07 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.50 | 18% | (fr) Noida Mint | ||||
2012 ★ | $ 0.02 | $ 0.03 | $ 0.16 | $ 0.31 | $ 0.31 | $ 0.40 | $ 0.86 | 12% | (fr) Hyderabad Mint | ||||
2012 ♦ | $ 0.03 | $ 0.12 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.42 | 20% | (fr) Mumbai Mint | |||||
2013 | $ 0.17 | $ 0.17 | $ 0.17 | 9% | (fr) Calcutta Mint | ||||||||
2013 ● | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.17 | $ 0.17 | $ 0.20 | $ 0.47 | 13% | (fr) Noida Mint | ||||
2013 ★ | $ 0.03 | $ 0.07 | $ 0.10 | $ 0.10 | $ 0.16 | $ 0.31 | 9% | (fr) Hyderabad Mint | |||||
2013 ♦ | $ 0.05 | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 15% | (fr) Mumbai Mint | |||||
2014 | $ 0.02 | $ 0.18 | $ 0.18 | 7% | (fr) Calcutta Mint | ||||||||
2014 ● | $ 0.02 | $ 0.14 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | 11% | (fr) Noida Mint | |||||
2014 ★ | $ 0.11 | 5% | (fr) Hyderabad Mint | ||||||||||
2014 ♦ | $ 0.02 | $ 0.10 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | 10% | (fr) Mumbai Mint | |||||
2015 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | 8% | (fr) Calcutta Mint | |||||
2015 ● | $ 0.02 | $ 0.03 | $ 0.10 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 16% | (fr) Noida Mint | ||||
2015 ★ | $ 0.12 | $ 0.12 | 6% | (fr) Hyderabad Mint | |||||||||
2015 ♦ | $ 0.03 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | 13% | (fr) Mumbai Mint | ||||||
2016 | $ 0.03 | $ 0.15 | $ 0.27 | $ 0.44 | 7% | (fr) Calcutta Mint | |||||||
2016 ● | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.11 | $ 0.14 | 9% | (fr) Noida Mint | |||||
2016 ★ | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.25 | $ 0.44 | 4% | (fr) Hyderabad Mint | |||||
2016 ♦ | $ 0.10 | $ 0.14 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.44 | 10% | (fr) Mumbai Mint | |||||
2017 | $ 0.20 | $ 0.20 | 3% | (fr) Calcutta Mint | |||||||||
2017 ● | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.11 | $ 0.14 | 6% | (fr) Noida Mint | |||||
2017 ★ | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.24 | 4% | Type 1 Obverse | |||||||
2017 ★ | 0.6% | Type 2 Obverse | |||||||||||
2017 ♦ | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.44 | 7% | (fr) Mumbai Mint | |||||||
2018 | 0.10% | Type 1 Obverse | |||||||||||
2018 | $ 0.08 | $ 0.18 | $ 0.54 | 1.1% | Type 2 Obverse | ||||||||
2018 ★ | 0.8% | Type 1 Obverse | |||||||||||
2018 ★ | $ 0.02 | $ 0.10 | $ 0.71 | 1.5% | Type 2 Obverse | ||||||||
2018 ♦ | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.20 | 3% | (fr) Mumbai Mint | |||||||
2019 | 1.0% | (fr) Kolkata Mint | |||||||||||
2019 ● | 0.2% | Type 1 Obverse | |||||||||||
2019 ● | 0.8% | Type 2 Obverse | |||||||||||
2019 ★ | 0.5% | (fr) Hyderabad | |||||||||||
2019 ♦ | $ 0.07 | $ 0.10 | $ 0.14 | 1.9% | (fr) Mumbai Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Smetsys, Grinya, olivo23, afercot, nikosdlk90, scorpion36, Kuna, coqueariza, floyd1, dangravy, Moose59, jrubins56, tudelev, landycollector, RoMa, trailblazer1, Coinguy1960, chandirasegar, bencednv, BMPJ, RMel, RomanKogan, azyza, wenrait, Felix Eduardo, ryerye, Aquarius_58, lwarink, Dutchgalego, arcobaleno7, zokiaa, puedc, gapuchebi, waleed, Frenchlover, jordifo, rytas56, NumiSerge, BPhoenix23, Adzi, donmart, Rasmus20, Rivan Domnitz, moreljmj, Amit Kher, Radino3, Kabeer, zelito-200, Ben-jamin, iliatenn, mirkos…
» See the details of the coins available for swap