Country | India |
---|---|
Period |
Republic (1950-date) |
Type | Standard circulation coin |
Years | 2011-2019 |
Value | 2 Rupees 2 INR = 0.028 USD |
Currency | Rupee (decimalized, 1957-date) |
Composition | Stainless steel |
Weight | 4.9 g |
Diameter | 25 mm |
Thickness | 1.54 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
395
|
Ashoka Pillar Lion Capitol with the country name on both sides
Lettering:
भारत INDIA
सत्यमेव जयते
Translation:
India INDIA
Truth Alone Triumphs
Denomination and date below the rupee symbol र flanked by lotus flowers
Lettering:
र
2
2013
♦
Translation:
र
2
2013
Smooth or Reeded
© Cyrillius
♦ - Diamond | Mumbai / Bombay, India (1829-date) |
No mint mark | Kolkata / Calcutta / Murshidabad, India (1757-date) |
* - Fivepointed star | Hyderabad, India (1803-date) |
° - Round Dot | Noida, India (1988-date) |
Variety of reverse design: Different thickness of the numeral, different size of the design:
Obverse design
Type 1: legends far from Ashoka. Mintage in 2011-2018.
Type 2: legends closer to Ashoka.
To manage your collection, please log in.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0.02 | 0.16 | 0.19 | 0.06 | 0.51 | 19% | Calcutta Mint | |||||
2011 * | 0.4% | Hyderabad Mint (Thick Rupee symbol - Die variation) | ||||||||||
2011 * | 0.17 | 0.27 | 0.61 | 12% | Hyderabad Mint (Thin Rupee symbol - Die variation) | |||||||
2011 ° | 0.10 | 0.36 | 0.35 | 0.22 | 0.61 | 24% | Noida Mint | |||||
2011 ♦ | 0.61 | 0.06 | 0.61 | 23% | Mumbai Mint | |||||||
2012 | 0.11 | 0.07 | 0.24 | 0.16 | 17% | Calcutta Mint | ||||||
2012 * | 0.56 | 0.60 | 12% | Hyderabad Mint | ||||||||
2012 ° | 0.12 | 0.07 | 0.36 | 0.35 | 18% | Noida Mint | ||||||
2012 ♦ | 0.18 | 0.17 | 0.61 | 21% | Mumbai Mint | |||||||
2013 | 0.33 | 9% | Calcutta Mint | |||||||||
2013 * | 0.04 | 0.22 | 9% | Hyderabad Mint | ||||||||
2013 ° | 0.21 | 0.54 | 12% | Noida Mint | ||||||||
2013 ♦ | 0.12 | 0.15 | 0.26 | 0.33 | 15% | Mumbai Mint | ||||||
2014 | 0.33 | 7% | Calcutta Mint | |||||||||
2014 * | 0.30 | 5% | Hyderabad Mint | |||||||||
2014 ° | 0.40 | 0.39 | 0.16 | 10% | Noida Mint | |||||||
2014 ♦ | 0.10 | 0.36 | 0.45 | 10% | Mumbai Mint | |||||||
2015 | 0.29 | 0.22 | 8% | Calcutta mint | ||||||||
2015 * | 0.19 | 6% | Hyderabad Mint | |||||||||
2015 ° | 0.41 | 0.60 | 0.61 | 15% | Noida Mint | |||||||
2015 ♦ | 0.28 | 0.24 | 0.16 | 13% | Mumbai Mint | |||||||
2016 | 0.04 | 0.50 | 6% | Calcutta Mint | ||||||||
2016 * | 0.18 | 0.50 | 4% | Hyderabad Mint | ||||||||
2016 ° | 0.11 | 0.15 | 0.19 | 0.50 | 8% | Noida Mint | ||||||
2016 ♦ | 0.18 | 0.61 | 0.50 | 9% | Mumbai Mint | |||||||
2017 | 2% | Calcutta Mint | ||||||||||
2017 * | 0.19 | 3% | Hyderabad Mint - Type 1 Obverse | |||||||||
2017 * | 0.6% | Hyderabad Mint - Type 2 Obverse | ||||||||||
2017 ° | 0.15 | 4% | Noida Mint | |||||||||
2017 ♦ | 0.60 | 5% | Mumbai Mint | |||||||||
2018 | 0.8% | Calcutta Mint | ||||||||||
2018 * | 0.7% | Hyderabad Mint - Type 1 Obverse | ||||||||||
2018 * | 1.0% | Hyderabad Mint - Type 2 Obverse | ||||||||||
2018 ♦ | 0.16 | 1.9% | Mumbai Mint | |||||||||
2019 | 0.7% | Kolkata Mint | ||||||||||
2019 * | 0.4% | Hyderabad Mint | ||||||||||
2019 ° | 0.3% | Noida Mint | ||||||||||
2019 ♦ | 1.3% | Mumbai Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kfranklin, yahel, sirivinu, chethan2202, periquin, sepas, reetamdestiny, DonChori, vasyli, adinoku, JesseRibeiro, !Numismaster!, Manu, Sarbjit Singh, anwarsuk, Opusinpa, sylvain03, JYOTHIPRAKASH, sfeades1970, afpcoins, GREdwards, thanigaivel, SteveV, sunilagrawal1960, Pillo, Crapgamer, gege002, letaloneshimmy, nik_gr, scorpion36, aniztar, donmart, wrader, Coinkolkata …
» See the details of the coins available for swap