Issuer | India |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 2011-2019 |
Value | 2 Rupees 2 INR = USD 0.026 |
Currency | Rupee (decimalized, 1957-date) |
Composition | Stainless steel |
Weight | 4.9 g |
Diameter | 25 mm |
Thickness | 1.54 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 24942
Numista type number (https://numista.com)
|
References |
KM# 395 ![]() And 5 more volumes. |
Ashoka Pillar Lion Capitol with the country name on both sides
Lettering:
भारत INDIA
सत्यमेव जयते
Translation:
India INDIA
Truth Alone Triumphs
Denomination and date below the rupee symbol र flanked by lotus flowers
Lettering:
र
2
2013
♦
Translation:
र
2
2013
Smooth or Reeded
© Cyrillius
* - Fivepointed star | Hyderabad, India (1803-date) |
No mint mark | Kolkata / Calcutta / Murshidabad, India (1757-date) |
° - Round Dot | Noida, India (1988-date) |
♦ - Diamond | Mumbai / Bombay, India (1829-date) |
Variety of reverse design: Different thickness of the numeral, different size of the design:
Obverse design
Type 1: legends far from Ashoka. Mintage in 2011-2018.
Type 2: legends closer to Ashoka.
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2011 | $ 0.02 | $ 0.06 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.21 | $ 0.43 | 18% | Calcutta Mint | |||
2011 ● | $ 0.21 | $ 0.21 | $ 0.27 | $ 0.27 | $ 0.32 | $ 0.53 | 23% | Noida Mint | ||||
2011 ★ | $ 0.02 | 1.1% | Hyderabad Mint (Thick Rupee symbol - Die variation) | |||||||||
2011 ★ | $ 0.18 | $ 0.18 | $ 0.18 | 11% | Hyderabad Mint (Thin Rupee symbol - Die variation) | |||||||
2011 ♦ | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.39 | $ 0.53 | 22% | Mumbai Mint | |||
2012 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.13 | 17% | Calcutta Mint | |||||
2012 ● | $ 0.02 | $ 0.08 | $ 0.08 | $ 0.29 | $ 0.29 | $ 0.34 | $ 0.53 | 18% | Noida Mint | |||
2012 ★ | $ 0.03 | $ 0.19 | $ 0.40 | $ 0.40 | 12% | Hyderabad Mint | ||||||
2012 ♦ | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.24 | 20% | Mumbai Mint | ||||
2013 | $ 0.18 | $ 0.18 | $ 0.18 | 9% | Calcutta Mint | |||||||
2013 ● | $ 0.14 | $ 0.14 | $ 0.21 | $ 0.46 | 13% | Noida Mint | ||||||
2013 ★ | $ 0.03 | $ 0.03 | $ 0.13 | $ 0.13 | 9% | Hyderabad Mint | ||||||
2013 ♦ | $ 0.11 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 15% | Mumbai Mint | |||||
2014 | $ 0.02 | $ 0.22 | $ 0.22 | 7% | Calcutta Mint | |||||||
2014 ● | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 10% | Noida Mint | ||||||
2014 ★ | $ 0.26 | 5% | Hyderabad Mint | |||||||||
2014 ♦ | $ 0.02 | $ 0.10 | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.26 | 10% | Mumbai Mint | ||||
2015 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | 8% | Calcutta mint | ||||
2015 ● | $ 0.02 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.27 | 15% | Noida Mint | |||||
2015 ★ | $ 0.19 | $ 0.19 | 6% | Hyderabad Mint | ||||||||
2015 ♦ | $ 0.03 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 13% | Mumbai Mint | |||||
2016 | $ 0.06 | $ 0.06 | $ 0.14 | $ 0.43 | 6% | Calcutta Mint | ||||||
2016 ● | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.14 | 9% | Noida Mint | ||||
2016 ★ | $ 0.24 | $ 0.43 | 4% | Hyderabad Mint | ||||||||
2016 ♦ | $ 0.17 | $ 0.17 | $ 0.24 | $ 0.43 | 10% | Mumbai Mint | ||||||
2017 | $ 0.42 | 2% | Calcutta Mint | |||||||||
2017 ● | $ 0.09 | $ 0.09 | $ 0.10 | $ 0.14 | 5% | Noida Mint | ||||||
2017 ★ | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.29 | 4% | Hyderabad Mint - Type 1 Obverse | ||||||
2017 ★ | 0.5% | Hyderabad Mint - Type 2 Obverse | ||||||||||
2017 ♦ | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | 6% | Mumbai Mint | ||||||
2018 | $ 0.53 | 0.9% | Calcutta Mint - Type 2 Obverse | |||||||||
2018 | 0.02% | Kolkata Mint - Type 1 Obverse | ||||||||||
2018 ★ | 0.7% | Hyderabad Mint - Type 1 Obverse | ||||||||||
2018 ★ | $ 0.70 | 1.3% | Hyderabad Mint - Type 2 Obverse | |||||||||
2018 ♦ | $ 0.02 | $ 0.03 | $ 0.03 | 2% | Mumbai Mint | |||||||
2019 | $ 0.02 | 0.7% | Kolkata Mint | |||||||||
2019 ● | 0.02% | Noida Mint - Type 1 Obverse | ||||||||||
2019 ● | 0.7% | Noida Mint - Type 2 Obverse | ||||||||||
2019 ★ | 0.4% | Hyderabad Mint | ||||||||||
2019 ♦ | $ 0.02 | $ 0.05 | $ 0.13 | 1.6% | Mumbai Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: TDn21, kyem, muzz0000, kebyx, Spacelord4000, demeykelly, CLERETH, DGHOSH, marrizabalaga, Inspektor81, palci, Joby Akkara, Fred84, turbinux, Hello There, EddievB, denni_au, atc_raja, PhilJug, aarez, superman43, RiMas, waltbert, letaloneshimmy, ramg1978, Poli5hdude, omeryuval, addrr, azhardanish, RomanKogan, jurrag, rjadams55, Avior, NathanielPelton, bz_nata, nickdage, johndan, RuanVtown, el lobo …
» See the details of the coins available for swap