Issuer |
India
![]() |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 2011-2019 |
Value | 10 Rupees 10 INR = USD 0.12 |
Currency | Rupee (decimalized, 1957-date) |
Composition | Bimetallic: copper-nickel centre in aluminium-bronze ring |
Weight | 7.71 g |
Diameter | 27 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 24945 |
References |
KM# 400 ![]() And 5 more volumes. |
Ashoka Pillar Lion Capitol with the mintmark below the date below
Lettering:
भारत INDIA
सत्यमेव जयते
2011
Translation:
India India
2011
Denomination and Rupee symbol below rays
Lettering: र 10
Plain
© Cyrillius
Kolkata / Calcutta / Murshidabad, India (1757-date) | |
* | Hyderabad, India (1803-date) |
° | Noida, India (1988-date) |
♦ | Mumbai / Bombay, India (1829-date) |
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2011 | $ 0.48 | $ 0.67 | 16% | ||||||||||
2011 ● | $ 0.13 | $ 0.49 | $ 0.75 | $ 0.75 | 15% | (fr) Noida mint | |||||||
2011 ★ | $ 0.27 | $ 0.93 | 5% | ||||||||||
2011 ♦ | $ 0.47 | $ 0.47 | $ 0.47 | $ 1.20 | $ 1.90 | 15% | |||||||
2012 | $ 0.13 | $ 0.13 | 11% | ||||||||||
2012 ● | $ 0.12 | $ 0.26 | $ 0.26 | $ 0.42 | $ 0.93 | 17% | |||||||
2012 ★ | $ 0.13 | $ 0.14 | $ 0.15 | $ 1.40 | 10% | ||||||||
2012 ♦ | $ 0.25 | $ 0.25 | $ 0.44 | $ 0.67 | 10% | ||||||||
2013 | $ 0.54 | $ 1.20 | 7% | ||||||||||
2013 ● | $ 0.42 | $ 0.42 | $ 0.51 | $ 0.67 | 10% | ||||||||
2013 ★ | $ 0.27 | $ 1.00 | 4% | ||||||||||
2013 ♦ | $ 0.13 | 5% | |||||||||||
2014 | $ 0.13 | 5% | |||||||||||
2014 ● | $ 0.12 | $ 0.22 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.47 | $ 0.59 | 12% | |||||
2014 ★ | $ 1.10 | 6% | |||||||||||
2014 ♦ | $ 0.14 | $ 0.17 | $ 0.17 | 8% | |||||||||
2015 | $ 0.42 | $ 0.42 | $ 0.42 | 8% | |||||||||
2015 ● | $ 0.13 | $ 0.28 | $ 0.28 | $ 0.28 | 10% | ||||||||
2015 ★ | $ 0.21 | $ 0.21 | 6% | ||||||||||
2015 ♦ | $ 0.13 | $ 0.36 | $ 0.56 | $ 0.87 | 9% | ||||||||
2016 | $ 0.12 | $ 0.14 | $ 0.15 | $ 0.21 | $ 0.34 | $ 0.67 | 9% | ||||||
2016 ● | $ 0.13 | $ 0.67 | 7% | ||||||||||
2016 ★ | $ 0.93 | 3% | |||||||||||
2016 ♦ | $ 0.20 | $ 0.27 | $ 0.27 | $ 0.41 | $ 0.73 | 7% | |||||||
2017 | $ 0.12 | 3% | |||||||||||
2017 ● | $ 0.67 | 3% | |||||||||||
2017 ★ | $ 0.13 | 3% | |||||||||||
2017 ♦ | $ 0.13 | 4% | |||||||||||
2018 | $ 0.67 | 2.0% | |||||||||||
2018 ● | $ 0.62 | 1.9% | |||||||||||
2018 ★ | 0.9% | ||||||||||||
2018 ♦ | $ 0.13 | $ 0.18 | 4% | ||||||||||
2019 | 0.03% | ||||||||||||
2019 ● | $ 0.62 | 1.1% | |||||||||||
2019 ★ | 1.4% | ||||||||||||
2019 ♦ | $ 0.12 | $ 0.19 | $ 0.35 | $ 0.62 | 3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: tallest4eva, pdekeyse, Aquarius_58, kommodore, Zastmaster, char64, gianluca4, elwin.kaunds, Ash500, bencednv, Carles1981, gezinkramer, katermurr, robertmx, jurrag, RobinThe4th, ashlobo, manach, wenrait, sperbar, qwerty844448, azhardanish, coqueariza, pero01, chemik, Boubymomo, pravin_bk, Roberto-9558, Smetsys, Pedro A. Nieto, levshilo, Dilmech, spapadak44, armandos, Juan1609, marinko055, kafkaf, ilex.alexandrii, matthewgauci22, borzacsko, GiannaReggio, monet, BluHawk, blasius, Pipo7, Sorxus, bevi75, Aizaz Alif, num1s7a, najuknaik, brugra…
» See the details of the coins available for swap