Issuer |
Croatia
![]() |
---|---|
Period |
Republic (1991-date)
|
Type | Standard circulation coin |
Years | 1994-2022 |
Value | 2 Kune (2 HRK) |
Currency | Kuna (1994-2022) |
Composition | Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel) |
Weight | 6.2 g |
Diameter | 24.5 mm |
Thickness | 1.73 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 2497 |
References |
KM# 21, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A marten running to the right in the centre with the value on its outstretched body, the country name at the top around the rim, and the arms of Croatia in the centre of the lower edge with a stylized laurel twig in bloom to the right and a sprig of an oak tree with acorns to the left.
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
2
KUNE
Translation:
Republic of Croatia
2
Kune
A tuna turned to the right in the centre with its name in Latin to the upper left edge with the date in the lower central part and the engraver's initials in water under the fish.
Script: Latin
Lettering:
THUNNUS THYNNUS
KK
2000.
Translation:
Tuna
KK
2000
Reeded (94 grooves).
© Rhonan (CC BY-NC-SA)
The engraver of the coin, Kuzma Kovačić, was a distinguished Croatian academic sculptor.
Year of minting-in circulation from:
1994.-15.7.1995.
1996.-16.5.1996.
1998.-15.6.1998.
2000.-12.7.2000.
2002.-25.2.2002.
2004.-26.4.2004.
2006.-1.3.2006.
2008.-20.3.2008.
2010.-22.3.2010.
2012.-24.9.2012.
Proof set
Picture: © Images courtesy of Alexandr Prokofyev.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1994 | 2 000 758 | $ 0.28 | $ 0.64 | $ 0.73 | $ 0.83 | $ 1.10 | 21% | ||||||
1994 | 4 000 | 0.8% | Proof | ||||||||||
1996 | 2 000 000 | $ 0.53 | $ 0.54 | 18% | |||||||||
1996 | 5 000 | 0.5% | Proof | ||||||||||
1998 | 2 000 000 | $ 0.32 | $ 0.47 | $ 1.10 | 17% | ||||||||
1998 | 2 000 | 0.4% | Proof | ||||||||||
2000 | 2 000 000 | $ 0.78 | $ 1.10 | 17% | |||||||||
2000 | 1 000 | 0.3% | Proof | ||||||||||
2002 | 1 000 000 | $ 0.49 | $ 0.67 | $ 0.78 | 10% | ||||||||
2002 | 1 000 | 0.4% | Proof | ||||||||||
2004 | 2 000 000 | $ 1.10 | $ 1.10 | $ 1.30 | $ 2.10 | 18% | |||||||
2004 | 2 000 | 0.4% | Proof | ||||||||||
2006 | 2 000 000 | $ 0.66 | $ 0.66 | 16% | |||||||||
2006 | 1 000 | 0.6% | Proof | ||||||||||
2008 | 2 000 000 | $ 0.25 | $ 0.34 | $ 0.53 | 16% | ||||||||
2008 | 1 000 | 0.5% | Proof | ||||||||||
2010 | 2 000 000 | $ 0.53 | $ 0.53 | 15% | |||||||||
2010 | 1 000 | 0.5% | Proof | ||||||||||
2012 | 2 000 000 | $ 0.32 | $ 0.48 | 13% | |||||||||
2012 | 1 000 | 2% | Proof | ||||||||||
2014 | 2 000 000 | $ 0.32 | $ 0.56 | 12% | |||||||||
2014 | 1 000 | 0.3% | Proof | ||||||||||
2016 | 2 000 000 | $ 0.81 | $ 1.10 | 10% | |||||||||
2016 | 1 000 | 0.3% | Proof | ||||||||||
2018 | 2 000 000 | $ 0.70 | $ 0.78 | $ 1.10 | 8% | ||||||||
2018 | 500 | 0.4% | Proof | ||||||||||
2020 | 2 000 000 | 3% | |||||||||||
2020 | 1 000 | 0.16% | Proof | ||||||||||
2022 | 2 000 000 | $ 3.20 | 3% | ||||||||||
2022 | 50 000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Nitronical, chemik, Purnac, nicolo.magnani, Adzi, kommodore, SirFabsi, SantaKlaus, afercot, VictorB, LeModi, akadotour, zuzu macumba, Andreacoins, eric76, Vennie75, Hajduj, lorenzi, FelixEshed, francoisdes, floyd1, susannita, joaofabiobortolanza, oynbcn, cercafil1966, zdravko, gvaicika, IviCroat, Germancoincollector, Dejan, Jan Hilbolling, cyprusalexander, DavidB, skyboy, Spatri, tiger, culi70, Sisilija, Georgezzzz, margor, Carlos Cerrato, PatGav, urosb, serdjod, KAMPDEN, loklinka, SergheiSein, Heligal, ma15vi12, Ježinac, mijo333…
» See the details of the coins available for swap