Country | United Kingdom |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 2011-2015 |
Value | 10 Pence 0.10 GBP = 0.14 USD |
Currency | Pound sterling (decimalized, 1971-date) |
Composition | Nickel plated steel |
Weight | 6.5 g |
Diameter | 24.5 mm |
Thickness | 1.85 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
1110d,
|
Fourth crowned portrait of HM Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around.
Lettering:
ELIZABETH·II·D·G REG·F·D·2011
IRB
Translation: Elizabeth the Second by the Grace of God Queen Defender of the Faith (Elizabeth II Dei Gratia Regina Fidei Defensatrix)
Upper left section of the Royal Shield of Arms, denomination to upper segment.
Lettering: TEN PENCE
Reeded
© CyrusPamelaOne
Introduced in 2008 when the small coinage designs were changed from the Emblems of Britain to the Royal Shield of Arms.
Information received from the Royal Mint circulating coin team:
‘The issue date for nickel-plated steel 5 and 10 pence pieces was originally intended to be January 2011, however this was deferred to January 2012 to allow additional time for automatic vending machines to be updated to accept the coins. As a result, the 2011 dated 5 and 10 pence pieces were issued into circulation in 2012 instead.’
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 59,603,850 | 0.14 | 0.20 | 0.28 | 1.21 | 23% | ||||||
2011 | 56,007 | 0.20% | BU | |||||||||
2011 | 28,974 | 1.21 | 4% | Proof | ||||||||
2012 | 11,600,030 | 0.13 | 0.13 | 0.14 | 0.28 | 0.61 | 0.61 | 24% | ||||
2012 | 77,725 | 0.3% | BU | |||||||||
2012 | 26,552 | 1.22 | 0.8% | Proof | ||||||||
2013 | 320,200,750 | 0.13 | 0.14 | 0.22 | 0.30 | 0.30 | 1.08 | 53% | ||||
2013 | 38,149 | 0.2% | BU | |||||||||
2013 | 13,208 | 1.4% | Proof | |||||||||
2014 | 490,202,020 | 0.13 | 0.14 | 0.14 | 0.14 | 0.28 | 0.31 | 1.01 | 55% | |||
2014 | 32,233 | 0.20% | BU | |||||||||
2014 | 10,361 | 1.2% | Proof | |||||||||
2015 | 119,000,000 | 0.13 | 0.13 | 0.24 | 0.55 | 1.41 | 21% | |||||
2015 | 31,103 | 0.18% | BU | |||||||||
2015 | 14,659 | 0.9% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: eric.jj.lyon, tudelev, Horacio, Barbatov, marcel.jung, elliesram13, Rayan, armandos, rupps, NumiSerge, Angelo1, rjadams55, kamolov2, lshuvalov, Dmf, Bobbson, Domus02, zenapt, OANDRE93, TDn21, levan, yann65, Gerreke, aumi, Kabeer, Genious, PLH28, PatGav, tolpa, Rojomano, David_gz, haitham mansy, Malcolms, ngfriedrichs, AlexArtemyev, vega50, F.izquierdoreina, Dragonata, Jaime Tovar, matbrown2, danyjiji, helltown, jordifo …
» See the details of the coins available for swap