Country |
Germany - 1871-1948
![]() |
---|---|
Period |
Third Reich (1933-1945) |
Type | Standard circulation coin |
Years | 1940-1945 |
Value | 1 Reichspfennig (0.01) |
Currency | Reichsmark (1924-1948) |
Composition | Zinc |
Weight | 1.81 g |
Diameter | 17 mm |
Thickness | 1.25 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
97,
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2020. Großer deutscher Münzkatalog von 1800 bis heute (35th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461963 .
J#
369, Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany. ISBN 9783866461826 .
Schön DM#
92 Gerhard Schön; 2016. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Gietl Verlag, Regenstauf, Germany. ISBN 9783866461338 .
|
Emblem of the Third Reich - eagle carrying a swastika enclosed in a wreath
Lettering:
Deutsches Reich
· 1941 ·
Translation:
German Empire
· 1941 ·
Engravers: Otto Vogt, Hans Herbert Schweitzer
Value with oak-leaves below and the mintmark below the leaves
Lettering:
Reichspfennig
1
J
Engravers: Otto Vogt, Hans Herbert Schweitzer
Smooth
A | Berlin, Germany (1280-date) |
B | Vienna, Austria (1194-date) |
D | Munich, Germany (1158-date) |
E | Muldenhütten, Germany (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 A | 223,947,561 | 0.10 | 0.60 | 0.68 | 0.60 | 1.22 | 25% | |||||
1940 B | 62,197,700 | 0.25 | 0.85 | 9% | ||||||||
1940 D | 43,951,000 | 0.97 | 0.71 | 1.07 | 10% | |||||||
1940 E | 20,749,200 | 1.21 | 4% | |||||||||
1940 F | 33,854,362 | 0.53 | 0.60 | 8% | ||||||||
1940 G | 20,164,957 | 0.89 | 6% | |||||||||
1940 J | 24,458,908 | 1.21 | 6% | |||||||||
1941 A | 281,618,125 | 0.22 | 0.48 | 0.36 | 1.04 | 2.37 | 24% | |||||
1941 B | 62,284,900 | 0.12 | 0.89 | 1.11 | 1.61 | 10% | ||||||
1941 D | 73,745,000 | 0.30 | 0.57 | 0.30 | 0.62 | 1.24 | 12% | |||||
1941 E | 49,040,800 | 0.54 | 1.21 | 6% | ||||||||
1941 F | 51,016,929 | 0.36 | 0.30 | 0.83 | 1.06 | 9% | ||||||
1941 G | 44,809,988 | 0.36 | 0.60 | 1.06 | 8% | |||||||
1941 J | 57,624,805 | 0.62 | 0.40 | 0.74 | 8% | |||||||
1942 A | 558,877,269 | 0.12 | 0.47 | 0.48 | 0.75 | 0.77 | 35% | |||||
1942 B | 124,740,000 | 0.35 | 0.48 | 0.60 | 0.76 | 1.39 | 15% | |||||
1942 D | 134,145,000 | 0.11 | 0.36 | 0.54 | 0.91 | 1.35 | 15% | |||||
1942 E | 84,673,500 | 0.36 | 1.29 | 8% | ||||||||
1942 F | 90,788,233 | 0.36 | 0.60 | 2.25 | 13% | |||||||
1942 G | 59,857,744 | 0.36 | 0.60 | 10% | ||||||||
1942 J | 122,933,510 | 0.16 | 0.36 | 0.64 | 1.45 | 14% | ||||||
1943 A | 372,401,495 | 0.10 | 0.36 | 0.48 | 0.65 | 0.98 | 26% | |||||
1943 B | 79,315,340 | 0.35 | 0.60 | 0.60 | 3.51 | 12% | ||||||
1943 D | 91,629,000 | 0.24 | 0.80 | 0.60 | 0.88 | 11% | ||||||
1943 E | 34,190,900 | 4% | ||||||||||
1943 F | 70,268,919 | 0.65 | 0.56 | 0.60 | 1.06 | 11% | ||||||
1943 G | 24,688,109 | 0.60 | 2.41 | 6% | ||||||||
1943 J | 37,694,967 | 4% | ||||||||||
1944 A | 124,420,577 | 0.37 | 0.60 | 1.64 | 10% | |||||||
1944 B | 87,850,310 | 0.75 | 1.11 | 1.45 | 12% | |||||||
1944 D | 55,395,000 | 0.45 | 1.21 | 7% | ||||||||
1944 E | 41,728,800 | 2.19 | 4% | |||||||||
1944 F | 15,579,706 | 4.23 | 4% | |||||||||
1944 G | 34,966,815 | 0.65 | 1.21 | 1.57 | 5% | |||||||
1945 A | 17,144,590 | 0.97 | 4.38 | 4% | ||||||||
1945 E | 6,800,000 | 0.7% | quite rare |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: DutchCoinBoy, l-ajaiste-21, Shashi78, albert1er, fvaken, hernan4950, Buschigel, Ghawk97, rico59, Ronald70, pnightingale, jmd, Caramba, abeilleecureuil, mdtoka, bruyere_france, Tougne, ron blues, Jadish, alexei-70, rmuniak, Tim 42, balkancoins, 67miles, poia_drummer, ngdawa, Opusinpa, harderreirick, Albano Parra, Rogerio aparecido, vijvijay1, j-b07 …
» See the details of the coins available for swap