Issuer |
Barbados
![]() |
---|---|
Queen |
Elizabeth II (1966-2021)
|
Type | Standard circulation coin |
Years | 1987-2007 |
Value | 1 Cent 0.01 BBD = USD 0.0050 |
Currency | Dollar (1973-date) |
Composition | Copper plated zinc |
Weight | 2.5 g |
Diameter | 19 mm |
Thickness | 1.55 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2589 |
References |
KM# 10a, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The arms of Barbados dividing the date and the country name below
Script: Latin
Lettering:
19 96
PRIDE AND INDUSTRY
BARBADOS
Engraver: Philip Nathan
Trident above value
Script: Latin
Lettering:
PN
ONE CENT
Engraver: Philip Nathan
Plain
© Renato Lima
Royal Canadian Mint of Winnipeg, Canada (1976-date) | |
Royal Mint, Llantrisant, United Kingdom (1968-date) |
1987, 1989, 1990 and 1991 dated coins have been reported for both KM#10 (bronze, 3.1 g) and KM#10a (Copper plated zinc, 2.5 g).
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1987 | $ 0.32 | 2% | BU | ||||||||||
1988 | 0.10% | BU | |||||||||||
1989 | 1.2% | BU | |||||||||||
1990 | $ 0.12 | 4% | BU | ||||||||||
1991 | $ 0.26 | $ 0.44 | $ 0.44 | $ 0.44 | 7% | BU | |||||||
1992 | $ 0.11 | $ 0.14 | $ 0.17 | $ 0.26 | $ 0.53 | 12% | |||||||
1993 | $ 0.12 | $ 0.47 | $ 0.47 | 8% | |||||||||
1995 | $ 0.11 | $ 0.26 | $ 0.42 | $ 0.45 | $ 0.79 | 14% | |||||||
1996 | $ 0.15 | $ 0.15 | $ 0.26 | $ 0.37 | $ 0.53 | 14% | |||||||
1997 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.80 | $ 0.84 | 20% | |||||||
1997 | 0.8% | Proof | |||||||||||
1998 | $ 0.15 | $ 0.16 | $ 0.43 | 14% | |||||||||
1999 | $ 0.19 | $ 0.23 | $ 0.34 | $ 0.34 | $ 0.34 | 17% | |||||||
2000 | $ 0.13 | $ 0.18 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | 14% | ||||||
2001 | $ 0.39 | $ 0.39 | $ 0.39 | $ 0.39 | 13% | ||||||||
2002 | $ 0.13 | $ 0.25 | $ 0.25 | $ 0.70 | 13% | ||||||||
2003 | $ 0.19 | $ 0.38 | $ 0.44 | $ 0.68 | 8% | ||||||||
2004 | $ 0.14 | $ 0.19 | $ 0.26 | $ 0.44 | 14% | ||||||||
2005 | $ 0.24 | $ 0.24 | $ 0.26 | $ 0.30 | $ 0.37 | 18% | |||||||
2006 | $ 0.25 | $ 0.29 | $ 0.42 | 9% | |||||||||
2007 | $ 0.05 | $ 0.13 | $ 0.26 | 3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: josh-nativ-AR, Stalevar, GB_numismate, cavalierrogue, csmpsn, Purnac, bbybugs, fabatka, mourinho, Charlie007, l-ajaiste-21, Ben-jamin, coinmap, robertmx, katcha, Titus16, cyprusalexander, ukrpost, Stadaik, aarez, Skahitwonder, quartz, markrholton, Buschigel, Sneev, Serpgarcia, Carletto, Cody404, franc sanchis, carutina, zioberta, Kuna, brugra, eric76, kezzerdrix, Tomzion, coqueariza, stirner667, Skahaboy, Eduardo51, tatufdez, jc'scoins, S.L.M., sangriablanca, Didier29, floyd1, aragorn1980, Sumair, AJKSwiss, Crapgamer, Boubymomo…
» See the details of the coins available for swap