Country | Italy |
---|---|
Period | Republic (1946-date) |
Type | Standard circulation coin |
Years | 1951-2001 |
Value | 1 Lira (1 ITL) |
Currency | Lira (1861-2001) |
Composition | Aluminium |
Weight | 0.625 g |
Diameter | 17.2 mm |
Thickness | 1.2 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
91,
|
Weighting scale. Name of the author below.
Lettering:
REPVBBLICA · ITALIANA
ROMAGNOLI
Translation:
Republic of Italy
Romagnoli
Engraver: Pietro Giampaoli
Big "1" as denomination divides a cornucopia at right and date and mintmark at left.
Lettering:
2001
1
R
Engraver: Pietro Giampaoli
Smooth
© Italiancoincollector
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 R | 3,680,000 | 0.61 | 1.22 | 10% | ||||||||
1952 R | 2,720,000 | 1.22 | 4.15 | 7.26 | 10% | uncommon | ||||||
1953 R | 2,800,000 | 0.61 | 1.22 | 1.41 | 5.36 | 10% | ||||||
1954 R | 41,040,000 | 0.24 | 0.28 | 0.37 | 0.73 | 1.11 | 1.46 | 56% | ||||
1955 R | 32,640,000 | 0.12 | 0.27 | 0.37 | 0.37 | 2.20 | 44% | |||||
1956 R | 1,840,050 | 1.70 | 2.76 | 2.43 | 8% | rare | ||||||
1957 R | 7,440,000 | 0.26 | 0.40 | 1.46 | 17% | |||||||
1958 R | 5,280,000 | 0.91 | 0.61 | 2.17 | 15% | |||||||
1959 R | 1,680,000 | 0.61 | 2.43 | 2.73 | 8% | |||||||
1968 R | 100,000 | 7.30 | 2% | BU - In BU Sets only | ||||||||
1969 R | 310,000 | 2.43 | 4% | BU - In BU Sets only | ||||||||
1970 R | 1,140,000 | 1.41 | 10% | BU - In BU Sets only | ||||||||
1980 R | 250,000 | 0.91 | 4% | BU - In BU Sets only | ||||||||
1981 R | 162,794 | 2.43 | 3% | BU - In BU Sets only | ||||||||
1982 R | 119,950 | 3.65 | 2% | BU - In BU Sets only | ||||||||
1983 R | 76,552 | 1.5% | BU - In BU Sets only | |||||||||
1984 R | 77,041 | 1.5% | BU - In BU Sets only | |||||||||
1985 R | 93,218 | 2.43 | 2% | BU - In BU Sets only | ||||||||
1985 R | 20,345 | 0.7% | Proof - In Proof sets only | |||||||||
1986 R | 73,200 | 1.9% | BU - In BU Sets only | |||||||||
1986 R | 17,500 | 0.7% | Proof - In Proof sets only | |||||||||
1987 R | 57,500 | 6.09 | 1.6% | BU - In BU Sets only | ||||||||
1987 R | 10,000 | 0.4% | Proof - In Proof sets only | |||||||||
1988 R | 51,050 | 1.22 | 1.4% | BU - In BU Sets only | ||||||||
1988 R | 9,000 | 0.3% | Proof - In Proof sets only | |||||||||
1989 R | 51,200 | 1.4% | BU - In BU Sets only | |||||||||
1989 R | 9,260 | 0.4% | Proof - In Proof sets only | |||||||||
1990 R | 52,300 | 1.4% | BU - In BU Sets only | |||||||||
1990 R | 9,400 | 0.5% | Proof - In Proof sets only | |||||||||
1991 R | 54,000 | 1.3% | BU - In BU Sets only | |||||||||
1991 R | 11,000 | 0.5% | Proof - In Proof sets only | |||||||||
1992 R | 52,000 | 1.4% | BU - In BU Sets only | |||||||||
1992 R | 9,500 | 0.3% | Proof - In Proof sets only | |||||||||
1993 R | 50,200 | 1.2% | BU - In BU Sets only | |||||||||
1993 R | 8,500 | 0.4% | Proof - In Proof sets only | |||||||||
1994 R | 44,500 | 1.2% | BU - In BU Sets only | |||||||||
1994 R | 8,500 | 0.4% | Proof - In Proof sets only | |||||||||
1995 R | 44,558 | 1.1% | BU - In BU Sets only | |||||||||
1995 R | 7,960 | 0.4% | Proof - In Proof sets only | |||||||||
1996 R | 45,000 | 1.1% | BU - In BU Sets only | |||||||||
1996 R | 8,000 | 0.4% | Proof - In Proof sets only | |||||||||
1997 R | 43,600 | 1.1% | BU - In BU Sets only | |||||||||
1997 R | 8,440 | 0.4% | Proof - In Proof sets only | |||||||||
1998 R | 55,200 | 1.7% | BU - In BU Sets only | |||||||||
1998 R | 9,000 | 0.6% | Proof - In Proof sets only | |||||||||
1999 R | 51,800 | 1.4% | BU - In BU Sets only | |||||||||
1999 R | 8,500 | 0.4% | Proof - In Proof sets only | |||||||||
2000 R | 61,400 | 6.09 | 1.9% | BU - In BU Sets only | ||||||||
2000 R | 8,960 | 0.4% | Proof - In Proof sets only | |||||||||
2001 R | 100,000 | 3.65 | 3% | BU - In BU Sets only | ||||||||
2001 R | 10,000 | 0.7% | Proof - In Proof sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ciusek, worldadventurer, Fablu, jurrag, yahel, massimo54, sharpt, MattL, Crapgamer, aragorn1980, alcest, geppo1457, tauras651, ulisse25, jmd, Fabrizio1991, Albert975, Parazoanthus, bennycunha97, Ed Pfeifer, Ale23, papilio, RiMas, vladelinul, igorstelli, MHDarius, .elena., rmuniak, bevi75, Patrick7, RAM1500, Mario46, grenadine52, aaaa88, chitin, gvaicika, vijvijay1, Dieter Malina, Fay, l-ajaiste-21, chemik, Galaad …
» See the details of the coins available for swap