Country | Austria - Habsburg |
---|---|
Emperor |
Franz Joseph I (1848-1916) |
Type | Standard circulation coin |
Years | 1872-1915 |
Value | 1 Ducat (4.66) |
Currency | Austro-Hungarian gulden (decimalized, 1857-1892) |
Composition | Gold (.986) |
Weight | 3.49 g |
Diameter | 20 mm |
Thickness | 0.8 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
2267,
|
Laureate head of Franz Joseph, facing right,with thick whiskers.
Lettering: FRANC IOS I D G AUSTRIAE IMPERATOR
Translation: Franz Joseph I, by the grace of God, Austrian Emperor
Engraver: Friedrich Leisek
Arms of Austria superimposed upon a crowned double-headed Imperial eagle.
Lettering: HUNGAR BOHEM GAL LOD ILL REX A A 1915
Translation: King of Hungary, Bohemia, Galicia and Lodomeria, Illyria, Archduke of Austria.
Engraver: Friedrich Leisek
Reeded
The ducat with date 1915 is still officially minted by the Austrian mint. Mintage is as follow, but the year can't be distinguished:
Source Münze Österreich - Münze Club
In the early 20th century, Balkan countries used Austrian ducat coins as bullion reserves. It is widely understood that the various states further marked their bullion supply with small countermarks (a sword for Bosnia, a crown for Bulgaria, a grain ear for Serbia and an eagle for the Kingdom of Serbs, Croats, and Slovenes), but those marks are just a designation of a verified fineness of the gold and not "intended to refer to a geographic area".
Some known countermarked dates according to Aleksandar N. Brzić are:
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1872 | 796,140 | 3% | Shares mintage with 1872 A KM# 2266 | |||||||||
1873 | 515,616 | 0.4% | ||||||||||
1874 | 352,729 | 0.7% | ||||||||||
1875 | 184,488 | 0.2% | ||||||||||
1876 | 679,847 | 0.7% | ||||||||||
1877 | 822,508 | 0.4% | ||||||||||
1878 | 280,963 | 0.4% | ||||||||||
1879 | 361,556 | 0.4% | ||||||||||
1880 | 340,912 | 0.2% | ||||||||||
1881 | 476,872 | 0.4% | ||||||||||
1882 | 389,909 | 1.1% | ||||||||||
1883 | 408,639 | 0.7% | ||||||||||
1884 | 238,039 | 0.2% | ||||||||||
1885 | 257,383 | 0.2% | ||||||||||
1886 | 290,705 | 0.2% | ||||||||||
1887 | 223,055 | 0.2% | ||||||||||
1888 | 308,869 | 0.2% | ||||||||||
1889 | 334,788 | 0.4% | ||||||||||
1890 | 373,860 | 0.4% | ||||||||||
1891 | 324,584 | 0.2% | ||||||||||
1892 | 360,841 | 0.2% | ||||||||||
1893 | 285,024 | 0.2% | ||||||||||
1894 | 292,645 | 1.1% | ||||||||||
1895 | 329,569 | 0.4% | ||||||||||
1896 | 413,892 | 0.4% | ||||||||||
1897 | 256,151 | 1.1% | ||||||||||
1898 | 349,590 | 0.2% | ||||||||||
1899 | 411,559 | 0.9% | ||||||||||
1900 | 360,811 | 0.4% | ||||||||||
1901 | 348,621 | 0.4% | ||||||||||
1902 | 311,471 | 1.1% | ||||||||||
1903 | 380,014 | 0.4% | ||||||||||
1904 | 517,118 | 0.9% | ||||||||||
1905 | 391,534 | 0.4% | ||||||||||
1906 | 491,574 | 0.9% | ||||||||||
1907 | 554,205 | 1.1% | ||||||||||
1908 | 408,832 | 0.9% | ||||||||||
1909 | 366,318 | 1.3% | ||||||||||
1910 | 440,424 | 1.3% | ||||||||||
1911 | 590,826 | 1.1% | ||||||||||
1912 | 494,991 | 1.1% | ||||||||||
1913 | 319,926 | 1.3% | ||||||||||
1914 | 378,241 | 2.0% | ||||||||||
1915 | 148.03 | 155.72 | 210.32 | 177.34 | 76% | Restrike | ||||||
1915 | 0.9% | Restrike; error "1951" | ||||||||||
1915 | 180.98 | 17% | Restrike; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: 1111oink, wilfried1, NoIdea, Sneijder, mzon92, epf, chopin, J-J.Doubrovski, sunbrain, despot76
» See the details of the coins available for swap