Country | Czechoslovakia |
---|---|
Period |
Socialist Republic (1960-1990) |
Type | Standard circulation coin |
Years | 1961-1971 |
Value | 10 Haléřů / Halierov (0.10 CSK) |
Currency | Koruna (1953-1992) |
Composition | Aluminium |
Weight | 1.2 g |
Diameter | 22 mm |
Thickness | 1.2 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 12-31-1977 |
References |
KM#
49,
|
Czech lion with socialistic shield and the date below
Lettering:
ČESKOSLOVENSKÁ SOCIALISTICKÁ REPUBLIKA
1962
Translation:
Czechoslovak Socialist Republic
1962
Engraver: Andrej Peter
Value between linden wreath, star above
Lettering: 10
Engraver: Andrej Peter
Milled
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 314,480,000 | 0.11 | 0.21 | 0.26 | 0.24 | 20% | KM#49.1 | |||||
1962 | 0.10 | 0.15 | 0.12 | 0.21 | 0.24 | 47% | KM#49.1; mintage included in 1961 | |||||
1963 | 0.06 | 0.08 | 0.12 | 0.18 | 0.26 | 33% | KM#49.1; mintage included in 1961 | |||||
1963 | 3,600 | 1.3% | KM#49.2 (Obverse muled from 50 Haleru, KM 55.1) rare | |||||||||
1964 | 0.27 | 0.23 | 0.21 | 13% | KM#49.1; mintage included in 1961 | |||||||
1965 | 0.06 | 0.12 | 0.24 | 0.26 | 19% | KM#49.1; mintage included in 1961 | ||||||
1966 | 0.12 | 0.18 | 0.21 | 0.36 | 24% | KM#49.1; mintage included in 1961 | ||||||
1967 | 46,990,000 | 0.18 | 0.17 | 0.36 | 24% | KM#49.1 | ||||||
1968 | 37,275,000 | 0.10 | 0.36 | 0.17 | 0.19 | 20% | KM#49.1 | |||||
1969 | 80,000,000 | 0.12 | 0.15 | 0.24 | 0.20 | 0.60 | 0.48 | 38% | KM#49.1 | |||
1970 | 50,005,000 | 0.24 | 0.30 | 14% | KM#49.1 | |||||||
1971 | 30,450,000 | 0.20 | 0.18 | 0.42 | 16% | KM#49.1 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mexcoins, Palinka83, Buschigel, aldengg73, zioberta, cjenial, sebi_manolescu, Viktorprucakov, kamilS, berekin, MikeF, Bahia44, Ilbah, lungta, landycollector, Ecapoe, Vanka4coins, Moth, MicheleTN, theangel3, adam789MidSA999, greg0304, DanielG, Shev35, adhira_dio457, mast, numista24, majos, Handzumgrus, todor5952, onni.onni, Pierrelain28, vashay …
» See the details of the coins available for swap