Issuer |
Bosnia and Herzegovina
![]() |
---|---|
Period |
Federal Republic of Bosnia and Herzegovina (1992-date)
|
Type | Standard circulation coin |
Years | 1998-2021 |
Value | 20 Feninga 0.20 BAM = USD 0.11 |
Currency | Convertible Mark (1998-date) |
Composition | Copper plated steel |
Weight | 4.5 g |
Diameter | 22 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2692 |
References |
KM# 116, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The flag of Bosnia and Herzegovina and the date to the left
Scripts: Cyrillic, Latin
Lettering:
Босна и Херцеговина
2007
Bosna i Hercegovina
Translation:
Bosnia and Herzegovina
2007
Bosnia and Herzegovina
The outline of Bosnia and Herzegovina and the denomination on top
Scripts: Cyrillic, Latin
Lettering:
Bosna i Hercegovina
Фенинга
20
Feninga
Босна и Херцеговина
Translation:
Bosnia and Herzegovina
Feninga
20
Feninga
Bosnia and Herzegovina
Reeded
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1998 | 20 000 000 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.32 | $ 0.32 | $ 0.87 | $ 0.95 | 50% | ||||
2000 | 10 000 | $ 4.80 | 1.7% | In Sets only | |||||||||
2004 | 10 000 000 | $ 0.21 | $ 0.34 | $ 0.34 | $ 0.40 | $ 1.00 | 25% | ||||||
2007 | 10 000 000 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.30 | $ 0.30 | $ 1.10 | 24% | |||||
2008 | 5 000 000 | $ 0.27 | $ 0.27 | 14% | |||||||||
2009 | 5 000 000 | $ 0.29 | $ 0.29 | $ 0.29 | $ 0.35 | $ 0.36 | $ 0.43 | 11% | |||||
2013 | 17 200 000 | $ 0.33 | $ 0.33 | $ 0.46 | $ 1.50 | 23% | |||||||
2017 | 20 000 000 | $ 0.33 | $ 0.33 | $ 0.34 | $ 1.10 | 10% | |||||||
2021 | $ 0.12 | $ 0.40 | $ 1.10 | 3% | |||||||||
2021 | 0.08% | In sets |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: DuskoDugousko, adam789MidSA999, berekin, Germancoincollector, Stalevar, matriciokas, katcha, kommodore, Purnac, ahmedf, GB_numismate, susannita, Jorisroman, pepelu, El lobo boliviano, quartz, lwarink, Ranko, sangriablanca, alamir, joaofabiobortolanza, zoelles, Domy39, yvavoie, Stepan sbiratel, borzacsko, janez kralj, pelipou, Sisilija, trawski, moneta, Sumair, shamrockwallace, xose, ngdawa, forzafiume100, cavalierrogue, gioser, rupps, i_getsov, brugra, onni.onni, Graziella, Nefer, MicheleTN, AndyT, urosb, Hugo Bosss, ernests, culi70, jurrag…
» See the details of the coins available for swap