Issuer |
France
![]() |
---|---|
King |
Louis XVI (1774-1792)
|
Type | Standard circulation coin |
Years | 1774-1785 |
Value | 1 Gold Louis = 24 Livres (24 LT) |
Currency | Livre tournois (987-1795) |
Composition | Gold (.917) |
Weight | 8.14 g |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 270865 |
References |
KM# 567, ![]() And 5 more volumes. ![]() And 1 more volumes. ![]() ![]() ![]() |
Bust left
Script: Latin
Lettering:
LUD XVI D G FR ET NAV REX
DUVIV
Engraver:
Pierre-Benjamin Duvivier
Crowned shield of France and Navarre
Script: Latin
Lettering:
CHR REGN VINC IMPER 1782
H
Engraver:
Pierre-Benjamin Duvivier
Corded.
& | Aix-en-Provence, France |
A | Paris, France (600-1973) |
B | Rouen, France (?-1858) |
BB | Strasbourg, France (?-1870) |
D | Lyon, France (?-1858) |
H | La Rochelle, France (?-1837) |
I | Limoges, France (?-1837) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
M | Toulouse, France (?-1837) |
N | Montpellier, France |
Q | Perpignan, France (?-1837) |
R | Orléans, France |
W | Lille, France (1685-1858) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1774 A | 490 000 | ||||||||||||
1775 & | 37 000 | ||||||||||||
1775 A | 221 000 | ||||||||||||
1775 BB | 604 | ||||||||||||
1775 D | 13 000 | ||||||||||||
1775 H | 5 315 | ||||||||||||
1775 I | 2 397 | ||||||||||||
1775 K | 934 | ||||||||||||
1775 L | 24 000 | ||||||||||||
1775 M | 8 491 | ||||||||||||
1775 N | 19 000 | ||||||||||||
1775 Q | 1 220 | ||||||||||||
1775 W | 91 000 | ||||||||||||
1776 & | 19 000 | ||||||||||||
1776 A | 133 000 | ||||||||||||
1776 H | 2 443 | ||||||||||||
1776 L | 11 000 | ||||||||||||
1776 N | 13 000 | ||||||||||||
1776 R | 431 | ||||||||||||
1777 & | 13 000 | ||||||||||||
1777 A | 104 000 | ||||||||||||
1777 H | 3 156 | ||||||||||||
1777 L | 813 | ||||||||||||
1778 & | 8 255 | ||||||||||||
1778 A | 48 000 | ||||||||||||
1778 H | 2 680 | ||||||||||||
1778 N | 2 664 | ||||||||||||
1779 & | 3 352 | ||||||||||||
1779 A | 6 899 | ||||||||||||
1779 H | 4 880 | ||||||||||||
1779 N | 2 208 | ||||||||||||
1779 T | |||||||||||||
1780 & | 1 266 | ||||||||||||
1780 A | 2 895 | ||||||||||||
1780 BB | 391 | ||||||||||||
1780 H | 2 779 | ||||||||||||
1780 K | |||||||||||||
1780 N | 340 | ||||||||||||
1780 R | |||||||||||||
1781 & | 517 | ||||||||||||
1781 A | 6 333 | ||||||||||||
1781 BB | 394 | ||||||||||||
1781 H | 2 325 | ||||||||||||
1781 N | 1 116 | ||||||||||||
1782 & | 1 272 | ||||||||||||
1782 A | 255 000 | ||||||||||||
1782 H | 3 863 | ||||||||||||
1782 N | 1 897 | ||||||||||||
1782 R | 226 | ||||||||||||
1783 & | 2 802 | ||||||||||||
1783 A | 90 000 | ||||||||||||
1783 H | 3 061 | ||||||||||||
1783 M | 1 173 | ||||||||||||
1783 N | 1 746 | ||||||||||||
1784 & | 274 | ||||||||||||
1784 A | 16 000 | ||||||||||||
1784 H | 1 166 | ||||||||||||
1784 M | 1 525 | ||||||||||||
1784 N | 354 | ||||||||||||
1785 B | 13 000 | ||||||||||||
1785 BB | 541 | ||||||||||||
1785 H | 747 | ||||||||||||
1785 N | 414 |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Weekly Online Auction 232025 Lot 63288 ![]() |
Jun 17, 2020 | 1774 A |
VF (NGC VF Details (Saltwater Damage)) |
USD 840.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232241 Lot 62429 ![]() |
Oct 6, 2022 | 1780 A |
XF (NGC XF45) |
USD 720.00
(incl. buyer's premium) |
|
© Heritage Auctions |