500 Lire
Features
Country | Italy |
---|---|
Period | Republic (1946-date) |
Type | Standard circulation coin |
Years | 1958-2001 |
Value | 500 Lire (500 ITL) |
Currency | Lira (1861-2001) |
Composition | Silver (.835) |
Weight | 11 g |
Diameter | 29.3 mm |
Thickness | 2 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 02-28-2002 |
References |
KM#
98, Standard Catalog of World Coins
Schön#
97 by George S. Cuhaj (Krause Publications) Weltmünzkatalog
by Gerhard Schön, Günter Schön (Battenberg Gietl Verlag) |
Obverse
Bust of woman in Renaissance dress, representing Italy, surrounded by 19 shields. From lower left the shields are: Genova, Torino, Aosta, Milano, Trento, Venezia, Trieste, Udine, Bologna, Firenze, Ancona, Perugia, Roma, L'Aquila, Napoli, Bari, Potenza, Catanzaro, Sicilia, Cagliari. The last two are hidden behind the bust.
Below the name of the engraver.
Lettering: GIAMPAOLI
Engraver: Pietro Giampaoli
Reverse
Christopher Columbus's ships, the Nina, Pinta and Santa Maria sailing to right. Below the value, with mint mark and name of the author (within sea waves).
Lettering:
REPVBBLICA ITALIANA
VEROI
L. 500
R
Engraver: Guido Veroi
Edge
Raised lettering with the date within six stars (three for each sides)
Lettering: REPVBBLICA ITALIANA ***1960***

© numismaticroy
See also
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
? | (fr) Prova | ||||||||||
1958 R | 24,240,000 | 4.43 | 5.85 | 7.76 | 7.60 | 7.60 | |||||
1959 R | 19,360,000 | 4.99 | 6.65 | 6.65 | 7.09 | ||||||
1960 R | 24,080,000 | 5.54 | 6.84 | 7.85 | 5.49 | ||||||
1961 R | 6,560,000 | 7.16 | 7.16 | 20.33 | |||||||
1964 R | 4,880,000 | 7.16 | 7.76 | 8.87 | |||||||
1965 R | 3,120,000 | 5.54 | 8.03 | 8.54 | |||||||
1966 R | 13,120,000 | 7.06 | 7.06 | 7.79 | 11.20 | varieties exist | |||||
1967 R | 2,480,000 | 4.99 | 8.87 | ||||||||
1968 R | 100,000 | In Sets only | |||||||||
1969 R | 310,000 | 11.91 | In Sets only | ||||||||
1970 R | 1,140,000 | 8.03 | In Sets only | ||||||||
1980 R | 257,270 | In Sets only | |||||||||
1981 R | 162,794 | 9.84 | In Sets only | ||||||||
1982 R | 119,950 | In Sets only | |||||||||
1983 R | 76,552 | In Sets only | |||||||||
1984 R | 77,000 | In Sets only | |||||||||
1985 R | 15,385 | In Proof Sets only | |||||||||
1985 R | 74,600 | 7.50 | In Sets only | ||||||||
1986 R | 17,500 | In Proof Sets only | |||||||||
1986 R | 73,200 | 8.87 | In Sets only | ||||||||
1987 R | 10,000 | In Proof Sets only | |||||||||
1987 R | 57,500 | In Sets only | |||||||||
1988 R | 9,000 | In Proof Sets only | |||||||||
1988 R | 51,050 | In Sets only | |||||||||
1989 R | 9,260 | In Proof Sets only | |||||||||
1989 R | 51,200 | In Sets only | |||||||||
1990 R | 9,400 | In Proof Sets only | |||||||||
1990 R | 52,300 | In Sets only | |||||||||
1991 R | 11,000 | In Proof Sets only | |||||||||
1991 R | 54,000 | In Sets only | |||||||||
1992 R | 9,500 | In Proof Sets only | |||||||||
1992 R | 52,000 | In Sets only | |||||||||
1993 R | 8,500 | In Proof Sets only | |||||||||
1993 R | 50,200 | In Sets only | |||||||||
1994 R | 8,500 | In Proof Sets only | |||||||||
1994 R | 44,500 | In Sets only | |||||||||
1995 R | 7,800 | In Proof Sets only | |||||||||
1995 R | 37,700 | In Sets only | |||||||||
1996 R | 8,000 | In Proof Sets only | |||||||||
1996 R | 45,000 | In Sets only | |||||||||
1997 R | 8,440 | In Proof Sets only | |||||||||
1997 R | 43,600 | In Sets only | |||||||||
1998 R | 9,000 | In Proof Sets only | |||||||||
1998 R | 55,200 | In Sets only | |||||||||
1999 R | 8,500 | In Proof Sets only | |||||||||
1999 R | 51,800 | In Sets only | |||||||||
2000 R | 8,960 | In Proof Sets only | |||||||||
2000 R | 61,400 | In Sets only | |||||||||
2001 R | 10,000 | In Proof Sets only | |||||||||
2001 R | 100,000 | 27.71 | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: deficente, pantabob, mario.fiammelligmail.com, Talercoin, numistik21, Modolf, tony164, abeilleecureuil, bz_nata, rezo, World money, domingodivella, Brave, PesPoisonFisch, mikimaus, geostring, igorstelli, yarik, AndP36, Eltjo Witkop, scambigol, IgorYuri, Bavariat, mopmopmopmop …





Country: Slovenia
Languages :










Country: France
Languages :


Country: Italy
Languages :







Country: United Kingdom
Languages :









Country: France
Languages :






Country: France
Languages :






Country: France
Languages :







Country: France
Languages :






Languages :









Country: France
Languages :


Languages :










Country: Italy
Languages :







Country: Spain
Languages :







Country: United States
Languages :






Country: Slovenia
Languages :










Country: United States
Languages :






Country: Brazil
Languages :











Country: Ukraine
Languages :








Country: Italy
Languages :







Country: Estonia
Languages :







Country: Italy
Languages :









Country: Italy
Languages :









Country: Germany
Languages :


Languages :

» See details for each year/mintmark
Bullion value: 4.99 USD Search tips
Contribute to the catalog
Modify or add information about this coinMatch coins from past online sales