Issuer |
Germany (1871-1948)
![]() |
---|---|
Period |
Weimar Republic (1918-1933)
|
Type | Standard circulation coin |
Years | 1919-1922 |
Value | 50 Pfennigs (50 Pfennige) (0.50) |
Currency | Mark (1873-1923) |
Composition | Aluminium |
Weight | 1.65 g |
Diameter | 23 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 2729 |
References |
KM# 27, ![]() And 5 more volumes.
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog von 1800 bis heute (37th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
J# 301,
Kurt Jaeger, Michael Kurt Sonntag; 2021. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (27th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön DM# 24
Gerhard Schön; 2019. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
|
The proverb "hard work pays off" on a wheatsheaf
Scripts: Latin, Latin (Fraktur blackletter)
Lettering:
Sich regen bringt Segen
A
Translation: Hard work pays off
Engravers:
Louis Oppenheim , Reinhard Kullrich
Value, date in exergue
Script: Latin (Fraktur blackletter)
Lettering:
Deutſches Reich
50 Pfennig
1921
Lettering (regular font):
Deutsches Reich
50 Pfennig
1921
Translation:
German Empire
50 Pfennig
1922
Engravers:
Louis Oppenheim , Reinhard Kullrich
Reeded
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
E | Muldenhütten, Germany (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1919 A | 7 172 760 | $ 0.33 | $ 0.89 | $ 0.89 | $ 0.89 | $ 0.89 | 9% | ||||||
1919 D | 791 330 | $ 1.50 | 1.3% | ||||||||||
1919 E | 930 000 | $ 2.80 | 1.2% | ||||||||||
1919 E | 35 | 0.07% | Proof | ||||||||||
1919 F | 160 000 | $ 15 | 0.8% | ||||||||||
1919 G | 660 000 | $ 3.00 | 1.2% | ||||||||||
1919 J | 800 000 | 1.2% | |||||||||||
1920 A | 119 793 426 | $ 0.41 | $ 0.46 | $ 0.54 | $ 0.98 | $ 0.98 | $ 2.20 | 32% | |||||
1920 D | 28 305 806 | $ 0.30 | $ 0.30 | $ 0.51 | $ 0.62 | $ 0.62 | $ 1.10 | 13% | |||||
1920 E | 14 400 000 | $ 1.00 | $ 1.10 | 4% | |||||||||
1920 E | 226 | 0.08% | Proof | ||||||||||
1920 F | 10 931 515 | $ 0.27 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | 9% | ||||||
1920 G | 5 040 000 | $ 0.22 | $ 1.50 | $ 1.50 | 5% | ||||||||
1920 J | 15 423 292 | $ 0.63 | $ 0.63 | $ 0.88 | $ 1.00 | $ 1.00 | 9% | ||||||
1921 A | 184 468 127 | $ 0.27 | $ 0.38 | $ 0.38 | $ 0.48 | $ 0.54 | $ 0.95 | $ 2.00 | 39% | ||||
1921 D | 48 728 529 | $ 0.36 | $ 0.36 | $ 0.66 | $ 1.30 | $ 1.30 | 18% | ||||||
1921 E | 31 210 000 | $ 0.52 | $ 0.69 | $ 0.69 | $ 0.69 | $ 0.69 | 7% | ||||||
1921 E | 332 | 0.11% | Proof | ||||||||||
1921 F | 46 950 000 | $ 0.30 | $ 0.45 | $ 0.45 | $ 0.54 | $ 0.74 | $ 0.74 | $ 1.10 | 19% | ||||
1921 G | 19 106 787 | $ 0.44 | $ 0.76 | $ 0.76 | $ 0.91 | $ 1.20 | 11% | ||||||
1921 J | 28 012 859 | $ 0.54 | $ 0.54 | $ 0.87 | $ 1.70 | $ 3.60 | 13% | ||||||
1922 A | 145 215 291 | $ 0.28 | $ 0.35 | $ 0.49 | $ 0.60 | $ 0.76 | $ 1.40 | 24% | |||||
1922 D | 62 658 564 | $ 0.43 | $ 0.43 | $ 0.43 | $ 0.60 | $ 1.10 | $ 1.10 | 17% | |||||
1922 E | 33 930 000 | $ 0.67 | $ 1.10 | $ 1.10 | $ 1.10 | 6% | |||||||
1922 E | 333 | 0.16% | Proof | ||||||||||
1922 F | 33 000 000 | $ 0.11 | $ 0.67 | $ 0.67 | $ 0.67 | $ 2.60 | 12% | ||||||
1922 G | 36 744 646 | $ 0.34 | $ 0.34 | $ 0.48 | $ 1.10 | $ 1.10 | $ 2.50 | 14% | |||||
1922 J | 36 202 220 | $ 0.67 | $ 1.60 | $ 1.60 | $ 5.40 | 7% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jr-tel, katermurr, Sisilija, gillesdebilde2003, Freyr, Chilian, Jagovruni9, cerico, levan, gonzo, asowsa, Szavincent, goodasgold, pelipou, PANDA64, Hein Jan, dgö15, nickk17299, Stalevar, PatGav, char64, gvaicika, Dragonata, titi68, liege_numismatique, Jérôme Thilly, Heligal, gemini955, COINMAN1, greg_ya, l-ajaiste-21, gignace, ramiamin, Magdalena2017, Christopherus13, gagaouze, TheGame, balder23, mad, tonidefrancia, Dima, Didier29, tobbelkp, adam789MidSA999, TONY28, montana2011, Willem Jan Braakman, vasyli, Parpaiolle, Acid Burn, hilsjo1…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232252 Lot 65598 ![]() |
Dec 22, 2022 | 1919 A |
UNC (NGC PR68 Cameo) |
USD 444.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
|
Katz Auction 69 Lot 1498 ![]() |
Oct 29, 2022 | Undetermined | UNC |
USD 7.62
(EUR 7.00) (+ buyer's premium) The lot includes several items. |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 69 Lot 1499 ![]() |
Oct 29, 2022 | Undetermined | VF |
USD 6.53
(EUR 6.00) (+ buyer's premium) The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 69 Lot 1500 ![]() |
Oct 29, 2022 | Undetermined | VF |
USD 99.04
(EUR 91.00) (+ buyer's premium) The lot includes several items. |
|
© Katz Coins Notes & Supplies Corp. |