Issuer |
Germany - 1871-1948
![]() |
---|---|
Period |
Weimar Republic (1918-1933)
|
Type | Standard circulation coin |
Years | 1919-1922 |
Value | 50 Pfennig (0.50) |
Currency | Mark (1873-1923) |
Composition | Aluminium |
Weight | 1.65 g |
Diameter | 23 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N# 2729
Numista type number (https://numista.com)
|
References |
KM# 27, ![]() And 5 more volumes.
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2020. Großer deutscher Münzkatalog von 1800 bis heute (35th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
J# 301,
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön DM# 24
Gerhard Schön; 2019. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
|
The proverb "hard work pays off" on a wheatsheaf
Script: Latin (blackletter)
Lettering:
Sich regen bringt Segen
D
Translation:
Hard work pays off
D
Engravers: Louis Oppenheim , Reinhard Kullrich
Value, date in exergue
Script: Latin (blackletter)
Lettering:
Deutsches Reich
50 Pfennig
1922
Translation:
German Empire
50 Pfennig
1922
Engravers: Louis Oppenheim , Reinhard Kullrich
Reeded
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
E | Muldenhütten, Germany (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1919 A | 7 172 760 | $ 0.32 | $ 0.74 | $ 1.18 | $ 1.36 | $ 2.22 | 9% | |||||
1919 D | 791 330 | 1.4% | ||||||||||
1919 E | 930 000 | 1.2% | ||||||||||
1919 E | 35 | 0.06% | Proof | |||||||||
1919 F | 160 000 | 0.7% | rare | |||||||||
1919 G | 660 000 | $ 1.06 | 1.2% | |||||||||
1919 J | 800 000 | 1.2% | ||||||||||
1920 A | 119 793 426 | $ 0.40 | $ 0.45 | $ 0.53 | $ 1.06 | $ 1.06 | $ 4.01 | 32% | ||||
1920 D | 28 305 806 | $ 0.28 | $ 0.28 | $ 0.48 | $ 0.64 | $ 1.05 | $ 1.92 | 13% | ||||
1920 E | 14 400 000 | $ 1.06 | $ 1.06 | 4% | ||||||||
1920 E | 226 | 0.09% | Proof | |||||||||
1920 F | 10 931 515 | $ 0.11 | $ 1.09 | $ 1.09 | $ 1.09 | 8% | ||||||
1920 G | 5 040 000 | $ 1.74 | $ 1.74 | 5% | ||||||||
1920 J | 15 423 292 | $ 0.56 | $ 0.56 | $ 0.56 | $ 0.79 | $ 0.93 | 9% | |||||
1921 A | 184 468 127 | $ 0.23 | $ 0.42 | $ 0.42 | $ 0.48 | $ 0.53 | $ 0.83 | $ 0.83 | 40% | |||
1921 D | 48 728 529 | $ 0.38 | $ 0.38 | $ 0.69 | $ 1.25 | $ 1.25 | 18% | |||||
1921 E | 31 210 000 | $ 0.51 | $ 1.08 | $ 1.08 | $ 1.08 | $ 1.08 | 6% | |||||
1921 E | 332 | 0.13% | Proof | |||||||||
1921 F | 46 950 000 | $ 0.45 | $ 0.45 | $ 0.45 | $ 0.53 | $ 0.72 | $ 0.87 | $ 0.93 | 20% | |||
1921 G | 19 106 787 | $ 0.42 | $ 0.50 | $ 0.83 | $ 0.94 | $ 1.19 | 11% | |||||
1921 J | 28 012 859 | $ 0.49 | $ 0.49 | $ 0.85 | $ 1.61 | $ 6.53 | 12% | |||||
1922 A | 145 215 291 | $ 0.14 | $ 0.29 | $ 0.34 | $ 0.46 | $ 0.58 | $ 0.87 | $ 1.60 | 24% | |||
1922 D | 62 658 564 | $ 0.36 | $ 0.36 | $ 0.40 | $ 0.60 | $ 1.16 | $ 1.16 | 17% | ||||
1922 E | 33 930 000 | $ 0.66 | $ 1.06 | $ 1.06 | $ 1.06 | 5% | ||||||
1922 E | 333 | 0.17% | Proof | |||||||||
1922 F | 33 000 000 | $ 0.11 | $ 0.40 | $ 1.04 | $ 1.04 | $ 1.04 | 12% | |||||
1922 G | 36 744 646 | $ 0.26 | $ 0.63 | $ 0.80 | $ 1.06 | $ 2.48 | 13% | |||||
1922 J | 36 202 220 | $ 0.66 | $ 1.71 | $ 2.69 | $ 9.59 | 7% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Surcouf94, Jojo54000, redcat, katermurr, Buschigel, lesalyen, Terrazone, AnimeshUpadhyay, chris59, nago, agenwong, JuodasisKaunas, Rauss76, link14, numis27, zoelles, Lauras_dad, Attila242, bofried, CoinMatt, kevin247, lumome, odedbil, belonog, Fisherman1959, letocapo, lanotte, will26, Sergej1978, Pierrelain28, Marc-AntoineV, superv, Rockcrazz, Boubymomo, edualber, Garik, Forlet, Vfufu, AlexKoryakov, Chilian, ewen0hu, 3franc6sous, jcdelier, JustLikeMC, jrubins56, floyd1 …
» See the details of the coins available for swap