Issuer |
Chile
![]() |
---|---|
Period |
Republic (1818-date)
|
Type | Standard circulation coin |
Years | 1981-2022 |
Value | 50 Pesos 50 CLP = USD 0.06 |
Currency | New peso (1975-date) |
Composition | Copper-aluminium-nickel (92% Copper, 6% Nickel, 2% Aluminium) |
Weight | 7 g |
Diameter | 25 mm |
Thickness | 1.8 mm |
Shape | Decagonal (10-sided) |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 2834 |
References |
KM# 219, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Portrait of Bernardo O'Higgins to the right
Script: Latin
Lettering:
REPUBLICA DE CHILE
So
LIBERTADOR
B. O'HIGGINS
R.THENOT
Translation:
Republic of Chile
Liberator
Engraver: René Thénot
The value within a laurel wreath
Script: Latin
Lettering:
50
PESOS
2008
Smooth with 23 ellipsoid dents
![]() |
Royal Canadian Mint, Winnipeg, Canada |
Casa de Moneda de Chile, Santiago, Chile (1743-date) |
Variants can be found as illustrated below.
1989 Varieties:
2008 Varieties:
2009 Varieties:
2010 Varieties:
After 2008, there seem to be varieties concerning the lettering on the lower left shoulder parts on the obverse, as it seems there was no lettering prior.
After 2008, including that year, it seems there are three different fonts for which the date is inscripted. The first is narrowly spaced with high relief lettering, the second is medium spaced with high relief lettering, and the third is wide-spaced lettering with lower relief (less bold lettering, too). These differences are best spotted in the lettering of the "0".
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1981 So | 12 000 000 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.33 | $ 0.60 | 17% | KM#219.1 (Wide date; pointed "9") | |||||
1982 So | 14 000 000 | $ 0.15 | $ 0.21 | $ 0.32 | $ 0.49 | $ 0.62 | $ 1.10 | 19% | KM#219.1 (Wide date; pointed "9") | ||||
1985 So | 400 000 | $ 2.10 | 1.8% | KM#219.1 (Wide date; pointed "9") | |||||||||
1986 So | 1 000 000 | 3% | KM#219.1 (Wide date; pointed "9") | ||||||||||
1987 So | 4 000 000 | $ 0.27 | $ 0.31 | $ 0.32 | 7% | KM#219.1 (Wide date; pointed "9") | |||||||
1988 So | 4 800 000 | $ 0.24 | $ 0.28 | $ 0.52 | 7% | KM#219.2 (Narrow date) | |||||||
1989 So | 2% | KM#219.2 (Narrow date; Round 0 in 50) | |||||||||||
1989 So | 4 000 000 | $ 0.20 | $ 0.32 | $ 0.49 | 10% | KM#219.2 (Narrow date; Straight 0 in 50) | |||||||
1991 So | 10 845 000 | $ 0.14 | $ 0.27 | $ 0.63 | 11% | KM#219.2 (Narrow date) | |||||||
1992 So | $ 0.08 | $ 0.37 | $ 0.80 | 10% | KM#219.2 (Narrow date) | ||||||||
1993 So | $ 0.26 | $ 0.32 | $ 0.80 | 14% | KM#219.2 (Narrow date) | ||||||||
1994 So | $ 0.34 | $ 0.34 | $ 0.45 | 13% | KM#219.2 (Narrow date) | ||||||||
1995 So | $ 0.21 | $ 0.48 | $ 0.72 | $ 1.90 | 12% | KM#219.2 (Narrow date) | |||||||
1996 So | $ 0.34 | $ 0.34 | 8% | KM#219.2 (Narrow date) | |||||||||
1997 So | $ 0.06 | $ 0.31 | $ 0.37 | $ 0.46 | 14% | KM#219.2 (Narrow date) | |||||||
1998 So | $ 0.32 | $ 0.32 | 9% | KM#219.2 (Narrow date) | |||||||||
1999 So | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.32 | $ 0.45 | $ 0.71 | $ 1.40 | 18% | KM#219.2 (Round date) | ||||
2000 So | $ 0.45 | 4% | KM#219.2 (Narrow date) | ||||||||||
2001 So | $ 0.37 | $ 0.46 | 10% | KM#219.2 (Narrow date) | |||||||||
2002 So | $ 0.21 | $ 0.47 | $ 0.66 | $ 1.20 | 9% | KM#219.2 (Narrow date) | |||||||
2005 So | $ 0.09 | 4% | KM#219.2 (Wide date, Round 0 in 50) | ||||||||||
2006 So | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.37 | $ 0.46 | 20% | KM#219.2 (Wide date, Round 0 in 50) | ||||||
2007 | $ 0.26 | $ 0.37 | 12% | KM#219.2 (Narrow date) Struck in Canada | |||||||||
2008 So | 3% | KM#219.2 (Narrow date; without lettering on left shoulder) | |||||||||||
2008 So | $ 0.19 | 3% | KM#219.2 (Wide date, Round 0 in 50; lettering on left shoulder) - Relief variants exist | ||||||||||
2008 So | $ 0.23 | 3% | KM#219.2 (Wide date, Straight 0 in 50; lettering on left shoulder. KM1) | ||||||||||
2008 So | 0.8% | KM#219.2 (Wide date; without lettering on left shoulder) | |||||||||||
2008 So | $ 0.21 | $ 0.21 | 6% | KM#219.3 (Wide date; error: CHIIE; lettering on left shoulder) | |||||||||
2009 So | $ 0.41 | 3% | KM#219.2 (Narrow date) - Relief and rim variants exist | ||||||||||
2009 So | $ 0.09 | $ 0.09 | 2% | KM#219.2 (Wide date) Without error and signature | |||||||||
2009 So | 0.6% | KM#219.3 (Wide date) Error: CHIIE; lettering on left shoulder) | |||||||||||
2010 So | $ 0.46 | $ 0.46 | 6% | KM#219.2 (Narrow date, 1 with base; straight 0 in 50) | |||||||||
2010 So | $ 0.27 | $ 0.27 | 4% | KM#219.2 (Narrow date, 1 without base; straight 0 in 50) | |||||||||
2010 So | 3% | KM#219.2 (Wide date; round 0 in 50) | |||||||||||
2011 So | $ 0.20 | $ 0.20 | 8% | KM#219.2 | |||||||||
2012 So | $ 0.16 | $ 0.16 | 6% | KM#219.2 | |||||||||
2013 So | $ 0.25 | $ 0.25 | 10% | KM#219.2 | |||||||||
2014 So | $ 0.20 | $ 0.65 | $ 0.65 | 7% | KM#219.2 | ||||||||
2015 So | $ 0.24 | $ 0.40 | $ 0.54 | $ 1.10 | 12% | KM#219.2 | |||||||
2016 So | $ 0.20 | $ 0.20 | $ 0.27 | 4% | KM#219.2 | ||||||||
2017 So | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.33 | 7% | KM#219.2 | |||||||
2018 So | 1.1% | KM#219.2 | |||||||||||
2019 So | 0.7% | KM#219.2 | |||||||||||
2021 So | 1.2% | KM#219.2 | |||||||||||
2022 So | 0.05% | KM#219.2 | |||||||||||
2022 So | 0% | KM#219.2 | |||||||||||
2022 So | 0% | KM#219.2 | |||||||||||
2022 So | 0% | KM#219.2 | |||||||||||
2022 So | 0% | KM#219.2 |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: alin225, carutina, nago, G.IG., alexx_353, mijo333, SergheiSein, sangriablanca, Carlos Cerrato, Olivetti, diegost, tpal1961, jarka1456, katermurr, nikosdlk90, dainis56, Christopherus13, Domy39, alextorvar, adanieluy, eric76, mikh3, BARTEK, Jan Hilbolling, joaofabiobortolanza, Ramsprohnle, gformisa, Buschigel, holsten2er, KAMPDEN, manach, CoinMatt, Danielarmando, Warfvinge, hyac50, ninique83, Twotone, Pipo7, geppo1457, brugra, lionel1977, scorpion36, nadal, i_getsov, DixieKen, Eduardo51, kalti celtic odor, Marcel Chiochetta, Rojomano, Marc-AntoineV, maksimcoinss…
» See the details of the coins available for swap