Country | Tanzania |
---|---|
Period | Republic (1964-date) |
Type | Standard circulation coin |
Years | 1966-1984 |
Value | 1 Shilingi (1 TZS) |
Currency | Shilling (1966-date) |
Composition | Copper-nickel |
Weight | 8 g |
Diameter | 27.65 mm |
Thickness | 1.62 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
4,
|
Depiction of President J. K. Nyerere facing left flanked by flowers and the country name to the left of the date above
Lettering:
TANZANIA 1982
RAIS WA KWANZA
Translation:
Tanzania 1982
The First President
Engraver: Christopher Ironside
Hand holding torch to the left with the denomination in words above and in numerals below
Lettering:
SHILINGI MOJA
1
Translation:
One Shilling
1
Engraver: Christopher Ironside
Reeded
© Cyrillius
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 48,000,000 | 0.51 | 0.29 | 0.67 | 0.67 | 1.21 | 1.63 | 64% | ||||
1966 | 5,500 | 6.85 | 3% | Proof | ||||||||
1972 | 10,000,000 | 0.76 | 1.21 | 14% | ||||||||
1974 | 15,000,000 | 0.61 | 11% | |||||||||
1975 | 0.36 | 7% | ||||||||||
1977 | 5,000,000 | 0.40 | 0.87 | 7% | ||||||||
1980 | 10,000,000 | 0.21 | 0.45 | 1.82 | 11% | |||||||
1981 | 0.70 | 10% | ||||||||||
1982 | 10,000,000 | 0.68 | 10% | |||||||||
1983 | 10,000,000 | 0.55 | 0.61 | 8% | ||||||||
1984 | 10,000,000 | 8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Bitteswell, Szavincent, zenapt, kugla, spike1, tiger, roger914, djfat325, walter73, gvaicika, el lobo, ninique83, Valentino73, Cor247, periquin, aldengg73, holsten2er, numislego, AFRICANO, rafsanca, zimpeto, tudelev, webeus, Marc-AntoineV, PesPoisonFisch, cochise33, mijo333, balkancoins, Texas2, kerleguern, asimov37, Billmci, bdpk2000, JAY, landycollector, MRyk, varunkhetarpal, Victor (Ukraine), i_getsov, franktomi …
» See the details of the coins available for swap