Issuer |
Hungary
![]() |
---|---|
Period |
Republic (1989-date)
|
Type | Standard circulation coin |
Years | 2012-2023 |
Value | 5 Forint 5 HUF = USD 0.013 |
Currency | Forint (1946-date) |
Composition | Nickel brass (75% Copper, 4% Nickel, 21% Zinc) |
Weight | 4.2 g |
Diameter | 21.2 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 28729 |
References |
KM# 847, ![]() And 5 more volumes. ![]() And 2 more volumes.
jr. István Adamovszky, Péter Molnár; 2023. Magyar Érme Katalógus 1790-2023 (5th edition). Adamo, Budapest.
|
Great White Egret, the country name around the rim, and the date at the bottom.
Script: Latin
Lettering:
MAGYARORSZÁG
2012
Translation: Hungary
Denomination.
Large five underlined
Script: Latin
Lettering:
5
FORINT
BP.
Plain
© Walter_Scott
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2012 BP. | 10 068 510 | $ 0.06 | $ 0.11 | $ 0.15 | $ 0.60 | $ 0.75 | 20% | ||||||
2012 BP. | 8 000 | 0.3% | BU in sets | ||||||||||
2012 BP. | 7 000 | 0.9% | Proof in sets | ||||||||||
2013 BP. | 25 016 510 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.21 | $ 0.53 | $ 0.63 | 29% | |||||
2013 BP. | 8 000 | 0.19% | BU in sets | ||||||||||
2013 BP. | 7 000 | 0.6% | Proof in sets | ||||||||||
2014 BP. | 15 016 510 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.84 | 18% | ||||||
2014 BP. | 8 000 | 0.3% | BU in sets | ||||||||||
2014 BP. | 7 000 | 0.3% | Proof in sets | ||||||||||
2015 BP. | 46 016 510 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.21 | $ 0.53 | 33% | ||||||
2015 BP. | 8 000 | 0.2% | BU in sets | ||||||||||
2015 BP. | 7 000 | 0.8% | Proof in sets | ||||||||||
2016 BP. | 28 011 510 | $ 0.05 | $ 0.11 | $ 0.19 | 21% | ||||||||
2016 BP. | 4 000 | 0.19% | BU in sets | ||||||||||
2016 BP. | 6 000 | 0.5% | Proof in sets | ||||||||||
2017 BP. | 35 013 510 | $ 0.05 | $ 0.13 | $ 0.13 | $ 0.18 | $ 0.20 | 21% | ||||||
2017 BP. | 4 000 | 0.14% | BU in sets | ||||||||||
2017 BP. | 8 000 | 0.4% | Proof in sets | ||||||||||
2018 BP. | 45 011 510 | $ 0.08 | $ 0.13 | $ 0.60 | $ 0.60 | 18% | |||||||
2018 BP. | 3 000 | 0.19% | BU in sets | ||||||||||
2018 BP. | 7 000 | 0.14% | Proof in sets | ||||||||||
2019 BP. | 48 008 110 | $ 0.04 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.87 | 13% | ||||||
2019 BP. | 3 000 | 0.11% | BU in sets | ||||||||||
2019 BP. | 3 600 | 0.05% | Proof in sets | ||||||||||
2020 BP. | 38 011 510 | $ 0.29 | 5% | ||||||||||
2020 BP. | 3 000 | 0.16% | BU in sets | ||||||||||
2020 BP. | 7 000 | 0.2% | Proof in sets | ||||||||||
2021 BP. | 36 000 070 | $ 0.98 | 4% | ||||||||||
2021 BP. | 7 000 | 0.2% | BU in sets | ||||||||||
2021 BP. | 6 150 | 0.2% | Proof in sets | ||||||||||
2022 BP. | 48 000 010 | $ 0.21 | 4% | ||||||||||
2022 BP. | 7 000 | 0.16% | BU in sets | ||||||||||
2022 BP. | 6 000 | 0.05% | Proof in sets | ||||||||||
2023 BP. | 1.2% | ||||||||||||
2023 BP. | 0.05% | BU in sets | |||||||||||
2023 BP. | 0.03% | Proof in sets |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: RickM, skypy, scorpion36, MichciM, katcha, Robert T, DavidB, arcsi36, mesaleja, volver, borzacsko, demetrius, BluHawk, jrealb, RayCraviota, Satler91, Thor64, JoeVinu, cetinad, nago, Russ PV, Vagm, LBKZ, levshilo, greg_ya, bencednv, geppo1457, gezinkramer, Gerebyeah, Pipo7, scorpionas, pedroadao, Stalevar, gyulaszu, janez kralj, djuric, johnpares, DAGreen, ProchazkaP, Georgezzzz, levan, alexx_353, BMPJ, GB_numismate, mitch0366, Arnhemcoin, Boubymomo, broch587, PitcairnIT, fredyzh, tallest4eva…
» See the details of the coins available for swap